Estreitos, Ribeira Brava, Portugal
Portugal
Area of Estreitos, Ribeira Brava, Portugal | 0.176 km² |
Population | 25 |
Male Population | 12 (49.1%) |
Female Population | 13 (50.9%) |
Population change from 1975 to 2015 | -30.6% |
Population change from 2000 to 2015 | -16.7% |
Median Age | 37.7 years |
Male Median Age | 34.8 years |
Female Median Age | 40.3 years |
Timezone | Western European Summer Time |
Map of Estreitos
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 36 | 33 | 30 | 25 |
Population Density | 204.7 / km² | 187.6 / km² | 170.6 / km² | 142.1 / km² |
Population change from 2000 to 2015
Decrease of 16.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Estreitos, Ribeira Brava, Portugal | -30.6% | -24.2% | -16.7% |
Ribeira Brava | -30.7% | -23.9% | -17.3% |
Madeira | +8% | +2.2% | -0.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 37.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Estreitos, Ribeira Brava, Portugal | 37.7 years | 34.8 years | 40.3 years |
Ribeira Brava | 38.9 years | 36.1 years | 41.2 years |
Madeira | 39.1 years | 37 years | 41 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 142.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Estreitos, Ribeira Brava, Portugal | 25 | 0.176 km² | 142.1 / km² |
Ribeira Brava | 12,384 | 65.3 km² | 189.7 / km² |
Madeira | 252,269 | 763.4 km² | 330.5 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 5 | n/a | n/a |
100 | 6 | 1.8% | 0 |
200 | 6 | 0% | 0 |
300 | 6 | 0% | 0 |
400 | 6 | 0% | 0 |
500 | 5 | -1.8% | 0 |
600 | 5 | 0% | 0 |
700 | 5 | 0% | 0 |
800 | 5 | 0% | 0 |
900 | 6 | 1.8% | 0 |
1000 | 7 | 1.6% | 0 |
1100 | 8 | 1.3% | 0 |
1200 | 10 | 2.3% | 0 |
1300 | 13 | 2.7% | 0 |
1400 | 10 | -2.6% | 0 |
1500 | 13 | 2.7% | 0 |
1600 | 21 | 4.9% | 0 |
1700 | 21 | 0% | 0 |
1800 | 31 | 4% | 1 |
1900 | 41 | 2.8% | 1 |
1910 | 41 | 0% | 0 |
1920 | 38 | -7.3% | -3 |
1930 | 40 | 5.3% | 2 |
1940 | 44 | 10% | 4 |
1950 | 47 | 6.8% | 3 |
1960 | 46 | -2.1% | -1 |
1970 | 36 | -21.7% | -10 |
1990 | 33 | -4.3% | -1 |
2000 | 30 | -9.1% | -3 |
2020 | 25 | -8.7% | -2 |
2030 | 26 | 4% | 1 |
2040 | 26 | 0% | 0 |
2050 | 26 | 0% | 0 |
2060 | 26 | 0% | 0 |
2070 | 26 | 0% | 0 |
2080 | 26 | 0% | 0 |
2090 | 26 | 0% | 0 |
2100 | 25 | -3.8% | -1 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Ribeira Brava
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.