Euskirchen
Area of Euskirchen | 1,249.2 km² |
Population | 188,773 |
Male Population | 92,727 (49.1%) |
Female Population | 96,046 (50.9%) |
Population change from 1975 to 2015 | +7.9% |
Population change from 2000 to 2015 | -0.3% |
Median Age | 45.4 years old |
Male Median Age | 44.5 years old |
Female Median Age | 46.2 years old |
Timezone | Central European Summer Time |
Euskirchen is a town in North Rhine-Westphalia, Germany, capital of the district Euskirchen. Source: Wikipedia
Euskirchen Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 174,953 | 180,239 | 189,304 | 188,773 |
Population Density | 140.1 / km² | 144.3 / km² | 151.5 / km² | 151.1 / km² |
Euskirchen Population change from 2000 to 2015
Decrease of 0.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Euskirchen | +7.9% | +4.7% | -0.3% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Euskirchen Median Age
Median Age: 45.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Euskirchen | 45.4 years | 44.5 years | 46.2 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Euskirchen Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,718 | 3,676 | 7,395 |
5-9 | 4,490 | 4,278 | 8,768 |
10-14 | 5,500 | 5,303 | 10,804 |
15-19 | 5,927 | 5,475 | 11,403 |
20-24 | 5,276 | 4,836 | 10,112 |
25-29 | 4,905 | 4,433 | 9,338 |
30-34 | 4,649 | 4,783 | 9,432 |
35-39 | 4,960 | 5,260 | 10,220 |
40-44 | 7,639 | 7,850 | 15,490 |
45-49 | 8,883 | 8,925 | 17,808 |
50-54 | 8,121 | 7,762 | 15,884 |
55-59 | 6,723 | 6,559 | 13,283 |
60-64 | 5,850 | 5,787 | 11,637 |
65-69 | 4,380 | 4,661 | 9,042 |
70-74 | 5,245 | 5,869 | 11,114 |
75-79 | 3,279 | 4,103 | 7,382 |
80-84 | 2,131 | 3,347 | 5,478 |
85 Plus | 1,051 | 3,139 | 4,191 |
Euskirchen Population Density
Population Density: 151.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Euskirchen | 188,773 | 1,249.2 km² | 151.1 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Euskirchen Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 180,239 | n/a | n/a |
2000 | 189,304 | 5% | 9,065 |
2020 | 183,913 | -1.4% | -2,695 |
2030 | 174,862 | -4.9% | -9,051 |
2040 | 165,804 | -5.2% | -9,058 |
2050 | 156,772 | -5.4% | -9,032 |
2060 | 147,823 | -5.7% | -8,949 |
2070 | 139,384 | -5.7% | -8,439 |
2080 | 131,457 | -5.7% | -7,927 |
2090 | 123,484 | -6.1% | -7,973 |
2100 | 115,261 | -6.7% | -8,223 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Euskirchen CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Euskirchen | 1,852,284 t | 9.81 t | 1,482 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Euskirchen Annual Weather Averages
May Historical Weather Data (1937 to 2020)
Average Temp
12.1°C
53.7°F
Average High
17.1°C
62.8°F
Average Low
7.0°C
44.6°F
Record High Temperature
33.3°C
91.9°F
Record Low Temperature
-3.7°C
25.3°F
Average Precipitation
63.2 mm
2.5 in
Average Precipitation Days (≥ 0.254 mm)
13.5 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Medium (2.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Euskirchen
Places in Euskirchen
Place | Area | Population | Population Density |
---|---|---|---|
Bad Münstereifel | 151.1 km² | 17,598 | 116.5 / km² |
Blankenheimerdorf | 148.7 km² | 8,617 | 58.0 / km² |
Dahlem | 95.5 km² | 4,216 | 44.1 / km² |
Euskirchen, Stadt | 139.7 km² | 55,829 | 399.8 / km² |
Hellenthal | 137.6 km² | 8,023 | 58.3 / km² |
Kall | 66 km² | 11,415 | 172.9 / km² |
Mechernich | 136.5 km² | 26,907 | 197.2 / km² |
Nettersheim | 94.3 km² | 7,641 | 81.0 / km² |
Schleiden | 122.4 km² | 13,083 | 106.9 / km² |
Weilerswist | 56.8 km² | 15,596 | 274.6 / km² |
Zülpich | 100.7 km² | 19,851 | 197.2 / km² |
Other places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Duisburg | 232.8 km² | 486,284 | 2,089 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Hamm | 226 km² | 175,276 | 775.7 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Rheinisch-Bergischer Kreis | 436.9 km² | 282,204 | 645.9 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
Wuppertal | 168.6 km² | 338,154 | 2,005 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.