Area of Finland | 337,617.5 km² |
Population | 5.4 million |
Population change from 1975 to 2015 | +16.7% |
Population change from 2000 to 2015 | +6.3% |
Timezone | Eastern European Summer Time |
Map of Finland
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 4,663,861 | 4,934,158 | 5,119,483 | 5,441,530 |
Population Density | 13.8 / km² | 14.6 / km² | 15.2 / km² | 16.1 / km² |
Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1600 | 188,830 | n/a | n/a |
1700 | 377,645 | 7.2% | 18,881 |
1800 | 928,719 | 9.4% | 55,107 |
1900 | 2,583,797 | 10.8% | 165,507 |
1910 | 2,976,253 | 15.2% | 392,456 |
1920 | 3,262,513 | 9.6% | 286,260 |
1930 | 3,545,394 | 8.7% | 282,881 |
1940 | 3,615,479 | 2% | 70,085 |
1950 | 3,937,584 | 8.9% | 322,105 |
1960 | 4,369,940 | 11% | 432,356 |
1970 | 4,565,280 | 4.5% | 195,340 |
1990 | 4,934,158 | 4% | 184,439 |
2000 | 5,119,483 | 3.8% | 185,325 |
2020 | 5,565,927 | 4.3% | 223,222 |
2030 | 5,790,371 | 4% | 224,444 |
2040 | 5,954,763 | 2.8% | 164,392 |
2050 | 6,116,383 | 2.7% | 161,620 |
2060 | 6,304,137 | 3.1% | 187,754 |
2070 | 6,476,022 | 2.7% | 171,885 |
2080 | 6,617,053 | 2.2% | 141,031 |
2090 | 6,717,084 | 1.5% | 100,031 |
2100 | 6,754,184 | 0.6% | 37,100 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Regions in Finland
Regions in Finland
Name | Area | Population | Population Density |
---|---|---|---|
Itä-Suomi, Finland | 61,088.9 km² | 563,955 | 23.9 / mi² |
Lapland | 98,968.6 km² | 182,609 | 4.78 / mi² |
Lounais-Suomi, Finland | 18,883.5 km² | 688,334 | 94.4 / mi² |
Länsi- ja Sisä-Suomi, Suomi | 61,542.2 km² | 1.2 million | 51.7 / mi² |
Northern Finland, Finland | 61,834.6 km² | 484,705 | 20.3 / mi² |
Southern Finland Province | 33,976 km² | 2.3 million | 174.9 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.