Fizuli
Area of Fizuli | 1,359.2 km² |
Population | 113,281 |
Male Population | 55,719 (49.2%) |
Female Population | 57,562 (50.8%) |
Population change from 1975 to 2015 | -38.4% |
Population change from 2000 to 2015 | -15.7% |
Median Age | 27.6 years old |
Male Median Age | 26.4 years old |
Female Median Age | 28.8 years old |
Timezone | Azerbaijan Standard Time |
Fizuli Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 183,925 | 156,053 | 134,386 | 113,281 |
Population Density | 135.3 / km² | 114.8 / km² | 98.9 / km² | 83.3 / km² |
Fizuli Population change from 2000 to 2015
Decrease of 15.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Fizuli | -38.4% | -27.4% | -15.7% |
Qarabağ | +46.5% | +18.3% | +11% |
Azerbaijan | +70.4% | +34.2% | +19.7% |
Fizuli Median Age
Median Age: 27.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Fizuli | 27.6 years | 26.4 years | 28.8 years |
Qarabağ | 27.8 years | 26.5 years | 29 years |
Azerbaijan | 28.3 years | 27.2 years | 29.4 years |
Fizuli Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,014 | 4,225 | 9,239 |
5-9 | 4,895 | 4,238 | 9,133 |
10-14 | 4,916 | 4,437 | 9,353 |
15-19 | 5,917 | 5,794 | 11,712 |
20-24 | 5,682 | 6,095 | 11,778 |
25-29 | 5,111 | 5,242 | 10,353 |
30-34 | 4,008 | 4,256 | 8,264 |
35-39 | 3,780 | 4,071 | 7,852 |
40-44 | 3,810 | 4,369 | 8,180 |
45-49 | 3,861 | 4,271 | 8,133 |
50-54 | 3,041 | 3,233 | 6,274 |
55-59 | 1,657 | 1,834 | 3,492 |
60-64 | 888 | 1,103 | 1,992 |
65-69 | 895 | 1,210 | 2,106 |
70-74 | 1,138 | 1,575 | 2,714 |
75-79 | 683 | 937 | 1,620 |
80-84 | 329 | 429 | 759 |
85 Plus | 94 | 242 | 336 |
Fizuli Population Density
Population Density: 83.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Fizuli | 113,281 | 1,359.2 km² | 83.3 / km² |
Qarabağ | 1.1 million | 14,510.2 km² | 73.1 / km² |
Azerbaijan | 9.6 million | 85,987.2 km² | 111.8 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Fizuli CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Fizuli | 362,631 t | 3.2 t | 266.8 t/km² |
Qarabağ | 3,379,609 t | 3.19 t | 232.9 t/km² |
Azerbaijan | 33,201,859 t | 3.45 t | 386.1 t/km² |
Places in Fizuli
Other places in Qarabağ, AZ
Place | Area | Population | Population Density |
---|---|---|---|
Ağcabədi | 1,734.9 km² | 140,576 | 81.0 / km² |
Ağdam | 1,099.9 km² | 191,108 | 173.7 / km² |
Beyləqan | 1,117.2 km² | 91,370 | 81.8 / km² |
Bərdə | 931.8 km² | 135,164 | 145.1 / km² |
Cəbrayil | 1,024.5 km² | 32,213 | 31.4 / km² |
Kəlbəcər | 2,730.8 km² | 91,192 | 33.4 / km² |
Laçın | 1,725.3 km² | 98,681 | 57.2 / km² |
Qubadlı | 777 km² | 34,839 | 44.8 / km² |
Tərtər | 1,301.4 km² | 118,357 | 90.9 / km² |
Zangelan | 708.1 km² | 14,200 | 20.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.