Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany
Germany
Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany
Area of Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany | 0.419 km² |
Population | 837 |
Male Population | 408 (48.7%) |
Female Population | 429 (51.3%) |
Population change from 1975 to 2015 | -12% |
Population change from 2000 to 2015 | -5.1% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Standard Time |
Map of Fritzdorf
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 951 | 858 | 882 | 837 |
Population Density | 2,267 / km² | 2,045 / km² | 2,103 / km² | 1,995 / km² |
Population change from 2000 to 2015
Decrease of 5.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany | -12% | -2.4% | -5.1% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 18 | 18 | 36 |
5-9 | 21 | 20 | 41 |
10-14 | 25 | 23 | 49 |
15-19 | 25 | 24 | 49 |
20-24 | 23 | 22 | 46 |
25-29 | 22 | 21 | 43 |
30-34 | 20 | 23 | 44 |
35-39 | 22 | 25 | 48 |
40-44 | 34 | 36 | 70 |
45-49 | 38 | 39 | 78 |
50-54 | 34 | 34 | 68 |
55-59 | 28 | 29 | 57 |
60-64 | 23 | 26 | 50 |
65-69 | 21 | 23 | 45 |
70-74 | 24 | 26 | 51 |
75-79 | 14 | 17 | 32 |
80-84 | 9 | 13 | 22 |
85 Plus | 5 | 13 | 18 |
Population Density
Population Density: 1,995 / km²Location | Population | Area | Population Density |
---|---|---|---|
Fritzdorf, Wachtberg, North Rhine-Westphalia, Germany | 837 | 0.419 km² | 1,995 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 60 | n/a | n/a |
100 | 64 | 0.6% | 0 |
200 | 69 | 0.8% | 0 |
300 | 69 | 0% | 0 |
400 | 69 | 0% | 0 |
500 | 64 | -0.7% | 0 |
600 | 59 | -0.8% | 0 |
700 | 62 | 0.5% | 0 |
800 | 64 | 0.3% | 0 |
900 | 66 | 0.3% | 0 |
1000 | 69 | 0.4% | 0 |
1100 | 79 | 1.4% | 1 |
1200 | 118 | 4.1% | 3 |
1300 | 178 | 4.2% | 6 |
1400 | 128 | -3.2% | -5 |
1500 | 178 | 3.4% | 5 |
1600 | 237 | 2.9% | 5 |
1700 | 257 | 0.8% | 2 |
1800 | 406 | 4.7% | 14 |
1900 | 745 | 6.3% | 33 |
1910 | 835 | 12.1% | 90 |
1920 | 777 | -6.9% | -58 |
1930 | 801 | 3.1% | 24 |
1940 | 830 | 3.6% | 29 |
1950 | 781 | -5.9% | -49 |
1960 | 937 | 20% | 156 |
1970 | 968 | 3.3% | 31 |
1990 | 858 | -5.9% | -55 |
2000 | 882 | 2.8% | 24 |
2020 | 818 | -3.7% | -32 |
2030 | 781 | -4.5% | -37 |
2040 | 743 | -4.9% | -38 |
2050 | 704 | -5.2% | -39 |
2060 | 664 | -5.7% | -40 |
2070 | 627 | -5.6% | -37 |
2080 | 592 | -5.6% | -35 |
2090 | 557 | -5.9% | -35 |
2100 | 520 | -6.6% | -37 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.