Furnas, Ribeira Brava, Portugal
Portugal
Area of Furnas, Ribeira Brava, Portugal | 0.288 km² |
Population | 44 |
Male Population | 18 (41%) |
Female Population | 26 (59%) |
Population change from 1975 to 2015 | -30.2% |
Population change from 2000 to 2015 | -17% |
Median Age | 39.3 years |
Male Median Age | 36.7 years |
Female Median Age | 41.1 years |
Timezone | Western European Summer Time |
Map of Furnas
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 63 | 57 | 53 | 44 |
Population Density | 218.4 / km² | 197.6 / km² | 183.8 / km² | 152.6 / km² |
Population change from 2000 to 2015
Decrease of 17% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Furnas, Ribeira Brava, Portugal | -30.2% | -22.8% | -17% |
Ribeira Brava | -30.7% | -23.9% | -17.3% |
Madeira | +8% | +2.2% | -0.7% |
Portugal | +12.6% | +4.6% | +0.7% |
Median Age
Median Age: 39.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Furnas, Ribeira Brava, Portugal | 39.3 years | 36.7 years | 41.1 years |
Ribeira Brava | 38.9 years | 36.1 years | 41.2 years |
Madeira | 39.1 years | 37 years | 41 years |
Portugal | 42.1 years | 40.5 years | 43.5 years |
Population Density
Population Density: 152.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Furnas, Ribeira Brava, Portugal | 44 | 0.288 km² | 152.6 / km² |
Ribeira Brava | 12,384 | 65.3 km² | 189.7 / km² |
Madeira | 252,269 | 763.4 km² | 330.5 / km² |
Portugal | 10.3 million | 92,381 km² | 111.4 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 9 | n/a | n/a |
100 | 10 | 1.1% | 0 |
200 | 10 | 0% | 0 |
300 | 10 | 0% | 0 |
400 | 10 | 0% | 0 |
500 | 9 | -1% | 0 |
600 | 8 | -1.2% | 0 |
700 | 8 | 0% | 0 |
800 | 8 | 0% | 0 |
900 | 10 | 2.3% | 0 |
1000 | 11 | 1% | 0 |
1100 | 14 | 2.4% | 0 |
1200 | 17 | 2% | 0 |
1300 | 23 | 3.1% | 0 |
1400 | 17 | -3% | 0 |
1500 | 23 | 3.1% | 0 |
1600 | 37 | 4.9% | 1 |
1700 | 37 | 0% | 0 |
1800 | 55 | 4% | 1 |
1900 | 73 | 2.9% | 1 |
1910 | 72 | -1.4% | -1 |
1920 | 67 | -6.9% | -5 |
1930 | 71 | 6% | 4 |
1940 | 78 | 9.9% | 7 |
1950 | 82 | 5.1% | 4 |
1960 | 81 | -1.2% | -1 |
1970 | 64 | -21% | -17 |
1990 | 57 | -5.6% | -3 |
2000 | 53 | -7% | -4 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Ribeira Brava
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.