World
»
Gabon
Gabon
Area of Gabon | 265,011.4 km² |
Population | 1.7 million |
Population change from 1975 to 2015 | +164.7% |
Population change from 2000 to 2015 | +40.6% |
Timezone | West Africa Standard Time |
Gabon, officially the Gabonese Republic, is a country on the west coast of Central Africa. Source: Wikipedia
COVID-19 Data for Gabon
Last Updated: April 12, 2021
20,971
Total Cases
Total Cases
129
Total Deaths
Total Deaths
17,762
Total Recovered
Total Recovered
Total Coronavirus (COVID-19) Cases in Gabon
Total Coronavirus (COVID-19) Deaths in Gabon
Total Cases per 10M population | 124,622 |
Deaths per 10M population | 767 |
Total Cases per 1M population | 12,462 |
Deaths per 1M population | 76.7 |
New Coronavirus (COVID-19) Cases / Deaths in Gabon
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
4/12/21 | 20,971 | +335 | 129 | +2 |
4/11/21 | 20,636 | 0 | 127 | 0 |
4/10/21 | 20,636 | 0 | 127 | 0 |
4/9/21 | 20,636 | +371 | 127 | +3 |
4/8/21 | 20,265 | 0 | 124 | 0 |
4/7/21 | 20,265 | +402 | 124 | +5 |
4/6/21 | 19,863 | 0 | 119 | 0 |
4/5/21 | 19,863 | 0 | 119 | 0 |
4/4/21 | 19,863 | 0 | 119 | 0 |
4/3/21 | 19,863 | 0 | 119 | 0 |
4/2/21 | 19,863 | +313 | 119 | +1 |
4/1/21 | 19,550 | 0 | 118 | 0 |
3/31/21 | 19,550 | +410 | 118 | +4 |
3/30/21 | 19,140 | 0 | 114 | 0 |
3/29/21 | 19,140 | +363 | 114 | +3 |
3/28/21 | 18,777 | 0 | 111 | 0 |
3/27/21 | 18,777 | +351 | 111 | +2 |
3/26/21 | 18,426 | 0 | 109 | 0 |
3/25/21 | 18,426 | 0 | 109 | 0 |
3/24/21 | 18,426 | +348 | 109 | +1 |
3/23/21 | 18,078 | 0 | 108 | 0 |
3/22/21 | 18,078 | +367 | 108 | +2 |
3/21/21 | 17,711 | 0 | 106 | 0 |
3/20/21 | 17,711 | 0 | 106 | 0 |
3/19/21 | 17,711 | +414 | 106 | +1 |
3/18/21 | 17,297 | 0 | 105 | 0 |
3/17/21 | 17,297 | +352 | 105 | +4 |
3/16/21 | 16,945 | 0 | 101 | 0 |
3/15/21 | 16,945 | +285 | 101 | +5 |
3/14/21 | 16,660 | 0 | 96 | 0 |
3/13/21 | 16,660 | 0 | 96 | 0 |
3/12/21 | 16,660 | +347 | 96 | +3 |
3/11/21 | 16,313 | 0 | 93 | 0 |
3/10/21 | 16,313 | +298 | 93 | +2 |
3/9/21 | 16,015 | 0 | 91 | 0 |
3/8/21 | 16,015 | +390 | 91 | +1 |
3/7/21 | 15,625 | 0 | 90 | 0 |
3/6/21 | 15,625 | +371 | 90 | +2 |
3/5/21 | 15,254 | 0 | 88 | 0 |
3/4/21 | 15,254 | 0 | 88 | 0 |
3/3/21 | 15,254 | +405 | 88 | +1 |
3/2/21 | 14,849 | 0 | 87 | 0 |
3/1/21 | 14,849 | +285 | 87 | +4 |
2/28/21 | 14,564 | 0 | 83 | 0 |
2/27/21 | 14,564 | 0 | 83 | 0 |
2/26/21 | 14,564 | +330 | 83 | +3 |
2/25/21 | 14,234 | 0 | 80 | 0 |
2/24/21 | 14,234 | +350 | 80 | +4 |
2/23/21 | 13,884 | 0 | 76 | 0 |
2/22/21 | 13,884 | +331 | 76 | +1 |
2/21/21 | 13,553 | 0 | 75 | 0 |
2/20/21 | 13,553 | 0 | 75 | 0 |
2/19/21 | 13,553 | +446 | 75 | 0 |
2/18/21 | 13,107 | 0 | 75 | 0 |
2/17/21 | 13,107 | +242 | 75 | 0 |
2/16/21 | 12,865 | 0 | 75 | 0 |
2/15/21 | 12,865 | +288 | 75 | +2 |
2/14/21 | 12,577 | 0 | 73 | 0 |
2/13/21 | 12,577 | 0 | 73 | 0 |
2/12/21 | 12,577 | +406 | 73 | +2 |
2/11/21 | 12,171 | 0 | 71 | 0 |
2/10/21 | 12,171 | +335 | 71 | 0 |
2/9/21 | 11,836 | 0 | 71 | 0 |
2/8/21 | 11,836 | +379 | 71 | 0 |
2/7/21 | 11,457 | 0 | 71 | 0 |
2/6/21 | 11,457 | 0 | 71 | 0 |
2/5/21 | 11,457 | +328 | 71 | +1 |
2/4/21 | 11,129 | 0 | 70 | 0 |
2/3/21 | 11,129 | +177 | 70 | +2 |
2/2/21 | 10,952 | 0 | 68 | 0 |
2/1/21 | 10,952 | +204 | 68 | 0 |
1/31/21 | 10,748 | 0 | 68 | 0 |
1/30/21 | 10,748 | 0 | 68 | 0 |
1/29/21 | 10,748 | +212 | 68 | 0 |
1/28/21 | 10,536 | 0 | 68 | 0 |
1/27/21 | 10,536 | +125 | 68 | +1 |
1/26/21 | 10,411 | 0 | 67 | 0 |
1/25/21 | 10,411 | +133 | 67 | 0 |
1/24/21 | 10,278 | 0 | 67 | 0 |
1/23/21 | 10,278 | 0 | 67 | 0 |
1/22/21 | 10,278 | +158 | 67 | +1 |
1/21/21 | 10,120 | 0 | 66 | 0 |
1/20/21 | 10,120 | +101 | 66 | 0 |
1/19/21 | 10,019 | 0 | 66 | 0 |
1/18/21 | 10,019 | +120 | 66 | 0 |
1/17/21 | 9,899 | 0 | 66 | 0 |
1/16/21 | 9,899 | 0 | 66 | 0 |
1/15/21 | 9,899 | +80 | 66 | 0 |
1/14/21 | 9,819 | 0 | 66 | 0 |
1/13/21 | 9,819 | +79 | 66 | 0 |
1/12/21 | 9,740 | 0 | 66 | 0 |
1/11/21 | 9,740 | +46 | 66 | 0 |
1/10/21 | 9,694 | 0 | 66 | 0 |
1/9/21 | 9,694 | 0 | 66 | 0 |
1/8/21 | 9,694 | +53 | 66 | 0 |
1/7/21 | 9,641 | 0 | 66 | 0 |
1/6/21 | 9,641 | +36 | 66 | 0 |
1/5/21 | 9,605 | 0 | 66 | 0 |
1/4/21 | 9,605 | +34 | 66 | +2 |
1/3/21 | 9,571 | 0 | 64 | 0 |
1/2/21 | 9,571 | 0 | 64 | 0 |
1/1/21 | 9,571 | 0 | 64 | 0 |
12/31/20 | 9,571 | 0 | 64 | 0 |
12/30/20 | 9,571 | +61 | 64 | 0 |
12/29/20 | 9,510 | 0 | 64 | 0 |
12/28/20 | 9,510 | +13 | 64 | 0 |
12/27/20 | 9,497 | 0 | 64 | 0 |
12/26/20 | 9,497 | 0 | 64 | 0 |
12/25/20 | 9,497 | +28 | 64 | 0 |
12/24/20 | 9,469 | 0 | 64 | 0 |
12/23/20 | 9,469 | +49 | 64 | 0 |
12/22/20 | 9,420 | 0 | 64 | 0 |
12/21/20 | 9,420 | +20 | 64 | 0 |
12/20/20 | 9,400 | 0 | 64 | 0 |
12/19/20 | 9,400 | 0 | 64 | 0 |
12/18/20 | 9,400 | +27 | 64 | +1 |
12/17/20 | 9,373 | 0 | 63 | 0 |
12/16/20 | 9,373 | +22 | 63 | 0 |
12/15/20 | 9,351 | 0 | 63 | 0 |
12/14/20 | 9,351 | +21 | 63 | 0 |
12/13/20 | 9,330 | 0 | 63 | 0 |
12/12/20 | 9,330 | 0 | 63 | 0 |
12/11/20 | 9,330 | +30 | 63 | +1 |
12/10/20 | 9,300 | 0 | 62 | 0 |
12/9/20 | 9,300 | +22 | 62 | +2 |
12/8/20 | 9,278 | 0 | 60 | 0 |
12/7/20 | 9,278 | +24 | 60 | 0 |
12/6/20 | 9,254 | 0 | 60 | 0 |
12/5/20 | 9,254 | 0 | 60 | 0 |
12/4/20 | 9,254 | +15 | 60 | 0 |
12/3/20 | 9,239 | 0 | 60 | 0 |
12/2/20 | 9,239 | +25 | 60 | 0 |
12/1/20 | 9,214 | 0 | 60 | 0 |
11/30/20 | 9,214 | +23 | 60 | +1 |
11/29/20 | 9,191 | 0 | 59 | 0 |
11/28/20 | 9,191 | 0 | 59 | 0 |
11/27/20 | 9,191 | +18 | 59 | 0 |
11/26/20 | 9,173 | 0 | 59 | 0 |
11/25/20 | 9,173 | +23 | 59 | 0 |
11/24/20 | 9,150 | 0 | 59 | 0 |
11/23/20 | 9,150 | +19 | 59 | 0 |
11/22/20 | 9,131 | 0 | 59 | 0 |
11/21/20 | 9,131 | 0 | 59 | 0 |
11/20/20 | 9,131 | +15 | 59 | 0 |
11/19/20 | 9,116 | +32 | 59 | +1 |
11/18/20 | 9,084 | 0 | 58 | 0 |
11/17/20 | 9,084 | 0 | 58 | 0 |
11/16/20 | 9,084 | +22 | 58 | 0 |
11/15/20 | 9,062 | 0 | 58 | 0 |
11/14/20 | 9,062 | 0 | 58 | 0 |
11/13/20 | 9,062 | +14 | 58 | +1 |
11/12/20 | 9,048 | 0 | 57 | 0 |
11/11/20 | 9,048 | +19 | 57 | 0 |
11/10/20 | 9,029 | 0 | 57 | 0 |
11/9/20 | 9,029 | +7 | 57 | +2 |
11/8/20 | 9,022 | 0 | 55 | 0 |
11/7/20 | 9,022 | 0 | 55 | 0 |
11/6/20 | 9,022 | +17 | 55 | 0 |
11/5/20 | 9,005 | 0 | 55 | 0 |
11/4/20 | 9,005 | +21 | 55 | 0 |
11/3/20 | 8,984 | 0 | 55 | 0 |
11/2/20 | 8,984 | +16 | 55 | 0 |
11/1/20 | 8,968 | 0 | 55 | 0 |
10/31/20 | 8,968 | 0 | 55 | 0 |
10/30/20 | 8,968 | +11 | 55 | 0 |
10/29/20 | 8,957 | 0 | 55 | 0 |
10/28/20 | 8,957 | +20 | 55 | +1 |
10/27/20 | 8,937 | 0 | 54 | 0 |
10/26/20 | 8,937 | +18 | 54 | 0 |
10/25/20 | 8,919 | 0 | 54 | 0 |
10/24/20 | 8,919 | 0 | 54 | 0 |
10/23/20 | 8,919 | +18 | 54 | 0 |
10/22/20 | 8,901 | 0 | 54 | 0 |
10/21/20 | 8,901 | +17 | 54 | 0 |
10/20/20 | 8,884 | 0 | 54 | 0 |
10/19/20 | 8,884 | +3 | 54 | 0 |
10/18/20 | 8,881 | 0 | 54 | 0 |
10/17/20 | 8,881 | 0 | 54 | 0 |
10/16/20 | 8,881 | +12 | 54 | 0 |
10/15/20 | 8,869 | 0 | 54 | 0 |
10/14/20 | 8,869 | +9 | 54 | 0 |
10/13/20 | 8,860 | 0 | 54 | 0 |
10/12/20 | 8,860 | +25 | 54 | 0 |
10/11/20 | 8,835 | 0 | 54 | 0 |
10/10/20 | 8,835 | 0 | 54 | 0 |
10/9/20 | 8,835 | +20 | 54 | 0 |
10/8/20 | 8,815 | 0 | 54 | 0 |
10/7/20 | 8,815 | +7 | 54 | 0 |
10/6/20 | 8,808 | 0 | 54 | 0 |
10/5/20 | 8,808 | +11 | 54 | 0 |
10/4/20 | 8,797 | 0 | 54 | 0 |
10/3/20 | 8,797 | 0 | 54 | 0 |
10/2/20 | 8,797 | +31 | 54 | 0 |
10/1/20 | 8,766 | 0 | 54 | 0 |
9/30/20 | 8,766 | +14 | 54 | 0 |
9/29/20 | 8,752 | +24 | 54 | 0 |
9/28/20 | 8,728 | 0 | 54 | 0 |
9/27/20 | 8,728 | 0 | 54 | 0 |
9/26/20 | 8,728 | 0 | 54 | 0 |
9/25/20 | 8,728 | +12 | 54 | 0 |
9/24/20 | 8,716 | 0 | 54 | 0 |
9/23/20 | 8,716 | +12 | 54 | 0 |
9/22/20 | 8,704 | 0 | 54 | 0 |
9/21/20 | 8,704 | +8 | 54 | +1 |
9/20/20 | 8,696 | 0 | 53 | 0 |
9/19/20 | 8,696 | 0 | 53 | 0 |
9/18/20 | 8,696 | +18 | 53 | 0 |
9/17/20 | 8,678 | 0 | 53 | 0 |
9/16/20 | 8,678 | +24 | 53 | 0 |
9/15/20 | 8,654 | 0 | 53 | 0 |
9/14/20 | 8,654 | +11 | 53 | 0 |
9/13/20 | 8,643 | 0 | 53 | 0 |
9/12/20 | 8,643 | 0 | 53 | 0 |
9/11/20 | 8,643 | +22 | 53 | 0 |
9/10/20 | 8,621 | 0 | 53 | 0 |
9/9/20 | 8,621 | +13 | 53 | 0 |
9/8/20 | 8,608 | 0 | 53 | 0 |
9/7/20 | 8,608 | +7 | 53 | 0 |
9/6/20 | 8,601 | 0 | 53 | 0 |
9/5/20 | 8,601 | 0 | 53 | 0 |
9/4/20 | 8,601 | +63 | 53 | 0 |
9/3/20 | 8,538 | 0 | 53 | 0 |
9/2/20 | 8,538 | +5 | 53 | 0 |
9/1/20 | 8,533 | 0 | 53 | 0 |
8/31/20 | 8,533 | +28 | 53 | 0 |
8/30/20 | 8,505 | 0 | 53 | 0 |
8/29/20 | 8,505 | 0 | 53 | 0 |
8/28/20 | 8,505 | +37 | 53 | 0 |
8/27/20 | 8,468 | 0 | 53 | 0 |
8/26/20 | 8,468 | +59 | 53 | 0 |
8/25/20 | 8,409 | 0 | 53 | 0 |
8/24/20 | 8,409 | +21 | 53 | 0 |
8/23/20 | 8,388 | 0 | 53 | 0 |
8/22/20 | 8,388 | 0 | 53 | 0 |
8/21/20 | 8,388 | +69 | 53 | 0 |
8/20/20 | 8,319 | 0 | 53 | 0 |
8/19/20 | 8,319 | +49 | 53 | 0 |
8/18/20 | 8,270 | 0 | 53 | 0 |
8/17/20 | 8,270 | +45 | 53 | +2 |
8/16/20 | 8,225 | 0 | 51 | 0 |
8/15/20 | 8,225 | 0 | 51 | 0 |
8/14/20 | 8,225 | +148 | 51 | 0 |
8/13/20 | 8,077 | 0 | 51 | 0 |
8/12/20 | 8,077 | +71 | 51 | 0 |
8/11/20 | 8,006 | 0 | 51 | 0 |
8/10/20 | 8,006 | +83 | 51 | 0 |
8/9/20 | 7,923 | 0 | 51 | 0 |
8/8/20 | 7,923 | 0 | 51 | 0 |
8/7/20 | 7,923 | +136 | 51 | 0 |
8/6/20 | 7,787 | 0 | 51 | 0 |
8/5/20 | 7,787 | +141 | 51 | 0 |
8/4/20 | 7,646 | 0 | 51 | 0 |
8/3/20 | 7,646 | +115 | 51 | +1 |
8/2/20 | 7,531 | 0 | 50 | 0 |
8/1/20 | 7,531 | +179 | 50 | +1 |
7/31/20 | 7,352 | 0 | 49 | 0 |
7/30/20 | 7,352 | 0 | 49 | 0 |
7/29/20 | 7,352 | +163 | 49 | 0 |
7/28/20 | 7,189 | 0 | 49 | 0 |
7/27/20 | 7,189 | +205 | 49 | 0 |
7/26/20 | 6,984 | 0 | 49 | 0 |
7/25/20 | 6,984 | 0 | 49 | 0 |
7/24/20 | 6,984 | +396 | 49 | +2 |
7/23/20 | 6,588 | 0 | 47 | 0 |
7/22/20 | 6,588 | +155 | 47 | +1 |
7/21/20 | 6,433 | 0 | 46 | 0 |
7/20/20 | 6,433 | +118 | 46 | 0 |
7/19/20 | 6,315 | 0 | 46 | 0 |
7/18/20 | 6,315 | 0 | 46 | 0 |
7/17/20 | 6,315 | +194 | 46 | 0 |
7/16/20 | 6,121 | 0 | 46 | 0 |
7/15/20 | 6,121 | +95 | 46 | 0 |
7/14/20 | 6,026 | 0 | 46 | 0 |
7/13/20 | 6,026 | +84 | 46 | 0 |
7/12/20 | 5,942 | 0 | 46 | 0 |
7/11/20 | 5,942 | 0 | 46 | 0 |
7/10/20 | 5,942 | +71 | 46 | 0 |
7/9/20 | 5,871 | 0 | 46 | 0 |
7/8/20 | 5,871 | +128 | 46 | 0 |
7/7/20 | 5,743 | 0 | 46 | 0 |
7/6/20 | 5,743 | +123 | 46 | +2 |
7/5/20 | 5,620 | 0 | 44 | 0 |
7/4/20 | 5,620 | 0 | 44 | 0 |
7/3/20 | 5,620 | +107 | 44 | +2 |
7/2/20 | 5,513 | 0 | 42 | 0 |
7/1/20 | 5,513 | +119 | 42 | 0 |
6/30/20 | 5,394 | 0 | 42 | 0 |
6/29/20 | 5,394 | +185 | 42 | +2 |
6/28/20 | 5,209 | 0 | 40 | 0 |
6/27/20 | 5,209 | 0 | 40 | 0 |
6/26/20 | 5,209 | +122 | 40 | 0 |
6/25/20 | 5,087 | +131 | 40 | +1 |
6/24/20 | 4,956 | +107 | 39 | 0 |
6/23/20 | 4,849 | +110 | 39 | 0 |
6/22/20 | 4,739 | +311 | 39 | +5 |
6/21/20 | 4,428 | 0 | 34 | 0 |
6/20/20 | 4,428 | 0 | 34 | 0 |
6/19/20 | 4,428 | +88 | 34 | +2 |
6/18/20 | 4,340 | +111 | 32 | +2 |
6/17/20 | 4,229 | +115 | 30 | +1 |
6/16/20 | 4,114 | +81 | 29 | +2 |
6/15/20 | 4,033 | +570 | 27 | +4 |
6/14/20 | 3,463 | 0 | 23 | 0 |
6/13/20 | 3,463 | 0 | 23 | 0 |
6/12/20 | 3,463 | 0 | 23 | 0 |
6/11/20 | 3,463 | +88 | 23 | +1 |
6/10/20 | 3,375 | +128 | 22 | +1 |
6/9/20 | 3,247 | +146 | 21 | 0 |
6/8/20 | 3,101 | 0 | 21 | 0 |
6/7/20 | 3,101 | 0 | 21 | 0 |
6/6/20 | 3,101 | 0 | 21 | 0 |
6/5/20 | 3,101 | +146 | 21 | 0 |
6/4/20 | 2,955 | +53 | 21 | +1 |
6/3/20 | 2,902 | +99 | 20 | 0 |
6/2/20 | 2,803 | +148 | 20 | +3 |
6/1/20 | 2,655 | 0 | 17 | 0 |
5/31/20 | 2,655 | 0 | 17 | 0 |
5/30/20 | 2,655 | +42 | 17 | +2 |
5/29/20 | 2,613 | +182 | 15 | +1 |
5/28/20 | 2,431 | +112 | 14 | 0 |
5/27/20 | 2,319 | +81 | 14 | 0 |
5/26/20 | 2,238 | +103 | 14 | 0 |
5/25/20 | 2,135 | +201 | 14 | +2 |
5/24/20 | 1,934 | 0 | 12 | 0 |
5/23/20 | 1,934 | +206 | 12 | 0 |
5/22/20 | 1,728 | +161 | 12 | 0 |
5/21/20 | 1,567 | 0 | 12 | 0 |
5/20/20 | 1,567 | +65 | 12 | 0 |
5/19/20 | 1,502 | +70 | 12 | +1 |
5/18/20 | 1,432 | +112 | 11 | 0 |
5/17/20 | 1,320 | 0 | 11 | 0 |
5/16/20 | 1,320 | +111 | 11 | +1 |
5/15/20 | 1,209 | +105 | 10 | 0 |
5/14/20 | 1,104 | +100 | 10 | +1 |
5/13/20 | 1,004 | +141 | 9 | 0 |
5/12/20 | 863 | +61 | 9 | 0 |
5/11/20 | 802 | +141 | 9 | +1 |
5/10/20 | 661 | 0 | 8 | 0 |
5/9/20 | 661 | +41 | 8 | 0 |
5/8/20 | 620 | +116 | 8 | 0 |
5/7/20 | 504 | +107 | 8 | +2 |
5/6/20 | 397 | 0 | 6 | 0 |
5/5/20 | 397 | +30 | 6 | 0 |
5/4/20 | 367 | +32 | 6 | +1 |
5/3/20 | 335 | 0 | 5 | 0 |
5/2/20 | 335 | +59 | 5 | +2 |
5/1/20 | 276 | 0 | 3 | 0 |
4/30/20 | 276 | 0 | 3 | 0 |
4/29/20 | 276 | +38 | 3 | 0 |
4/28/20 | 238 | +27 | 3 | 0 |
4/27/20 | 211 | +35 | 3 | 0 |
4/26/20 | 176 | 0 | 3 | 0 |
4/25/20 | 176 | +4 | 3 | 0 |
4/24/20 | 172 | +5 | 3 | +1 |
4/23/20 | 167 | +1 | 2 | +1 |
4/22/20 | 166 | +10 | 1 | 0 |
4/21/20 | 156 | +36 | 1 | 0 |
4/20/20 | 120 | +11 | 1 | 0 |
4/19/20 | 109 | +1 | 1 | 0 |
4/18/20 | 108 | 0 | 1 | 0 |
4/17/20 | 108 | +28 | 1 | 0 |
4/16/20 | 80 | 0 | 1 | 0 |
4/15/20 | 80 | +23 | 1 | 0 |
4/14/20 | 57 | 0 | 1 | 0 |
4/13/20 | 57 | +8 | 1 | 0 |
4/12/20 | 49 | +3 | 1 | 0 |
4/11/20 | 46 | +2 | 1 | 0 |
4/10/20 | 44 | 0 | 1 | 0 |
4/9/20 | 44 | +10 | 1 | 0 |
4/8/20 | 34 | +4 | 1 | 0 |
4/7/20 | 30 | +6 | 1 | 0 |
4/6/20 | 24 | +3 | 1 | 0 |
4/5/20 | 21 | 0 | 1 | 0 |
4/4/20 | 21 | 0 | 1 | 0 |
4/3/20 | 21 | 0 | 1 | 0 |
4/2/20 | 21 | +3 | 1 | 0 |
4/1/20 | 18 | +2 | 1 | 0 |
3/31/20 | 16 | +9 | 1 | 0 |
3/30/20 | 7 | 0 | 1 | 0 |
3/29/20 | 7 | 0 | 1 | 0 |
3/28/20 | 7 | 0 | 1 | 0 |
3/27/20 | 7 | 0 | 1 | 0 |
3/26/20 | 7 | +1 | 1 | 0 |
3/25/20 | 6 | 0 | 1 | 0 |
3/24/20 | 6 | +1 | 1 | 0 |
3/23/20 | 5 | 0 | 1 | 0 |
3/22/20 | 5 | +1 | 1 | 0 |
3/21/20 | 4 | +1 | 1 | 0 |
3/20/20 | 3 | +2 | 1 | +1 |
3/19/20 | 1 | 0 | 0 | 0 |
3/18/20 | 1 | 0 | 0 | 0 |
3/17/20 | 1 | 0 | 0 | 0 |
3/16/20 | 1 | 0 | 0 | 0 |
3/15/20 | 1 | 0 | 0 | 0 |
Gabon Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 635,836 | 923,753 | 1,196,437 | 1,682,773 |
Population Density | 2.4 / km² | 3.49 / km² | 4.51 / km² | 6.35 / km² |
Gabon Historical and Projected Population
Estimated Population from 600 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
600 | 37,715 | n/a | n/a |
700 | 43,102 | 1.3% | 538 |
800 | 49,260 | 1.3% | 615 |
900 | 56,297 | 1.3% | 703 |
1000 | 64,339 | 1.3% | 804 |
1100 | 73,531 | 1.3% | 919 |
1200 | 84,035 | 1.3% | 1,050 |
1300 | 96,040 | 1.3% | 1,200 |
1400 | 109,760 | 1.3% | 1,372 |
1500 | 125,440 | 1.3% | 1,568 |
1600 | 143,359 | 1.3% | 1,791 |
1700 | 163,839 | 1.3% | 2,048 |
1800 | 187,454 | 1.4% | 2,361 |
1900 | 250,634 | 2.9% | 6,318 |
1910 | 264,404 | 5.5% | 13,770 |
1920 | 282,165 | 6.7% | 17,761 |
1930 | 307,015 | 8.8% | 24,850 |
1940 | 347,699 | 13.3% | 40,684 |
1950 | 449,109 | 29.2% | 101,410 |
1960 | 468,544 | 4.3% | 19,435 |
1970 | 546,516 | 16.6% | 77,972 |
1990 | 923,753 | 30% | 188,618 |
2000 | 1,196,437 | 29.5% | 272,684 |
2020 | 1,813,526 | 23.1% | 308,544 |
2030 | 2,044,368 | 12.7% | 230,842 |
2040 | 2,226,865 | 8.9% | 182,497 |
2050 | 2,360,907 | 6% | 134,042 |
2060 | 2,454,133 | 3.9% | 93,226 |
2070 | 2,496,020 | 1.7% | 41,887 |
2080 | 2,491,751 | -0.2% | -4,269 |
2090 | 2,452,348 | -1.6% | -39,403 |
2100 | 2,384,445 | -2.8% | -67,903 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Gabon Annual Weather Averages
April Historical Weather Data (1950 to 2020)
Average Temp
26.1°C
79.0°F
Average High
30.7°C
87.2°F
Average Low
21.6°C
70.9°F
Record High Temperature
39.8°C
103.6°F
Record Low Temperature
14.4°C
57.9°F
Average Precipitation
239.6 mm
9.4 in
Average Precipitation Days (≥ 0.254 mm)
15.5 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | Medium (6) |
Drought | Low (1.9) |
Earthquake | Medium (3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and Norwegian Geotechnical Institute - NGI. 2005. Global Landslide Hazard Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4P848VZ.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
Top places in Gabon
Places in Gabon
Place | Area | Population | Population Density |
---|---|---|---|
Abanga-Bigné | 8,953.6 km² | 13,516 | 1.51 / km² |
Basse-Banio Department | 5,758 km² | 13,448 | 2.34 / km² |
Bendjé | 7,618.6 km² | 103,811 | 13.6 / km² |
Boumi-Louetsi | 7,141.9 km² | 24,115 | 3.38 / km² |
Djoué | 6,253.4 km² | 39,982 | 6.39 / km² |
Dola | 3,440.9 km² | 8,688 | 2.52 / km² |
Douigny | 1,827.2 km² | 6,681 | 3.66 / km² |
Douya-Onoye | 4,985.1 km² | 24,215 | 4.86 / km² |
Etimboué | 8,960.1 km² | 7,156 | 0.8 / km² |
Haut-Komo | 1,924 km² | 6,892 | 3.58 / km² |
Haut-Ntem | 14,462.3 km² | 18,085 | 1.25 / km² |
Haute-Banio | 767.4 km² | 1,711 | 2.23 / km² |
Ivindo | 17,467.6 km² | 26,305 | 1.51 / km² |
Komo | 9,582.5 km² | 1,024 | 0.11 / km² |
Komo-Mondah Department | 5,717.5 km² | 107,128 | 18.7 / km² |
Komo-Mondah Department | 182.4 km² | 556,855 | 3,052 / km² |
Lolo-Bouenguidi | 10,259.2 km² | 34,980 | 3.41 / km² |
Lombo-Bouenguidi | 3,173.5 km² | 6,225 | 1.96 / km² |
Lopé | 11,487.2 km² | 14,349 | 1.25 / km² |
Louetsi-Wano | 420.7 km² | 10,964 | 26.1 / km² |
Lébombi-Léyou | 2,586.5 km² | 93,019 | 36.0 / km² |
Lékoko | 5,333 km² | 12,757 | 2.39 / km² |
Mougoutsi | 13,488.1 km² | 30,758 | 2.28 / km² |
Mouloundou | 15,634.9 km² | 28,712 | 1.84 / km² |
Mpassa | 5,160.6 km² | 202,961 | 39.3 / km² |
Mvoung | 4,449.8 km² | 5,481 | 1.23 / km² |
Ndolou | 4,282.5 km² | 4,472 | 1.04 / km² |
Ndougou | 6,551.1 km² | 1,559 | 0.24 / km² |
Noya | 4,528.1 km² | 6,991 | 1.54 / km² |
Ntem | 2,859.3 km² | 54,979 | 19.2 / km² |
Ogooué et Lacs | 8,551.2 km² | 49,422 | 5.78 / km² |
Ogoulou | 9,417.8 km² | 9,331 | 0.99 / km² |
Okano | 9,642.3 km² | 19,662 | 2.04 / km² |
