Area of Gandaki | 12,324 km² |
Population | 1.4 million |
Male Population | 639,031 (45.1%) |
Female Population | 777,854 (54.9%) |
Population change from 1975 to 2015 | +634.2% |
Population change from 2000 to 2015 | -10.3% |
Median Age | 22.8 years old |
Male Median Age | 20.5 years old |
Female Median Age | 24.7 years old |
Timezone | Nepal Time |
Gandaki Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 192,973 | 985,308 | 1,579,138 | 1,416,889 |
Population Density | 15.7 / km² | 80.0 / km² | 128.1 / km² | 115.0 / km² |
Gandaki Population change from 2000 to 2015
Decrease of 10.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Gandaki | +634.2% | +43.8% | -10.3% |
Nepal | +115% | +52% | +20.2% |
Gandaki Median Age
Median Age: 22.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Gandaki | 22.8 years | 20.5 years | 24.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Gandaki Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 62,240 | 58,316 | 120,557 |
5-9 | 77,810 | 75,274 | 153,084 |
10-14 | 93,768 | 93,916 | 187,684 |
15-19 | 81,174 | 88,838 | 170,012 |
20-24 | 48,810 | 77,063 | 125,874 |
25-29 | 37,485 | 67,763 | 105,248 |
30-34 | 32,787 | 54,955 | 87,743 |
35-39 | 31,615 | 51,022 | 82,638 |
40-44 | 31,197 | 44,884 | 76,082 |
45-49 | 29,488 | 38,843 | 68,331 |
50-54 | 30,833 | 35,633 | 66,467 |
55-59 | 26,054 | 28,525 | 54,579 |
60-64 | 23,053 | 27,495 | 50,548 |
65-69 | 18,009 | 19,960 | 37,969 |
70-74 | 14,709 | 15,368 | 30,077 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Gandaki Population Density
Population Density: 115.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Gandaki | 1.4 million | 12,324 km² | 115.0 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Gandaki Historical Population
Estimated Population from 1300 to 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1300 | 28,921 | n/a | n/a |
1400 | 30,528 | 0.5% | 160 |
1500 | 32,135 | 0.5% | 160 |
1600 | 40,168 | 2.3% | 803 |
1700 | 48,201 | 1.8% | 803 |
1800 | 59,863 | 2.2% | 1,166 |
1900 | 85,136 | 3.6% | 2,527 |
1910 | 90,806 | 6.7% | 5,670 |
1920 | 101,046 | 11.3% | 10,240 |
1930 | 110,338 | 9.2% | 9,292 |
1940 | 120,491 | 9.2% | 10,153 |
1950 | 131,585 | 9.2% | 11,094 |
1960 | 157,106 | 19.4% | 25,521 |
1970 | 193,422 | 23.1% | 36,316 |
1990 | 985,308 | 125.7% | 395,943 |
2000 | 1,579,138 | 60.3% | 593,830 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Gandaki CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Gandaki | 641,187 t | 0.45 t | 52 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Places in Gandaki
Other places in Nepal
Place | Area | Population | Population Density |
---|---|---|---|
Bagmati | 9,418.4 km² | 4.9 million | 521.4 / km² |
Bheri | 10,072.4 km² | 1.6 million | 159.9 / km² |
Dhawalagiri | 8,226.7 km² | 456,830 | 55.5 / km² |
Janakpur | 9,648 km² | 2.8 million | 288.7 / km² |
Karnali | 21,378.5 km² | 327,909 | 15.3 / km² |
Kosi | 9,584.9 km² | 3.1 million | 319.0 / km² |
Lumbini | 8,919.1 km² | 2.8 million | 318.2 / km² |
Mahakali | 6,948.3 km² | 1.3 million | 181.9 / km² |
Mechi | 8,163.4 km² | 1.4 million | 168.7 / km² |
Narayani | 8,400.6 km² | 3.3 million | 395.9 / km² |
Rapti | 11,039.3 km² | 1.4 million | 128.1 / km² |
Sagarmatha | 10,737.7 km² | 2.1 million | 194.9 / km² |
Seti | 12,795 km² | 1.7 million | 129.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.