World  »  Germany

Germany

Germany, officially the Federal Republic of Germany, is a country in Central and Western Europe, lying between the Baltic and North Seas to the north, and the Alps, Lake Constance and the High Rhine to the south. It borders Denmark to the north, Poland and the Czech Republic to the east, Austria and Switzerland to the south, France to the southwest, and Luxembourg, Belgium and the Netherlands to the west. Source: Wikipedia

Area of Germany 359,624.2 km²
Population 80.7 million
Male Population 39,399,637 (48.8%)
Female Population 41,268,969 (51.2%)
Population change from 1975 to 2015 +2.6%
Population change from 2000 to 2015 -1.5%
Median Age 44.8 years
Male Median Age 43.6 years
Female Median Age 46 years
Timezone Central European Summer Time

Map of Germany

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 78,640,130 78,933,489 81,868,292 80,668,525
Population Density 218.7 / km² 219.5 / km² 227.6 / km² 224.3 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Germany Population Tree
AgeMaleFemaleTotal
Under 5 1,726,387 1,631,521 3,357,909
5-9 1,818,914 1,723,160 3,542,075
10-14 2,029,781 1,923,864 3,953,646
15-19 2,063,662 1,959,438 4,023,101
20-24 2,479,992 2,383,997 4,863,990
25-29 2,474,668 2,430,865 4,905,534
30-34 2,403,922 2,378,995 4,782,918
35-39 2,393,758 2,374,397 4,768,156
40-44 3,229,000 3,154,462 6,383,462
45-49 3,569,905 3,468,263 7,038,168
50-54 3,133,246 3,107,271 6,240,518
55-59 2,688,359 2,765,720 5,454,080
60-64 2,314,703 2,416,587 4,731,290
65-69 2,016,148 2,188,779 4,204,928
70-74 2,264,285 2,629,633 4,893,918
75-79 1,423,799 1,867,234 3,291,034
80-84 883,482 1,456,390 2,339,872
85 Plus 485,625 1,408,392 1,894,017
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 3,021,014 n/a n/a
100 3,272,615 0.8% 25,160
200 3,524,238 0.7% 25,162
300 3,523,618 0% -62
400 3,523,022 0% -59
500 3,272,413 -0.7% -25,060
600 3,021,543 -0.8% -25,087
700 3,147,770 0.4% 12,622
800 3,274,934 0.4% 12,716
900 3,402,778 0.4% 12,784
1000 3,530,260 0.4% 12,748
1100 4,035,229 1.3% 50,496
1200 6,045,541 4.1% 201,031
1300 9,065,874 4.1% 302,033
1400 6,550,621 -3.2% -251,525
1500 9,066,246 3.3% 251,562
1600 12,081,983 2.9% 301,573
1700 13,091,666 0.8% 100,968
1800 23,030,995 5.8% 993,932
1900 54,874,335 9.1% 3,184,334
1910 63,447,907 15.6% 8,573,572
1920 61,489,245 -3.1% -1,958,662
1930 65,749,138 6.9% 4,259,893
1940 70,556,229 7.3% 4,807,091
1950 69,291,413 -1.8% -1,264,816
1960 73,534,955 6.1% 4,243,542
1970 78,576,487 6.9% 5,041,532
1990 78,933,489 0.2% 178,501
2000 81,868,292 3.7% 2,934,803
2020 80,497,131 -0.8% -685,580
2030 79,993,172 -0.6% -503,959
2040 79,054,473 -1.2% -938,699
2050 77,676,851 -1.7% -1,377,622
2060 75,875,847 -2.3% -1,801,004
2070 73,803,514 -2.7% -2,072,333
2080 71,534,006 -3.1% -2,269,508
2090 68,822,619 -3.8% -2,711,387
2100 65,593,182 -4.7% -3,229,437
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.