Area of Ghana | 238,775.3 km² |
Population | 27.3 million |
Male Population | 13,334,379 (48.8%) |
Female Population | 14,011,013 (51.2%) |
Population change from 1975 to 2015 | +178.2% |
Population change from 2000 to 2015 | +45.6% |
Median Age | 20.6 years |
Male Median Age | 19.7 years |
Female Median Age | 21.5 years |
Timezone | Greenwich Mean Time |
Map of Ghana
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 9,828,994 | 14,601,688 | 18,786,141 | 27,345,392 |
Population Density | 41.2 / km² | 61.2 / km² | 78.7 / km² | 114.5 / km² |
Population By Age and Gender
Ghana Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,917,978 | 1,853,361 | 3,771,340 |
5-9 | 1,759,977 | 1,704,575 | 3,464,552 |
10-14 | 1,635,172 | 1,593,170 | 3,228,343 |
15-19 | 1,452,204 | 1,440,172 | 2,892,377 |
20-24 | 1,222,695 | 1,358,164 | 2,580,859 |
25-29 | 1,048,860 | 1,230,023 | 2,278,883 |
30-34 | 879,072 | 987,169 | 1,866,241 |
35-39 | 752,053 | 826,624 | 1,578,677 |
40-44 | 635,890 | 681,283 | 1,317,173 |
45-49 | 503,046 | 538,595 | 1,041,641 |
50-54 | 437,772 | 486,475 | 924,247 |
55-59 | 287,045 | 294,537 | 581,582 |
60-64 | 251,714 | 275,942 | 527,657 |
65-69 | 151,111 | 174,901 | 326,012 |
70-74 | 165,412 | 223,330 | 388,743 |
75-79 | 98,635 | 129,316 | 227,952 |
80-84 | 68,801 | 106,756 | 175,558 |
85 Plus | 66,942 | 106,620 | 173,562 |
Historical and Projected Population
Estimated Population from 700 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
700 | 578,256 | n/a | n/a |
800 | 660,864 | 1.3% | 8,260 |
900 | 755,271 | 1.3% | 9,440 |
1000 | 863,166 | 1.3% | 10,789 |
1100 | 986,476 | 1.3% | 12,331 |
1200 | 1,127,399 | 1.3% | 14,092 |
1300 | 1,288,452 | 1.3% | 16,105 |
1400 | 1,472,512 | 1.3% | 18,406 |
1500 | 1,682,865 | 1.3% | 21,035 |
1600 | 1,923,268 | 1.3% | 24,040 |
1700 | 2,198,018 | 1.3% | 27,475 |
1800 | 2,433,512 | 1% | 23,549 |
1900 | 3,016,798 | 2.2% | 58,328 |
1910 | 3,145,200 | 4.3% | 128,402 |
1920 | 3,314,167 | 5.4% | 168,967 |
1930 | 3,554,873 | 7.3% | 240,706 |
1940 | 3,954,600 | 11.2% | 399,727 |
1950 | 4,949,341 | 25.2% | 994,741 |
1960 | 6,753,400 | 36.5% | 1,804,059 |
1970 | 8,679,056 | 28.5% | 1,925,656 |
1990 | 14,601,688 | 29.7% | 2,961,316 |
2000 | 18,786,141 | 28.7% | 4,184,453 |
2020 | 30,234,605 | 26.9% | 5,724,232 |
2030 | 36,010,921 | 19.1% | 5,776,316 |
2040 | 41,582,148 | 15.5% | 5,571,227 |
2050 | 46,455,352 | 11.7% | 4,873,204 |
2060 | 50,335,045 | 8.4% | 3,879,693 |
2070 | 53,455,809 | 6.2% | 3,120,764 |
2080 | 55,739,654 | 4.3% | 2,283,845 |
2090 | 57,095,640 | 2.4% | 1,355,986 |
2100 | 57,640,382 | 1% | 544,742 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Administrative regions in Ghana
Administrative regions in Ghana
Name | Area | Population | Population Density |
---|---|---|---|
Ashanti Region | 24,407.1 km² | 5.4 million | 576.1 / mi² |
Brong-Ahafo Region | 40,159.6 km² | 2.5 million | 163.4 / mi² |
Central Region | 9,664.7 km² | 2.5 million | 657.6 / mi² |
Eastern Region | 18,894 km² | 2.9 million | 391.4 / mi² |
Greater Accra Region | 3,752.4 km² | 4.6 million | 3,164 / mi² |
Northern Region | 69,700.9 km² | 2.8 million | 103.7 / mi² |
Upper East Region | 8,585.8 km² | 1.1 million | 324.8 / mi² |
Upper West Region | 18,559.4 km² | 749,722 | 104.6 / mi² |
Volta Region | 20,631.2 km² | 2.4 million | 301.2 / mi² |
Western Region | 24,420.1 km² | 2.6 million | 273.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.