Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany
Germany
Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany
Area of Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany | 0.227 km² |
Population | 452 |
Male Population | 220 (48.7%) |
Female Population | 232 (51.3%) |
Population change from 1975 to 2015 | -18.1% |
Population change from 2000 to 2015 | -8.5% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Gimmersdorf
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 552 | 515 | 494 | 452 |
Population Density | 2,428 / km² | 2,265 / km² | 2,173 / km² | 1,988 / km² |
Population change from 2000 to 2015
Decrease of 8.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany | -18.1% | -12.2% | -8.5% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population By Age and Gender
Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 10 | 10 | 20 |
5-9 | 11 | 11 | 23 |
10-14 | 13 | 13 | 26 |
15-19 | 13 | 13 | 27 |
20-24 | 13 | 12 | 25 |
25-29 | 12 | 12 | 24 |
30-34 | 11 | 12 | 24 |
35-39 | 12 | 13 | 26 |
40-44 | 19 | 19 | 38 |
45-49 | 21 | 21 | 42 |
50-54 | 18 | 18 | 37 |
55-59 | 15 | 15 | 31 |
60-64 | 13 | 14 | 27 |
65-69 | 12 | 12 | 24 |
70-74 | 13 | 14 | 28 |
75-79 | 8 | 9 | 17 |
80-84 | 5 | 7 | 12 |
85 Plus | 3 | 7 | 10 |
Population Density
Population Density: 1,988 / km²Location | Population | Area | Population Density |
---|---|---|---|
Gimmersdorf, Wachtberg, North Rhine-Westphalia, Germany | 452 | 0.227 km² | 1,988 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 43 | n/a | n/a |
100 | 47 | 0.9% | 0 |
200 | 50 | 0.6% | 0 |
300 | 50 | 0% | 0 |
400 | 50 | 0% | 0 |
500 | 47 | -0.6% | 0 |
600 | 43 | -0.9% | 0 |
700 | 45 | 0.5% | 0 |
800 | 47 | 0.4% | 0 |
900 | 48 | 0.2% | 0 |
1000 | 50 | 0.4% | 0 |
1100 | 57 | 1.3% | 0 |
1200 | 86 | 4.2% | 2 |
1300 | 129 | 4.1% | 4 |
1400 | 93 | -3.2% | -3 |
1500 | 129 | 3.3% | 3 |
1600 | 172 | 2.9% | 4 |
1700 | 187 | 0.8% | 1 |
1800 | 273 | 3.9% | 8 |
1900 | 461 | 5.4% | 18 |
1910 | 513 | 11.3% | 52 |
1920 | 473 | -7.8% | -40 |
1930 | 484 | 2.3% | 11 |
1940 | 497 | 2.7% | 13 |
1950 | 463 | -6.8% | -34 |
1960 | 551 | 19% | 88 |
1970 | 564 | 2.4% | 13 |
1990 | 515 | -4.4% | -24 |
2000 | 494 | -4.1% | -21 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.