Gopalpur, Dhaka
Bangladesh
Gopalpur, Dhaka
Area of Gopalpur, Dhaka | 188.5 km² |
Population | 233,726 |
Male Population | 114,445 (49%) |
Female Population | 119,281 (51%) |
Population change from 1975 to 2015 | +81.3% |
Population change from 2000 to 2015 | +12.2% |
Median Age | 25.8 years old |
Male Median Age | 25.5 years old |
Female Median Age | 26 years old |
Timezone | Bangladesh Standard Time |
Gopalpur, Dhaka Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 128,895 | 177,268 | 208,245 | 233,726 |
Population Density | 683.7 / km² | 940.2 / km² | 1,104 / km² | 1,239 / km² |
Gopalpur Population change from 2000 to 2015
Increase of 12.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Gopalpur, Dhaka | +81.3% | +31.8% | +12.2% |
Tangail | +88.1% | +33% | +12.3% |
Dhaka | +188.7% | +80.9% | +37.4% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Gopalpur, Dhaka Median Age
Median Age: 25.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Gopalpur, Dhaka | 25.8 years | 25.5 years | 26 years |
Tangail | 25.2 years | 24.9 years | 25.5 years |
Dhaka | 24 years | 24.5 years | 23.4 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Gopalpur, Dhaka Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 11,389 | 11,162 | 22,551 |
5-9 | 14,593 | 13,808 | 28,402 |
10-14 | 13,478 | 12,119 | 25,598 |
15-19 | 9,066 | 8,406 | 17,473 |
20-24 | 7,737 | 11,796 | 19,534 |
25-29 | 8,819 | 11,628 | 20,448 |
30-34 | 7,625 | 9,370 | 16,995 |
35-39 | 7,571 | 8,969 | 16,540 |
40-44 | 7,736 | 7,924 | 15,661 |
45-49 | 6,368 | 5,938 | 12,307 |
50-54 | 5,786 | 5,143 | 10,930 |
55-59 | 3,883 | 3,352 | 7,236 |
60-64 | 4,148 | 4,100 | 8,249 |
65-69 | 2,511 | 2,257 | 4,769 |
70-74 | 2,700 | 2,394 | 5,095 |
75-79 | 1,034 | 913 | 1,947 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Gopalpur, Dhaka Population Density
Population Density: 1,239 / km²Location | Population | Area | Population Density |
---|---|---|---|
Gopalpur, Dhaka | 233,726 | 188.5 km² | 1,239 / km² |
Tangail | 3.9 million | 3,344.2 km² | 1,152 / km² |
Dhaka | 42.2 million | 20,706.6 km² | 2,038 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Gopalpur, Dhaka Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 4,752 | n/a | n/a |
100 | 5,101 | 0.7% | 34 |
200 | 5,451 | 0.7% | 35 |
300 | 5,870 | 0.7% | 41 |
400 | 6,289 | 0.7% | 41 |
500 | 6,708 | 0.6% | 41 |
600 | 7,128 | 0.6% | 42 |
700 | 7,896 | 1% | 76 |
800 | 8,665 | 0.9% | 76 |
900 | 9,713 | 1.1% | 104 |
1000 | 10,761 | 1% | 104 |
1100 | 11,180 | 0.4% | 41 |
1200 | 11,599 | 0.4% | 41 |
1300 | 11,599 | 0% | 0 |
1400 | 13,137 | 1.3% | 153 |
1500 | 13,975 | 0.6% | 83 |
1600 | 18,167 | 2.7% | 419 |
1700 | 22,360 | 2.1% | 419 |
1800 | 30,486 | 3.1% | 812 |
1900 | 50,215 | 5.1% | 1,972 |
1910 | 54,117 | 7.8% | 3,902 |
1920 | 58,018 | 7.2% | 3,901 |
1930 | 64,088 | 10.5% | 6,070 |
1940 | 70,147 | 9.5% | 6,059 |
1950 | 76,179 | 8.6% | 6,032 |
1960 | 94,681 | 24.3% | 18,502 |
1970 | 116,956 | 23.5% | 22,275 |
1990 | 177,268 | 23.1% | 30,156 |
2000 | 208,245 | 17.5% | 30,977 |
2020 | 247,080 | 8.9% | 19,417 |
2030 | 269,805 | 9.2% | 22,725 |
2040 | 285,039 | 5.6% | 15,234 |
2050 | 292,308 | 2.6% | 7,269 |
2060 | 291,509 | -0.3% | -799 |
2070 | 284,812 | -2.3% | -6,697 |
2080 | 274,611 | -3.6% | -10,201 |
2090 | 262,396 | -4.4% | -12,215 |
2100 | 249,954 | -4.7% | -12,442 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Gopalpur, Dhaka CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Gopalpur, Dhaka | 125,694 t | 0.54 t | 666.7 t/km² |
Tangail | 2,099,451 t | 0.54 t | 627.8 t/km² |
Dhaka | 23,948,244 t | 0.57 t | 1,156 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (10) |
Flood | High (10) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Tangail
Place | Area | Population | Population Density |
---|---|---|---|
Basail | 150.4 km² | 163,614 | 1,087 / km² |
Bhuapur | 231.2 km² | 214,610 | 928.1 / km² |
Delduar | 174 km² | 240,756 | 1,383 / km² |
Ghatail | 454.7 km² | 442,880 | 973.9 / km² |
Kalihati | 296.3 km² | 466,135 | 1,573 / km² |
Kishmat Dhanbari | 137.6 km² | 221,424 | 1,609 / km² |
Madhupur | 363.5 km² | 293,364 | 807.2 / km² |
Mirzapur | 352.5 km² | 408,095 | 1,157 / km² |
Nagarpur | 253.6 km² | 302,851 | 1,194 / km² |
Sakhipur | 442 km² | 293,077 | 663.1 / km² |
Tangail | 14.1 km² | 123,886 | 8,803 / km² |
Tangail Sadar | 285.8 km² | 448,123 | 1,567 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.