Grand Falls, New Brunswick
Canada
Grand Falls, New Brunswick
Area of Grand Falls, New Brunswick | 19.3 km² |
Population | 5,687 |
Male Population | 2,693 (47.4%) |
Female Population | 2,994 (52.6%) |
Population change from 1975 to 2015 | -12.2% |
Population change from 2000 to 2015 | -7% |
Median Age | 46.6 years old |
Male Median Age | 45.4 years old |
Female Median Age | 47.6 years old |
Timezone | Pacific Daylight Time |
Grand Falls, New Brunswick Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 6,477 | 6,354 | 6,115 | 5,687 |
Population Density | 335.6 / km² | 329.2 / km² | 316.8 / km² | 294.6 / km² |
Grand Falls Population change from 2000 to 2015
Decrease of 7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Grand Falls, New Brunswick | -12.2% | -10.5% | -7% |
Victoria | -12% | -10.4% | -7% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Grand Falls, New Brunswick Median Age
Median Age: 46.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Grand Falls, New Brunswick | 46.6 years | 45.4 years | 47.6 years |
Victoria | 45 years | 44.2 years | 45.8 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Grand Falls, New Brunswick Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 125 | 116 | 241 |
5-9 | 130 | 165 | 295 |
10-14 | 154 | 140 | 295 |
15-19 | 150 | 155 | 306 |
20-24 | 164 | 150 | 315 |
25-29 | 135 | 141 | 276 |
30-34 | 145 | 160 | 305 |
35-39 | 174 | 165 | 340 |
40-44 | 155 | 180 | 335 |
45-49 | 219 | 240 | 459 |
50-54 | 259 | 300 | 559 |
55-59 | 214 | 250 | 465 |
60-64 | 214 | 234 | 449 |
65-69 | 178 | 184 | 363 |
70-74 | 104 | 135 | 239 |
75-79 | 79 | 129 | 209 |
80-84 | 59 | 85 | 145 |
85 Plus | 35 | 65 | 100 |
Grand Falls, New Brunswick Population Density
Population Density: 294.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Grand Falls, New Brunswick | 5,687 | 19.3 km² | 294.6 / km² |
Victoria | 20,092 | 5,582.7 km² | 3.6 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Grand Falls, New Brunswick CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Grand Falls, New Brunswick | 80,094 t | 14.1 t | 4,149 t/km² |
Victoria | 267,818 t | 13.3 t | 48 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Grand Falls Annual Weather Averages
May Historical Weather Data (1913 to 2019)
Average Temp
10.0°C
49.9°F
Average High
16.1°C
61.0°F
Average Low
3.8°C
38.8°F
Record High Temperature
35.6°C
96.1°F
Record Low Temperature
-6.1°C
21.0°F
Average Precipitation
75.9 mm
3.0 in
Average Precipitation Days (≥ 0.254 mm)
9.7 days
Average Snowfall
6.9 mm
0.3 in
Average Snowfall Days (≥ 25 mm)
0.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Victoria, NB
Place | Area | Population | Population Density |
---|---|---|---|
Andover | 124.7 km² | 889 | 7.13 / km² |
Aroostook | 4.193 km² | 464 | 110.7 / km² |
Drummond | 9 km² | 777 | 86.5 / km² |
Drummond Parish | 1,017.9 km² | 2,316 | 2.28 / km² |
Gordon | 1,440.1 km² | 1,616 | 1.12 / km² |
Grand Falls Parish | 160.7 km² | 1,194 | 7.43 / km² |
Lorne Parish | 1,681.1 km² | 523 | 0.31 / km² |
New Denmark | 761.5 km² | 1,592 | 2.09 / km² |
Perth | 350.4 km² | 2,165 | 6.18 / km² |
Perth-Andover | 10.6 km² | 1,765 | 166.3 / km² |
Plaster Rock | 3.182 km² | 1,108 | 348.3 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.