Area of Guam | 543.4 km² |
Population | 165,685 |
Male Population | 84,783 (51.2%) |
Female Population | 80,902 (48.8%) |
Population change from 1975 to 2015 | +84.1% |
Population change from 2000 to 2015 | +9.8% |
Median Age | 29.5 years |
Male Median Age | 29 years |
Female Median Age | 30 years |
Timezone | Chamorro Standard Time |
Map of Guam
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 90,018 | 126,440 | 150,927 | 165,685 |
Population Density | 165.7 / km² | 232.7 / km² | 277.7 / km² | 304.9 / km² |
Population By Age and Gender
Guam Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7,624 | 7,208 | 14,833 |
5-9 | 7,466 | 7,045 | 14,512 |
10-14 | 8,084 | 7,570 | 15,654 |
15-19 | 7,754 | 7,204 | 14,958 |
20-24 | 6,905 | 5,919 | 12,824 |
25-29 | 5,655 | 5,524 | 11,179 |
30-34 | 5,363 | 5,407 | 10,771 |
35-39 | 5,979 | 5,884 | 11,863 |
40-44 | 6,414 | 5,721 | 12,135 |
45-49 | 6,050 | 5,466 | 11,517 |
50-54 | 4,946 | 4,625 | 9,571 |
55-59 | 3,991 | 4,041 | 8,033 |
60-64 | 3,322 | 3,315 | 6,638 |
65-69 | 2,017 | 2,044 | 4,061 |
70-74 | 1,477 | 1,686 | 3,163 |
75-79 | 877 | 1,187 | 2,064 |
80-84 | 545 | 653 | 1,198 |
85 Plus | 315 | 404 | 720 |
Historical and Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 126,440 | n/a | n/a |
2000 | 150,927 | 19.4% | 24,487 |
2020 | 174,870 | 7.6% | 11,971 |
2030 | 191,156 | 9.3% | 16,286 |
2040 | 202,835 | 6.1% | 11,679 |
2050 | 210,079 | 3.6% | 7,244 |
2060 | 213,879 | 1.8% | 3,800 |
2070 | 214,797 | 0.4% | 918 |
2080 | 212,715 | -1% | -2,082 |
2090 | 207,537 | -2.4% | -5,178 |
2100 | 200,000 | -3.6% | -7,537 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.