Guarainag, Azuay, Ecuador
Ecuador
Area of Guarainag, Azuay, Ecuador | 36.2 km² |
Population | 895 |
Male Population | 414 (46.2%) |
Female Population | 481 (53.8%) |
Population change from 1975 to 2015 | +121% |
Population change from 2000 to 2015 | +26.8% |
Median Age | 30.5 years |
Male Median Age | 26.1 years |
Female Median Age | 34.3 years |
Timezone | Ecuador Time |
Map of Guarainag
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 405 | 592 | 706 | 895 |
Population Density | 11.2 / km² | 16.3 / km² | 19.5 / km² | 24.7 / km² |
Population change from 2000 to 2015
Increase of 26.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Guarainag, Azuay, Ecuador | +121% | +51.2% | +26.8% |
Paute Canton | +127.1% | +54.8% | +27.3% |
Azuay Province | +128.3% | +55.5% | +26.5% |
Ecuador | +131.1% | +58.1% | +27.9% |
Median Age
Median Age: 30.5 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Guarainag, Azuay, Ecuador | 30.5 years | 26.1 years | 34.3 years |
Paute Canton | 23.9 years | 21.5 years | 25.9 years |
Azuay Province | 24.8 years | 23.2 years | 26.3 years |
Population By Age and Gender
Guarainag, Azuay, Ecuador Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 32 | 30 | 62 |
5-9 | 40 | 49 | 89 |
10-14 | 55 | 47 | 103 |
15-19 | 52 | 37 | 90 |
20-24 | 21 | 32 | 53 |
25-29 | 28 | 26 | 55 |
30-34 | 14 | 24 | 38 |
35-39 | 18 | 21 | 39 |
40-44 | 13 | 24 | 38 |
45-49 | 13 | 16 | 30 |
50-54 | 20 | 25 | 45 |
55-59 | 15 | 29 | 45 |
60-64 | 16 | 21 | 38 |
65-69 | 24 | 31 | 56 |
70-74 | 25 | 23 | 48 |
75-79 | 9 | 21 | 31 |
80-84 | 5 | 17 | 22 |
85 Plus | 12 | 10 | 23 |
Population Density
Population Density: 24.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Guarainag, Azuay, Ecuador | 895 | 36.2 km² | 24.7 / km² |
Paute Canton | 27,927 | 268.2 km² | 104.1 / km² |
Azuay Province | 783,329 | 7,871.1 km² | 99.5 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 52 | n/a | n/a |
100 | 54 | 0.4% | 0 |
200 | 57 | 0.5% | 0 |
300 | 60 | 0.5% | 0 |
400 | 63 | 0.5% | 0 |
500 | 66 | 0.5% | 0 |
600 | 70 | 0.6% | 0 |
700 | 73 | 0.4% | 0 |
800 | 77 | 0.5% | 0 |
900 | 90 | 1.6% | 1 |
1000 | 103 | 1.4% | 1 |
1100 | 113 | 0.9% | 1 |
1200 | 123 | 0.9% | 1 |
1300 | 133 | 0.8% | 1 |
1400 | 144 | 0.8% | 1 |
1500 | 154 | 0.7% | 1 |
1600 | 128 | -1.8% | -2 |
1700 | 128 | 0% | 0 |
1800 | 115 | -1.1% | -1 |
1900 | 220 | 6.7% | 10 |
1910 | 241 | 9.5% | 21 |
1920 | 251 | 4.1% | 10 |
1930 | 256 | 2% | 5 |
1940 | 359 | 40.2% | 103 |
1950 | 369 | 2.8% | 10 |
1960 | 371 | 0.5% | 2 |
1970 | 360 | -3% | -11 |
1990 | 592 | 28.2% | 116 |
2000 | 706 | 19.3% | 114 |
2020 | 935 | 15.1% | 114 |
2030 | 993 | 6.2% | 58 |
2040 | 1,027 | 3.4% | 34 |
2050 | 1,037 | 1% | 10 |
2060 | 1,027 | -1% | -10 |
2070 | 1,003 | -2.3% | -24 |
2080 | 970 | -3.3% | -33 |
2090 | 930 | -4.1% | -40 |
2100 | 886 | -4.7% | -44 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Cities in Paute Canton
Name | Area | Population | Population Density |
---|---|---|---|
Bulan, Azuay, Ecuador | 40 km² | 2,435 | 157.7 / mi² |
Chican, Azuay, Ecuador | 21.4 km² | 3,642 | 441.4 / mi² |
Dug Dug, Azuay, Ecuador | 42.5 km² | 2,064 | 125.9 / mi² |
El Cabo, Azuay, Ecuador | 21.8 km² | 3,702 | 439.5 / mi² |
Guarainag, Azuay, Ecuador | 36.2 km² | 895 | 63.9 / mi² |
Paute, Azuay, Ecuador | 50.1 km² | 10,992 | 567.9 / mi² |
San Cristobal, Azuay, Ecuador | 16.2 km² | 2,620 | 418.1 / mi² |
Tomebamba, Azuay, Ecuador | 39.9 km² | 1,580 | 102.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.