World
»
Papua New Guinea
»
Gulf
Gulf
Area of Gulf | 34,843.4 km² |
Population | 122,693 |
Male Population | 64,031 (52.2%) |
Female Population | 58,662 (47.8%) |
Population change from 1975 to 2015 | +46.6% |
Population change from 2000 to 2015 | +10.3% |
Median Age | 21.3 years old |
Male Median Age | 21 years old |
Female Median Age | 21.7 years old |
Timezone | Papua New Guinea Time |
Gulf Province is a province of Papua New Guinea located on the southern coast. Source: Wikipedia
Gulf Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 83,683 | 100,314 | 111,246 | 122,693 |
Population Density | 2.4 / km² | 2.88 / km² | 3.19 / km² | 3.52 / km² |
Gulf Population change from 2000 to 2015
Increase of 10.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Gulf | +46.6% | +22.3% | +10.3% |
Papua New Guinea | +174.1% | +85.6% | +43% |
Gulf Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 7,716 | 6,951 | 14,667 |
5-9 | 8,022 | 7,306 | 15,329 |
10-14 | 7,349 | 6,361 | 13,710 |
15-19 | 7,652 | 6,790 | 14,442 |
20-24 | 6,116 | 5,651 | 11,768 |
25-29 | 5,293 | 5,404 | 10,697 |
30-34 | 4,330 | 4,390 | 8,720 |
35-39 | 4,295 | 4,304 | 8,599 |
40-44 | 3,362 | 3,170 | 6,532 |
45-49 | 3,069 | 2,756 | 5,826 |
50-54 | 2,208 | 1,886 | 4,095 |
55-59 | 1,609 | 1,337 | 2,947 |
60-64 | 1,217 | 997 | 2,214 |
65-69 | 845 | 651 | 1,497 |
70-74 | 481 | 360 | 841 |
75-79 | 267 | 195 | 462 |
80-84 | 118 | 93 | 211 |
85 Plus | 83 | 61 | 144 |
Gulf Population Density
Population Density: 3.52 / km²Location | Population | Area | Population Density |
---|---|---|---|
Gulf | 122,693 | 34,843.4 km² | 3.52 / km² |
Gulf Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 48,830 | n/a | n/a |
100 | 51,156 | 0.5% | 232 |
200 | 53,592 | 0.5% | 243 |
300 | 56,143 | 0.5% | 255 |
400 | 58,817 | 0.5% | 267 |
500 | 61,618 | 0.5% | 280 |
600 | 64,552 | 0.5% | 293 |
700 | 67,626 | 0.5% | 307 |
800 | 70,846 | 0.5% | 322 |
900 | 74,220 | 0.5% | 337 |
1000 | 77,754 | 0.5% | 353 |
1100 | 81,456 | 0.5% | 370 |
1200 | 85,335 | 0.5% | 387 |
1300 | 89,399 | 0.5% | 406 |
1400 | 93,656 | 0.5% | 425 |
1500 | 98,116 | 0.5% | 446 |
1600 | 102,788 | 0.5% | 467 |
1700 | 107,682 | 0.5% | 489 |
1800 | 78,693 | -3.1% | -2,898 |
1900 | 55,661 | -3.4% | -2,303 |
1910 | 53,627 | -3.7% | -2,034 |
1920 | 54,765 | 2.1% | 1,138 |
1930 | 55,905 | 2.1% | 1,140 |
1940 | 57,045 | 2% | 1,140 |
1950 | 58,185 | 2% | 1,140 |
1960 | 64,603 | 11% | 6,418 |
1970 | 72,517 | 12.3% | 7,914 |
1990 | 100,314 | 17.6% | 13,898 |
2000 | 111,246 | 10.9% | 10,932 |
2020 | 135,705 | 10.4% | 12,229 |
2030 | 159,785 | 17.7% | 24,080 |
2040 | 180,823 | 13.2% | 21,038 |
2050 | 196,737 | 8.8% | 15,914 |
2060 | 208,389 | 5.9% | 11,652 |
2070 | 215,014 | 3.2% | 6,625 |
2080 | 217,345 | 1.1% | 2,331 |
2090 | 215,282 | -0.9% | -2,063 |
2100 | 209,672 | -2.6% | -5,610 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Gulf CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Gulf | 81,388 t | 0.66 t | 2.34 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | Medium (4.5) |
Flood | Medium (4) |
Earthquake | Medium (5.1) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Flood Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4668B3D.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and International Research Institute for Climate and Society - IRI - Columbia University. 2005. Global Drought Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4VX0DFT.
4. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and Norwegian Geotechnical Institute - NGI. 2005. Global Landslide Hazard Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4P848VZ.
5. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Papua New Guinea
Place | Area | Population | Population Density |
---|---|---|---|
Autonomous Region of Bougainville | 9,434 km² | 186,800 | 19.8 / km² |
Central | 29,794.4 km² | 542,132 | 18.2 / km² |
Chimbu (Simbu) Province | 6,146.4 km² | 458,205 | 74.5 / km² |
East New Britain | 15,268.4 km² | 249,249 | 16.3 / km² |
East Sepik | 43,780.6 km² | 451,707 | 10.3 / km² |
Eastern Highlands | 11,135.5 km² | 621,305 | 55.8 / km² |
Enga | 11,521.4 km² | 511,330 | 44.4 / km² |
Hela | 9,716.2 km² | 427,946 | 44.0 / km² |
Jiwaka | 4,868.5 km² | 408,675 | 83.9 / km² |
Madang | 29,909.4 km² | 517,003 | 17.3 / km² |
Manus | 2,122.3 km² | 45,068 | 21.2 / km² |
Milne Bay | 14,212.2 km² | 269,444 | 19.0 / km² |
Morobe | 32,808.8 km² | 639,124 | 19.5 / km² |
New Ireland | 9,715.2 km² | 144,672 | 14.9 / km² |
Northern (Oro) Province | 22,721.7 km² | 184,664 | 8.13 / km² |
Southern Highlands | 15,811.5 km² | 565,085 | 35.7 / km² |
West New Britain | 20,397.5 km² | 235,735 | 11.6 / km² |
West Sepik (Sandaun) Province | 35,999.5 km² | 233,620 | 6.49 / km² |
Western | 98,319.6 km² | 178,939 | 1.82 / km² |
Western Highlands | 4,251.2 km² | 383,132 | 90.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.