World
»
Saudi Arabia
»
Ha'il
Ha'il Region
Haʾil Region is a region of Saudi Arabia, located in the north of the country. It has an area of 103,887 km² and a population of 527,033 census). Its capital is Haʾil. It is subdivided into four governorates: :. Source: Wikipedia
Area of Ha'il Region | 112,817.6 km² |
Population | 653,499 |
Male Population | 356,478 (54.5%) |
Female Population | 297,022 (45.5%) |
Population change from 1975 to 2015 | +217.2% |
Population change from 2000 to 2015 | +31.9% |
Median Age | 25.9 years |
Male Median Age | 26.8 years |
Female Median Age | 24.9 years |
Timezone | Arabian Standard Time |
Map of Ha'il
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 206,044 | 407,681 | 495,616 | 653,499 |
Population Density | 1.83 / km² | 3.61 / km² | 4.39 / km² | 5.79 / km² |
Population change from 2000 to 2015
Increase of 31.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ha'il Region | +217.2% | +60.3% | +31.9% |
Saudi Arabia | +325% | +93.1% | +47.5% |
Population By Age and Gender
Ha'il Region Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 25,267 | 24,005 | 49,272 |
5-9 | 30,360 | 28,242 | 58,603 |
10-14 | 34,032 | 30,381 | 64,414 |
15-19 | 36,782 | 32,896 | 69,678 |
20-24 | 37,261 | 33,544 | 70,805 |
25-29 | 39,316 | 32,957 | 72,274 |
30-34 | 37,734 | 29,005 | 66,740 |
35-39 | 33,099 | 24,424 | 57,523 |
40-44 | 25,903 | 18,587 | 44,491 |
45-49 | 19,200 | 14,400 | 33,600 |
50-54 | 13,303 | 9,700 | 23,004 |
55-59 | 8,242 | 6,390 | 14,632 |
60-64 | 6,492 | 5,697 | 12,190 |
65-69 | 4,858 | 3,562 | 8,420 |
70-74 | 2,887 | 2,165 | 5,052 |
75-79 | 1,742 | 1,067 | 2,809 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Population Density
Population Density: 5.79 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ha'il Region | 653,499 | 112,817.6 km² | 5.79 / km² |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 24,637 | n/a | n/a |
100 | 28,702 | 1.5% | 406 |
200 | 33,438 | 1.5% | 473 |
300 | 38,956 | 1.5% | 551 |
400 | 45,384 | 1.5% | 642 |
500 | 52,873 | 1.5% | 748 |
600 | 61,598 | 1.5% | 872 |
700 | 60,366 | -0.2% | -123 |
800 | 59,134 | -0.2% | -123 |
900 | 54,206 | -0.9% | -492 |
1000 | 49,279 | -0.9% | -492 |
1100 | 51,086 | 0.4% | 180 |
1200 | 52,892 | 0.3% | 180 |
1300 | 54,699 | 0.3% | 180 |
1400 | 48,047 | -1.3% | -665 |
1500 | 49,279 | 0.3% | 123 |
1600 | 55,438 | 1.2% | 615 |
1700 | 49,279 | -1.2% | -615 |
1800 | 49,473 | 0% | 19 |
1900 | 63,546 | 2.5% | 1,407 |
1910 | 66,252 | 4.3% | 2,706 |
1920 | 68,688 | 3.7% | 2,436 |
1930 | 72,965 | 6.2% | 4,277 |
1940 | 77,548 | 6.3% | 4,583 |
1950 | 82,449 | 6.3% | 4,901 |
1960 | 106,022 | 28.6% | 23,573 |
1970 | 151,741 | 43.1% | 45,719 |
1990 | 407,681 | 63.9% | 127,970 |
2000 | 495,616 | 21.6% | 87,935 |
2020 | 732,145 | 21.5% | 118,264 |
2030 | 883,493 | 20.7% | 151,348 |
2040 | 1,027,735 | 16.3% | 144,242 |
2050 | 1,152,217 | 12.1% | 124,482 |
2060 | 1,252,662 | 8.7% | 100,445 |
2070 | 1,317,020 | 5.1% | 64,358 |
2080 | 1,349,285 | 2.4% | 32,265 |
2090 | 1,353,698 | 0.3% | 4,413 |
2100 | 1,328,365 | -1.9% | -25,333 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Ha'il Region
Cities in Ha'il Region
Name | Area | Population | Population Density |
---|---|---|---|
Al Ghazala, Saudi Arabia | 28,538.1 km² | 116,140 | 10.5 / mi² |
Ash Shanān, Saudi Arabia | 15,695.2 km² | 58,661 | 9.68 / mi² |
Buqaa, Saudi Arabia | 23,211.3 km² | 33,079 | 3.69 / mi² |
Hail, Saudi Arabia | 45,373 km² | 445,620 | 25.4 / mi² |
Other Regions in Saudi Arabia
Name | Area | Population | Population Density |
---|---|---|---|
'Asir Province | 79,830.4 km² | 2.3 million | 73.4 / mi² |
Al Baha, Saudi Arabia | 9,930.9 km² | 441,946 | 115.3 / mi² |
Al Jouf, Saudi Arabia | 87,643.4 km² | 512,802 | 15.2 / mi² |
Al Madinah, Saudi Arabia | 147,531.5 km² | 2.0 million | 35.6 / mi² |
Al-Qassim | 72,002.7 km² | 1.4 million | 52.0 / mi² |
Eastern Province | 520,163 km² | 4.9 million | 24.2 / mi² |
Jazan, Saudi Arabia | 12,316.7 km² | 1.5 million | 325.2 / mi² |
Makkah, Saudi Arabia | 137,910.5 km² | 7.9 million | 147.8 / mi² |
Najran Province | 130,258.7 km² | 586,806 | 11.7 / mi² |
Northern Borders Province | 107,610.3 km² | 367,898 | 8.85 / mi² |
Riyadh Province | 375,013.4 km² | 8.1 million | 55.9 / mi² |
Tabuk Province | 132,079.4 km² | 841,842 | 16.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.