Area of Hamburg | 751.4 km² |
Population | 1.7 million |
Male Population | 842,337 (48.5%) |
Female Population | 895,988 (51.5%) |
Population change from 1975 to 2015 | +14.6% |
Population change from 2000 to 2015 | +2% |
Median Age | 42 years old |
Male Median Age | 41 years old |
Female Median Age | 42.9 years old |
Timezone | Central European Summer Time |
Hamburg Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,516,376 | 1,598,068 | 1,704,045 | 1,738,325 |
Population Density | 2,018 / km² | 2,126 / km² | 2,267 / km² | 2,313 / km² |
Hamburg Population change from 2000 to 2015
Increase of 2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Hamburg | +14.6% | +8.8% | +2% |
Germany | +2.6% | +2.2% | -1.5% |
Hamburg Median Age
Median Age: 42 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Hamburg | 42 years | 41 years | 42.9 years |
Germany | 44.8 years | 43.6 years | 46 years |
Hamburg Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 41,294 | 38,596 | 79,890 |
5-9 | 38,539 | 36,301 | 74,841 |
10-14 | 39,156 | 36,281 | 75,437 |
15-19 | 38,334 | 36,550 | 74,884 |
20-24 | 51,025 | 57,942 | 108,967 |
25-29 | 65,205 | 73,246 | 138,451 |
30-34 | 70,188 | 69,079 | 139,268 |
35-39 | 63,358 | 59,970 | 123,329 |
40-44 | 73,957 | 69,681 | 143,638 |
45-49 | 72,742 | 69,729 | 142,472 |
50-54 | 57,822 | 59,220 | 117,042 |
55-59 | 46,538 | 50,206 | 96,745 |
60-64 | 45,301 | 47,978 | 93,279 |
65-69 | 42,540 | 45,186 | 87,727 |
70-74 | 43,380 | 50,876 | 94,256 |
75-79 | 26,024 | 35,799 | 61,824 |
80-84 | 16,278 | 28,529 | 44,808 |
85 Plus | 10,656 | 30,819 | 41,475 |
Hamburg Population Density
Population Density: 2,313 / km²Location | Population | Area | Population Density |
---|---|---|---|
Hamburg | 1.7 million | 751.4 km² | 2,313 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Hamburg Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 1,598,068 | n/a | n/a |
2000 | 1,704,045 | 6.6% | 105,977 |
2020 | 1,764,957 | 1.8% | 30,456 |
2030 | 1,808,253 | 2.5% | 43,296 |
2040 | 1,836,632 | 1.6% | 28,379 |
2050 | 1,849,529 | 0.7% | 12,897 |
2060 | 1,846,784 | -0.1% | -2,745 |
2070 | 1,829,530 | -0.9% | -17,254 |
2080 | 1,800,622 | -1.6% | -28,908 |
2090 | 1,754,699 | -2.6% | -45,923 |
2100 | 1,690,443 | -3.7% | -64,256 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Hamburg CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Hamburg | 19,455,425 t | 11.2 t | 25,891 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Hamburg Annual Weather Averages
May Historical Weather Data (1891 to 2020)
Average Temp
12.7°C
54.9°F
Average High
17.7°C
63.8°F
Average Low
7.8°C
46.0°F
Record High Temperature
36.6°C
97.9°F
Record Low Temperature
-5.0°C
23.0°F
Average Precipitation
57.1 mm
2.2 in
Average Precipitation Days (≥ 0.254 mm)
12.9 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Top places in Hamburg
Places in Hamburg
Place | Area | Population | Population Density |
---|---|---|---|
Allermöhe | 8.8 km² | 15,783 | 1,793 / km² |
Allermöhe | 5 km² | 12,503 | 2,486 / km² |
Alsterdorf | 3.089 km² | 11,805 | 3,821 / km² |
Altengamme | 0.659 km² | 645 | 978.8 / km² |
Altenwerder | 6.8 km² | 21,041 | 3,110 / km² |
Altona | 2.597 km² | 11,704 | 4,507 / km² |
Altona-Nord | 2.231 km² | 11,754 | 5,269 / km² |
Altstadt | 1.432 km² | 7,239 | 5,055 / km² |
Bahrenfeld | 10.8 km² | 40,088 | 3,716 / km² |
Barmbeck | 3.755 km² | 18,178 | 4,840 / km² |
Barmbek-Süd | 3.081 km² | 15,798 | 5,127 / km² |
Bergedorf | 10.2 km² | 30,847 | 3,023 / km² |
Bergstedt | 7.1 km² | 8,367 | 1,183 / km² |
Billbrook | 7.2 km² | 32,527 | 4,514 / km² |
Billstedt | 15.7 km² | 45,035 | 2,872 / km² |
Billwerder | 0.542 km² | 725 | 1,337 / km² |
Blankenese | 7.8 km² | 10,176 | 1,304 / km² |
Borgfelde | 1.445 km² | 7,467 | 5,168 / km² |
Bramfeld | 10.2 km² | 38,798 | 3,816 / km² |
Cranz | 0.274 km² | 440 | 1,604 / km² |
Curslack | 0.445 km² | 1,500 | 3,370 / km² |
Duisberg | 1.258 km² | 6,273 | 4,987 / km² |
Duvenstedt | 6.9 km² | 6,599 | 950.6 / km² |
Eidelstedt | 8.7 km² | 30,357 | 3,492 / km² |
Eilbek | 1.743 km² | 8,356 | 4,795 / km² |
Eimsbüttel | 3.237 km² | 17,063 | 5,271 / km² |
Eißendorf | 8.3 km² | 15,923 | 1,911 / km² |
Eppendorf | 2.619 km² | 12,073 | 4,609 / km² |
Farmsen-Berne | 8.2 km² | 24,081 | 2,931 / km² |
Finkenwerder | 20.3 km² | 22,347 | 1,100 / km² |
Francop | 0.214 km² | 111 | 519.1 / km² |
Fuhlsbüttel | 2.569 km² | 10,707 | 4,167 / km² |
Groß Borstel | 3.995 km² | 13,423 | 3,360 / km² |
Groß Flottbek | 2.377 km² | 7,539 | 3,171 / km² |
Gut Moor | 2.203 km² | 1,352 | 613.7 / km² |
HafenCity | 1.737 km² | 8,443 | 4,860 / km² |
Hamburg-Insel Neuwerk | 80,728 m² | 23 | 284.9 / km² |
Hamburg-Ochsenwerder | 1.009 km² | 2,957 | 2,929 / km² |
Hamm | 3.935 km² | 18,016 | 4,578 / km² |
Hammerbrook | 1.883 km² | 9,749 | 5,178 / km² |
Harburg | 4.152 km² | 18,726 | 4,509 / km² |
Harvesthude | 1.994 km² | 9,349 | 4,688 / km² |
Hausbruch | 9.8 km² | 15,714 | 1,608 / km² |
Helmfeld | 13.2 km² | 28,071 | 2,134 / km² |
Hoheluft-Ost | 0.585 km² | 2,943 | 5,026 / km² |
Hoheluft-West | 0.669 km² | 3,399 | 5,079 / km² |
Hohenfelde | 1.064 km² | 5,327 | 5,008 / km² |
Horn | 5.9 km² | 23,150 | 3,909 / km² |
Hummelsbüttel | 9.3 km² | 16,212 | 1,750 / km² |
Iserbrook | 2.539 km² | 9,187 | 3,619 / km² |
Jenfeld | 5.1 km² | 19,787 | 3,861 / km² |
Kirchwerder | 1.025 km² | 2,384 | 2,326 / km² |
Kleiner Grasbrook | 5.1 km² | 18,617 | 3,683 / km² |
Langenbek | 0.85 km² | 2,671 | 3,142 / km² |
Lemsahl-Mellingstedt | 7.9 km² | 6,768 | 853.7 / km² |
Lohbrügge | 13.1 km² | 28,724 | 2,192 / km² |
Lokstedt | 5 km² | 21,415 | 4,261 / km² |
Lurup | 6.3 km² | 24,860 | 3,970 / km² |
Marienthal | 3.262 km² | 11,698 | 3,586 / km² |
Marmstorf | 5.8 km² | 8,795 | 1,519 / km² |
Moorburg | 10.7 km² | 21,571 | 2,007 / km² |
Moorfleet | 4.585 km² | 13,408 | 2,924 / km² |
Neuenfelde | 1.952 km² | 4,433 | 2,271 / km² |
Neuengamme | 0.287 km² | 1,369 | 4,774 / km² |
Neugraben | 22.6 km² | 24,569 | 1,087 / km² |
Neuland | 8.3 km² | 10,489 | 1,258 / km² |
Neustadt | 2.218 km² | 10,352 | 4,666 / km² |
Niendorf | 12.3 km² | 33,620 | 2,725 / km² |
Nienstedten | 4.312 km² | 6,900 | 1,600 / km² |
Ohlsdorf | 7.1 km² | 12,465 | 1,764 / km² |
Osdorf | 7.3 km² | 19,313 | 2,634 / km² |
Othmarschen | 5.7 km² | 13,851 | 2,440 / km² |
Ottensen | 2.739 km² | 12,630 | 4,611 / km² |
Poppenbüttel | 8.1 km² | 23,093 | 2,852 / km² |
Rahlstedt | 26.2 km² | 65,074 | 2,486 / km² |
Reitbrook | 31,055 m² | 23 | 740.6 / km² |
Rissen | 16.3 km² | 10,801 | 661.1 / km² |
Rothenburgsort | 8.1 km² | 24,829 | 3,084 / km² |
Rotherbaum | 2.132 km² | 10,564 | 4,955 / km² |
Rönneburg | 2.018 km² | 3,074 | 1,523 / km² |
Sasel | 8.2 km² | 24,045 | 2,947 / km² |
Schnelsen | 9 km² | 27,150 | 3,005 / km² |
Siedlung Langenhorn | 13.2 km² | 38,341 | 2,901 / km² |
Sinstorf | 2.525 km² | 4,540 | 1,797 / km² |
Spadenland | 53,900 m² | 116 | 2,152 / km² |
St. Georg | 1.54 km² | 7,631 | 4,956 / km² |
St. Pauli | 2.407 km² | 11,589 | 4,814 / km² |
Steilshoop | 2.606 km² | 9,473 | 3,634 / km² |
Steinwerder | 7.6 km² | 27,584 | 3,617 / km² |
Stellingen | 5.8 km² | 26,044 | 4,467 / km² |
Sternschanze | 0.628 km² | 3,735 | 5,943 / km² |
Sülldorf | 6 km² | 6,748 | 1,129 / km² |
Tatenberg | 0.141 km² | 766 | 5,434 / km² |
Tonndorf | 3.849 km² | 15,003 | 3,898 / km² |
Uhlenhorst | 3.384 km² | 10,438 | 3,084 / km² |
Veddel | 3.826 km² | 16,537 | 4,322 / km² |
Volksdorf | 11.9 km² | 14,695 | 1,235 / km² |
Waltershof | 9.9 km² | 36,191 | 3,644 / km² |
Wandsbek | 6 km² | 27,794 | 4,632 / km² |
Wellingsbüttel | 4.162 km² | 9,859 | 2,368 / km² |
Wilhelmsburg | 33.3 km² | 101,081 | 3,037 / km² |
Wilstorf | 3.581 km² | 12,533 | 3,499 / km² |
Winterhude | 7.5 km² | 27,052 | 3,597 / km² |
Wohldorf-Ohlstedt | 17.3 km² | 3,648 | 211.1 / km² |
Other places in Germany
Place | Area | Population | Population Density |
---|---|---|---|
Baden-Württemberg Region | 36,013.1 km² | 10.6 million | 295.6 / km² |
Bayern | 70,596.8 km² | 12.7 million | 179.6 / km² |
Berlin | 889.8 km² | 3.3 million | 3,758 / km² |
Brandenburg | 29,650.7 km² | 2.5 million | 83.0 / km² |
Bremen | 411.4 km² | 655,948 | 1,594 / km² |
Free State of Thuringia | 16,209.4 km² | 2.1 million | 130.5 / km² |
Hessen | 21,109.8 km² | 6.0 million | 286.5 / km² |
Mecklenburg-Vorpommern | 24,310.7 km² | 1.6 million | 64.6 / km² |
Niedersachsen | 47,891.3 km² | 7.8 million | 163.3 / km² |
Nordrhein-Westfalen | 34,112.4 km² | 17.6 million | 515.8 / km² |
Rheinland-Pfalz | 19,854.9 km² | 4.0 million | 203.9 / km² |
Saarland | 2,571.5 km² | 984,948 | 383.0 / km² |
Sachsen | 18,449.2 km² | 4.0 million | 216.3 / km² |
Sachsen-Anhalt | 20,554.5 km² | 2.2 million | 107.2 / km² |
Schleswig-Holstein | 16,247.3 km² | 2.8 million | 174.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.