Hamm
Area of Hamm | 226 km² |
Population | 175,276 |
Male Population | 85,396 (48.7%) |
Female Population | 89,880 (51.3%) |
Population change from 1975 to 2015 | -3.6% |
Population change from 2000 to 2015 | -4.4% |
Median Age | 44 years old |
Male Median Age | 42.7 years old |
Female Median Age | 45.2 years old |
Timezone | Central European Summer Time |
Hamm Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 181,743 | 179,497 | 183,294 | 175,276 |
Population Density | 804.3 / km² | 794.4 / km² | 811.2 / km² | 775.7 / km² |
Hamm Population change from 2000 to 2015
Decrease of 4.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Hamm | -3.6% | -2.4% | -4.4% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Hamm Median Age
Median Age: 44 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Hamm | 44 years | 42.7 years | 45.2 years |
Nordrhein-Westfalen | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Hamm Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,671 | 3,724 | 7,395 |
5-9 | 4,198 | 4,037 | 8,235 |
10-14 | 5,161 | 4,676 | 9,837 |
15-19 | 5,431 | 4,937 | 10,368 |
20-24 | 5,506 | 4,829 | 10,335 |
25-29 | 4,566 | 5,237 | 9,804 |
30-34 | 5,048 | 5,137 | 10,186 |
35-39 | 5,235 | 5,453 | 10,689 |
40-44 | 7,071 | 6,594 | 13,665 |
45-49 | 7,477 | 6,924 | 14,402 |
50-54 | 6,390 | 6,636 | 13,027 |
55-59 | 5,715 | 6,091 | 11,807 |
60-64 | 4,984 | 5,356 | 10,340 |
65-69 | 4,254 | 4,325 | 8,579 |
70-74 | 4,567 | 5,437 | 10,004 |
75-79 | 2,990 | 4,117 | 7,107 |
80-84 | 2,008 | 3,351 | 5,359 |
85 Plus | 1,126 | 3,018 | 4,145 |
Hamm Population Density
Population Density: 775.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Hamm | 175,276 | 226 km² | 775.7 / km² |
Nordrhein-Westfalen | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Hamm Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 5,800 | n/a | n/a |
100 | 6,284 | 0.8% | 48 |
200 | 6,768 | 0.7% | 48 |
300 | 6,762 | 0% | 0 |
400 | 6,756 | 0% | 0 |
500 | 6,259 | -0.8% | -49 |
600 | 5,763 | -0.8% | -49 |
700 | 5,999 | 0.4% | 23 |
800 | 6,236 | 0.4% | 23 |
900 | 6,471 | 0.4% | 23 |
1000 | 6,706 | 0.4% | 23 |
1100 | 7,675 | 1.4% | 96 |
1200 | 11,579 | 4.2% | 390 |
1300 | 17,440 | 4.2% | 586 |
1400 | 12,533 | -3.3% | -490 |
1500 | 17,413 | 3.3% | 488 |
1600 | 23,272 | 2.9% | 585 |
1700 | 25,214 | 0.8% | 194 |
1800 | 49,884 | 7.1% | 2,467 |
1900 | 117,018 | 8.9% | 6,713 |
1910 | 134,641 | 15.1% | 17,623 |
1920 | 128,415 | -4.6% | -6,226 |
1930 | 135,972 | 5.9% | 7,557 |
1940 | 144,577 | 6.3% | 8,605 |
1950 | 139,546 | -3.5% | -5,031 |
1960 | 172,044 | 23.3% | 32,498 |
1970 | 182,521 | 6.1% | 10,477 |
1990 | 179,497 | -0.8% | -1,512 |
2000 | 183,294 | 2.1% | 3,797 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Hamm CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Hamm | 1,661,662 t | 9.48 t | 7,354 t/km² |
Nordrhein-Westfalen | 176,176,863 t | 10 t | 5,164 t/km² |
Germany | 753,674,009 t | 9.34 t | 2,095 t/km² |
Hamm Annual Weather Averages
May Historical Weather Data (1931 to 2020)
Average Temp
12.6°C
54.7°F
Average High
18.0°C
64.3°F
Average Low
7.3°C
45.1°F
Record High Temperature
32.9°C
91.2°F
Record Low Temperature
-4.6°C
23.7°F
Average Precipitation
63.6 mm
2.5 in
Average Precipitation Days (≥ 0.254 mm)
13.2 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Hamm
Places in Hamm
Place | Area | Population | Population Density |
---|---|---|---|
Allen | 42,775 m² | 93 | 2,174 / km² |
Bockum-Hövel | 10.6 km² | 23,825 | 2,252 / km² |
Braam-Ostwennemar | 0.713 km² | 1,466 | 2,056 / km² |
Hamm | 21.2 km² | 54,007 | 2,549 / km² |
Heessen | 4.538 km² | 9,922 | 2,186 / km² |
Lohauserholz | 0.452 km² | 945 | 2,091 / km² |
Norddinker | 0.435 km² | 104 | 239.0 / km² |
Osttuennen | 0.244 km² | 147 | 602.9 / km² |
Pedinghausen | 0.199 km² | 97 | 487.3 / km² |
Pelkum | 1.928 km² | 4,570 | 2,370 / km² |
Rhynern | 2.65 km² | 5,503 | 2,076 / km² |
Selmigerheide | 0.754 km² | 1,695 | 2,248 / km² |
Sueddinker | 0.215 km² | 149 | 691.8 / km² |
Wambeln | 88,376 m² | 225 | 2,545 / km² |
Westtuennen | 1.617 km² | 3,634 | 2,246 / km² |
Üntrop | 2.04 km² | 4,073 | 1,996 / km² |
Other places in Nordrhein-Westfalen
Place | Area | Population | Population Density |
---|---|---|---|
Aachen | 706.8 km² | 533,716 | 755.1 / km² |
Bielefeld | 258.9 km² | 333,030 | 1,286 / km² |
Bochum | 145.7 km² | 358,765 | 2,462 / km² |
Bonn | 141 km² | 310,383 | 2,200 / km² |
Borken | 1,421 km² | 373,458 | 262.8 / km² |
Bottrop | 100.7 km² | 118,322 | 1,175 / km² |
Coesfeld | 1,112.3 km² | 216,982 | 195.1 / km² |
Dortmund | 280.8 km² | 572,724 | 2,039 / km² |
Duisburg | 232.8 km² | 486,284 | 2,089 / km² |
Düren | 941.8 km² | 257,066 | 273.0 / km² |
Düsseldorf | 217.7 km² | 604,605 | 2,776 / km² |
Ennepe-Ruhr-Kreis | 409.6 km² | 319,693 | 780.6 / km² |
Essen | 210.4 km² | 564,156 | 2,681 / km² |
Euskirchen | 1,249.2 km² | 188,773 | 151.1 / km² |
Gelsenkirchen | 105.1 km² | 255,558 | 2,431 / km² |
Gütersloh | 969 km² | 357,198 | 368.6 / km² |
Hagen | 160.6 km² | 184,641 | 1,149 / km² |
Heinsberg | 626.3 km² | 250,507 | 400.0 / km² |
Herford | 450.5 km² | 250,558 | 556.2 / km² |
Herne | 51.4 km² | 148,082 | 2,878 / km² |
Hochsauerlandkreis | 1,960.3 km² | 262,556 | 133.9 / km² |
Höxter | 1,200.7 km² | 142,802 | 118.9 / km² |
Kleve | 1,232.6 km² | 307,174 | 249.2 / km² |
Krefeld | 137.9 km² | 218,862 | 1,587 / km² |
Köln | 405.1 km² | 1.0 million | 2,584 / km² |
Leverkusen | 79.1 km² | 161,629 | 2,043 / km² |
Lippe | 1,246.1 km² | 345,820 | 277.5 / km² |
Mettmann | 407 km² | 473,942 | 1,164 / km² |
Minden-Lübbecke | 1,152.8 km² | 310,368 | 269.2 / km² |
Märkischer Kreis | 1,060.9 km² | 415,226 | 391.4 / km² |
Mönchengladbach | 170 km² | 255,053 | 1,500 / km² |
Mülheim an der Ruhr | 91.3 km² | 167,343 | 1,833 / km² |
Münster | 303.3 km² | 309,564 | 1,020 / km² |
Oberbergischer Kreis | 919 km² | 269,442 | 293.2 / km² |
Oberhausen | 77 km² | 207,301 | 2,691 / km² |
Olpe | 711.9 km² | 135,638 | 190.5 / km² |
Paderborn | 1,247.7 km² | 301,056 | 241.3 / km² |
Recklinghausen | 760.7 km² | 612,468 | 805.2 / km² |
Remscheid | 74.7 km² | 108,582 | 1,453 / km² |
Rhein-Erft-Kreis | 705.3 km² | 458,371 | 649.9 / km² |
Rhein-Kreis Neuss | 578.3 km² | 442,196 | 764.6 / km² |
Rhein-Sieg-Kreis | 1,152.4 km² | 586,270 | 508.8 / km² |
Rheinisch-Bergischer Kreis | 436.9 km² | 282,204 | 645.9 / km² |
Siegen-Wittgenstein | 1,132.7 km² | 272,249 | 240.4 / km² |
Soest | 1,328.4 km² | 295,881 | 222.7 / km² |
Solingen | 89.4 km² | 153,952 | 1,722 / km² |
Steinfurt | 1,795.8 km² | 438,405 | 244.1 / km² |
Unna | 543.2 km² | 385,144 | 709.0 / km² |
Viersen | 563.3 km² | 296,909 | 527.1 / km² |
Warendorf | 1,320.2 km² | 272,944 | 206.7 / km² |
Wesel | 1,042.7 km² | 459,891 | 441.1 / km² |
Wuppertal | 168.6 km² | 338,154 | 2,005 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.