Area of Haut Nyong | 36,245.2 km² |
Population | 224,269 |
Male Population | 111,974 (49.9%) |
Female Population | 112,294 (50.1%) |
Population change from 1975 to 2015 | +83% |
Population change from 2000 to 2015 | +16.5% |
Median Age | 17.4 years old |
Male Median Age | 16.6 years old |
Female Median Age | 18.1 years old |
Timezone | West Africa Standard Time |
Haut-Nyong is a department of East Province in Cameroon. The department covers an area of 36,384 km² and as of 2001 had a total population of 216,768. Source: Wikipedia
Haut Nyong Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 122,566 | 165,413 | 192,515 | 224,269 |
Population Density | 3.38 / km² | 4.56 / km² | 5.31 / km² | 6.19 / km² |
Haut-Nyong Population change from 2000 to 2015
Increase of 16.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Haut Nyong | +83% | +35.6% | +16.5% |
Cameroon | +201% | +93.4% | +46.5% |
Haut Nyong Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 21,069 | 20,391 | 41,460 |
5-9 | 16,897 | 15,960 | 32,857 |
10-14 | 14,451 | 12,738 | 27,189 |
15-19 | 11,425 | 11,462 | 22,888 |
20-24 | 8,083 | 9,189 | 17,273 |
25-29 | 7,157 | 7,211 | 14,369 |
30-34 | 6,185 | 6,089 | 12,274 |
35-39 | 5,451 | 5,746 | 11,197 |
40-44 | 4,767 | 4,824 | 9,591 |
45-49 | 4,199 | 4,368 | 8,567 |
50-54 | 3,214 | 3,521 | 6,736 |
55-59 | 2,331 | 2,545 | 4,876 |
60-64 | 2,108 | 2,364 | 4,472 |
65-69 | 1,941 | 2,222 | 4,164 |
70-74 | 1,403 | 1,716 | 3,120 |
75-79 | 707 | 972 | 1,680 |
80-84 | 333 | 556 | 889 |
85 Plus | 254 | 421 | 676 |
Haut Nyong Population Density
Population Density: 6.19 / km²Location | Population | Area | Population Density |
---|---|---|---|
Haut Nyong | 224,269 | 36,245.2 km² | 6.19 / km² |
Haut Nyong Historical and Projected Population
Estimated Population from 200 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
200 | 4,693 | n/a | n/a |
300 | 5,363 | 1.3% | 67 |
400 | 6,130 | 1.3% | 76 |
500 | 7,005 | 1.3% | 87 |
600 | 8,006 | 1.3% | 100 |
700 | 9,149 | 1.3% | 114 |
800 | 10,456 | 1.3% | 130 |
900 | 11,950 | 1.3% | 149 |
1000 | 13,657 | 1.3% | 170 |
1100 | 15,608 | 1.3% | 195 |
1200 | 17,838 | 1.3% | 223 |
1300 | 20,386 | 1.3% | 254 |
1400 | 23,298 | 1.3% | 291 |
1500 | 26,627 | 1.3% | 332 |
1600 | 30,430 | 1.3% | 380 |
1700 | 34,777 | 1.3% | 434 |
1800 | 35,398 | 0.2% | 62 |
1900 | 41,309 | 1.6% | 591 |
1910 | 42,936 | 3.9% | 1,627 |
1920 | 45,175 | 5.2% | 2,239 |
1930 | 48,522 | 7.4% | 3,347 |
1940 | 54,380 | 12.1% | 5,858 |
1950 | 70,053 | 28.8% | 15,673 |
1960 | 84,142 | 20.1% | 14,089 |
1970 | 105,610 | 25.5% | 21,468 |
1990 | 165,413 | 25.2% | 29,901 |
2000 | 192,515 | 16.4% | 27,102 |
2020 | 244,814 | 12.8% | 26,149 |
2030 | 282,504 | 15.4% | 37,690 |
2040 | 315,785 | 11.8% | 33,281 |
2050 | 342,169 | 8.4% | 26,384 |
2060 | 360,094 | 5.2% | 17,925 |
2070 | 371,231 | 3.1% | 11,137 |
2080 | 375,955 | 1.3% | 4,724 |
2090 | 374,190 | -0.5% | -1,765 |
2100 | 367,947 | -1.7% | -6,243 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Haut Nyong CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Haut Nyong | 66,858 t | 0.3 t | 1.84 t/km² |
Natural Hazards Risk
Relative risk out of 10Earthquake | Medium (2.3) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Haut Nyong
Places in Haut Nyong
Place | Area | Population | Population Density |
---|---|---|---|
Abong-Mbang | 1.958 km² | 19,607 | 10,014 / km² |
Doumé | 16 km² | 10,227 | 639.1 / km² |
Lomie | 10.7 km² | 21,816 | 2,041 / km² |
Messamena | 6 km² | 10,567 | 1,762 / km² |
Other places in Cameroon
Place | Area | Population | Population Density |
---|---|---|---|
Bamboutos | 1,160.9 km² | 338,129 | 291.3 / km² |
Boumba-et-Ngoko | 30,502.3 km² | 133,800 | 4.39 / km² |
Boyo | 1,585.6 km² | 128,105 | 80.8 / km² |
Bui | 2,107.4 km² | 390,087 | 185.1 / km² |
Bénoué | 13,478.4 km² | 1.3 million | 96.1 / km² |
Diamaré | 4,522.6 km² | 211,643 | 46.8 / km² |
Dja-et-Lobo | 19,902.8 km² | 251,841 | 12.7 / km² |
Djerem | 13,049.9 km² | 182,104 | 14.0 / km² |
Donga-Mantung | 4,180.5 km² | 291,529 | 69.7 / km² |
Douala | 193.8 km² | 2.3 million | 11,818 / km² |
Fako | 2,074.8 km² | 640,797 | 308.8 / km² |
Faro | 12,151.2 km² | 76,696 | 6.31 / km² |
Faro-Déo | 10,909.2 km² | 112,768 | 10.3 / km² |
Haut-Nkam | 1,124.8 km² | 145,365 | 129.2 / km² |
Haute-Sanaga | 11,488.1 km² | 112,597 | 9.8 / km² |
Hauts-Plateaux | 352.9 km² | 74,084 | 209.9 / km² |
Kadey | 15,987.8 km² | 216,147 | 13.5 / km² |
Koung-Khi | 440.8 km² | 35,258 | 80.0 / km² |
Koupé-Manengouba | 3,311.2 km² | 116,504 | 35.2 / km² |
Lebialem | 631.7 km² | 120,501 | 190.8 / km² |
Lekié | 3,413.1 km² | 81,478 | 23.9 / km² |
Logone-et-Chari | 12,680.9 km² | 623,748 | 49.2 / km² |
Lom-et-Djerem | 26,279.6 km² | 390,256 | 14.9 / km² |
Manyu | 9,075.2 km² | 224,924 | 24.8 / km² |
Maroua | 60.1 km² | 625,120 | 10,396 / km² |
Mayo-Banyo | 8,397.4 km² | 269,203 | 32.1 / km² |
Mayo-Danay | 5,683.6 km² | 643,140 | 113.2 / km² |
Mayo-Kani | 4,636.5 km² | 534,473 | 115.3 / km² |
Mayo-Louti | 3,892.4 km² | 517,226 | 132.9 / km² |
Mayo-Rey | 37,022.6 km² | 576,272 | 15.6 / km² |
Mayo-Sava | 2,889 km² | 473,279 | 163.8 / km² |
Mayo-Tsanaga | 4,230.7 km² | 943,029 | 222.9 / km² |
Mbam-et-Inoubou | 6,845.3 km² | 210,363 | 30.7 / km² |
Mbam-et-Kim | 26,390.4 km² | 147,119 | 5.57 / km² |
Mbéré | 13,738 km² | 198,149 | 14.4 / km² |
Mefou-et-Afamba | 3,139.7 km² | 51,118 | 16.3 / km² |
Mefou-et-Akono | 1,211.7 km² | 59,463 | 49.1 / km² |
Meme | 2,716.9 km² | 416,946 | 153.5 / km² |
Menchum | 4,797.5 km² | 200,334 | 41.8 / km² |
Menoua | 1,306 km² | 299,610 | 229.4 / km² |
Mezam | 1,981.6 km² | 660,090 | 333.1 / km² |
Mfoundi | 96.8 km² | 88,726 | 916.9 / km² |
Mifi | 344.8 km² | 396,597 | 1,150 / km² |
Momo | 1,673.3 km² | 153,742 | 91.9 / km² |
Moungo | 4,017.6 km² | 391,650 | 97.5 / km² |
Mvila | 7,762.6 km² | 222,198 | 28.6 / km² |
Ndian | 6,819.9 km² | 142,883 | 21.0 / km² |
Ndé | 1,393.8 km² | 98,874 | 70.9 / km² |
Ngo-Ketunjia | 1,054.8 km² | 237,676 | 225.3 / km² |
Nkam | 6,087.7 km² | 33,731 | 5.54 / km² |
Noun | 7,791.2 km² | 566,575 | 72.7 / km² |
Nyong-et-Kéllé | 6,264 km² | 147,906 | 23.6 / km² |
Nyong-et-Mfoumou | 6,024.9 km² | 111,941 | 18.6 / km² |
Nyong-et-So'o | 3,397.6 km² | 125,609 | 37.0 / km² |
Océan | 11,475.6 km² | 246,640 | 21.5 / km² |
Sanaga-Maritime | 8,975.5 km² | 171,492 | 19.1 / km² |
Vallée-du-Ntem | 8,170 km² | 86,134 | 10.5 / km² |
Vina | 17,366.3 km² | 443,001 | 25.5 / km² |
Wouri | 1,083 km² | 707,641 | 653.4 / km² |
Yaoundé | 288 km² | 3.4 million | 11,843 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.