World
»
Papua New Guinea
»
Hela
Hela
Area of Hela | 9,716.2 km² |
Population | 427,946 |
Male Population | 220,828 (51.6%) |
Female Population | 207,118 (48.4%) |
Population change from 1975 to 2015 | +836.4% |
Population change from 2000 to 2015 | +122% |
Median Age | 21.3 years old |
Male Median Age | 21 years old |
Female Median Age | 21.7 years old |
Timezone | Papua New Guinea Time |
Hela is a province of Papua New Guinea. The provincial capital is Tari. The province covers an area of 10,498 km², and there are 249,449 inhabitants . Source: Wikipedia
Hela Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 45,700 | 109,162 | 192,732 | 427,946 |
Population Density | 4.7 / km² | 11.2 / km² | 19.8 / km² | 44.0 / km² |
Hela Population change from 2000 to 2015
Increase of 122% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Hela | +836.4% | +292% | +122% |
Papua New Guinea | +174.1% | +85.6% | +43% |
Hela Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 26,610 | 24,540 | 51,150 |
5-9 | 27,665 | 25,796 | 53,462 |
10-14 | 25,344 | 22,458 | 47,802 |
15-19 | 26,391 | 23,973 | 50,364 |
20-24 | 21,093 | 19,954 | 41,048 |
25-29 | 18,254 | 19,080 | 37,334 |
30-34 | 14,932 | 15,500 | 30,433 |
35-39 | 14,811 | 15,196 | 30,007 |
40-44 | 11,594 | 11,192 | 22,786 |
45-49 | 10,585 | 9,731 | 20,316 |
50-54 | 7,616 | 6,659 | 14,275 |
55-59 | 5,549 | 4,722 | 10,272 |
60-64 | 4,197 | 3,520 | 7,717 |
65-69 | 2,915 | 2,300 | 5,215 |
70-74 | 1,660 | 1,270 | 2,930 |
75-79 | 921 | 688 | 1,610 |
80-84 | 407 | 327 | 734 |
85 Plus | 285 | 214 | 499 |
Hela Population Density
Population Density: 44.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Hela | 427,946 | 9,716.2 km² | 44.0 / km² |
Hela Historical and Projected Population
Estimated Population from 300 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
300 | 8,588 | n/a | n/a |
400 | 8,997 | 0.5% | 40 |
500 | 9,425 | 0.5% | 42 |
600 | 9,874 | 0.5% | 44 |
700 | 10,344 | 0.5% | 47 |
800 | 10,837 | 0.5% | 49 |
900 | 11,353 | 0.5% | 51 |
1000 | 11,893 | 0.5% | 54 |
1100 | 12,459 | 0.5% | 56 |
1200 | 13,053 | 0.5% | 59 |
1300 | 13,674 | 0.5% | 62 |
1400 | 14,325 | 0.5% | 65 |
1500 | 15,008 | 0.5% | 68 |
1600 | 15,722 | 0.5% | 71 |
1700 | 16,471 | 0.5% | 74 |
1800 | 18,919 | 1.4% | 244 |
1900 | 21,593 | 1.3% | 267 |
1910 | 21,852 | 1.2% | 259 |
1920 | 23,446 | 7.3% | 1,594 |
1930 | 25,154 | 7.3% | 1,708 |
1940 | 26,984 | 7.3% | 1,830 |
1950 | 28,944 | 7.3% | 1,960 |
1960 | 33,806 | 16.8% | 4,862 |
1970 | 39,931 | 18.1% | 6,125 |
1990 | 109,162 | 65.3% | 34,615 |
2000 | 192,732 | 76.6% | 83,570 |
2020 | 467,463 | 55.7% | 137,365 |
2030 | 541,211 | 15.8% | 73,748 |
2040 | 603,814 | 11.6% | 62,603 |
2050 | 650,234 | 7.7% | 46,420 |
2060 | 681,236 | 4.8% | 31,002 |
2070 | 696,012 | 2.2% | 14,776 |
2080 | 695,810 | 0% | -202 |
2090 | 683,837 | -1.7% | -11,973 |
2100 | 661,962 | -3.2% | -21,875 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Hela CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Hela | 287,751 t | 0.67 t | 29.6 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, and Norwegian Geotechnical Institute - NGI. 2005. Global Landslide Hazard Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4P848VZ.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Papua New Guinea
Place | Area | Population | Population Density |
---|---|---|---|
Autonomous Region of Bougainville | 9,434 km² | 186,800 | 19.8 / km² |
Central | 29,794.4 km² | 542,132 | 18.2 / km² |
Chimbu (Simbu) Province | 6,146.4 km² | 458,205 | 74.5 / km² |
East New Britain | 15,268.4 km² | 249,249 | 16.3 / km² |
East Sepik | 43,780.6 km² | 451,707 | 10.3 / km² |
Eastern Highlands | 11,135.5 km² | 621,305 | 55.8 / km² |
Enga | 11,521.4 km² | 511,330 | 44.4 / km² |
Gulf | 34,843.4 km² | 122,693 | 3.52 / km² |
Jiwaka | 4,868.5 km² | 408,675 | 83.9 / km² |
Madang | 29,909.4 km² | 517,003 | 17.3 / km² |
Manus | 2,122.3 km² | 45,068 | 21.2 / km² |
Milne Bay | 14,212.2 km² | 269,444 | 19.0 / km² |
Morobe | 32,808.8 km² | 639,124 | 19.5 / km² |
New Ireland | 9,715.2 km² | 144,672 | 14.9 / km² |
Northern (Oro) Province | 22,721.7 km² | 184,664 | 8.13 / km² |
Southern Highlands | 15,811.5 km² | 565,085 | 35.7 / km² |
West New Britain | 20,397.5 km² | 235,735 | 11.6 / km² |
West Sepik (Sandaun) Province | 35,999.5 km² | 233,620 | 6.49 / km² |
Western | 98,319.6 km² | 178,939 | 1.82 / km² |
Western Highlands | 4,251.2 km² | 383,132 | 90.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.