Holzem, Wachtberg, North Rhine-Westphalia, Germany
Germany
Holzem, Wachtberg, North Rhine-Westphalia, Germany
Area of Holzem, Wachtberg, North Rhine-Westphalia, Germany | 81,965 m² |
Population | 73 |
Male Population | 36 (48.7%) |
Female Population | 37 (51.3%) |
Population change from 1975 to 2015 | 0% |
Population change from 2000 to 2015 | -8.7% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Holzem
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 73 | 83 | 80 | 73 |
Population Density | 890.6 / km² | 1,012 / km² | 976.0 / km² | 890.6 / km² |
Population change from 2000 to 2015
Decrease of 8.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Holzem, Wachtberg, North Rhine-Westphalia, Germany | 0% | -12% | -8.7% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Holzem, Wachtberg, North Rhine-Westphalia, Germany | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population Density
Population Density: 890.6 / km²Location | Population | Area | Population Density |
---|---|---|---|
Holzem, Wachtberg, North Rhine-Westphalia, Germany | 73 | 81,965 m² | 890.6 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 83 | n/a | n/a |
2000 | 80 | -3.6% | -3 |
2020 | 73 | -4.5% | -3 |
2030 | 72 | -1.4% | -1 |
2040 | 71 | -1.4% | -1 |
2050 | 70 | -1.4% | -1 |
2060 | 69 | -1.4% | -1 |
2070 | 67 | -2.9% | -2 |
2080 | 65 | -3% | -2 |
2090 | 62 | -4.6% | -3 |
2100 | 60 | -3.2% | -2 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.