Horn
Area of Horn | 784.1 km² |
Population | 31,128 |
Male Population | 15,214 (48.9%) |
Female Population | 15,914 (51.1%) |
Population change from 1975 to 2015 | -14.9% |
Population change from 2000 to 2015 | -4.8% |
Median Age | 45.2 years old |
Male Median Age | 43.9 years old |
Female Median Age | 46.4 years old |
Timezone | Central European Summer Time |
Horn Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 36,592 | 33,533 | 32,700 | 31,128 |
Population Density | 46.7 / km² | 42.8 / km² | 41.7 / km² | 39.7 / km² |
Horn Population change from 2000 to 2015
Decrease of 4.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Horn | -14.9% | -7.2% | -4.8% |
Lower Austria | +10.1% | +9.8% | +5.6% |
Austria | +12.1% | +10.9% | +6.1% |
Horn Median Age
Median Age: 45.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Horn | 45.2 years | 43.9 years | 46.4 years |
Lower Austria | 43.4 years | 42.3 years | 44.4 years |
Austria | 42.3 years | 41.1 years | 43.5 years |
Horn Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 604 | 608 | 1,213 |
5-9 | 726 | 702 | 1,429 |
10-14 | 795 | 736 | 1,532 |
15-19 | 972 | 872 | 1,845 |
20-24 | 1,030 | 913 | 1,944 |
25-29 | 852 | 843 | 1,696 |
30-34 | 809 | 792 | 1,602 |
35-39 | 916 | 975 | 1,892 |
40-44 | 1,151 | 1,163 | 2,315 |
45-49 | 1,399 | 1,253 | 2,653 |
50-54 | 1,232 | 1,159 | 2,392 |
55-59 | 1,022 | 1,057 | 2,080 |
60-64 | 948 | 954 | 1,903 |
65-69 | 665 | 735 | 1,401 |
70-74 | 869 | 1,032 | 1,901 |
75-79 | 580 | 795 | 1,375 |
80-84 | 394 | 661 | 1,055 |
85 Plus | 248 | 661 | 909 |
Horn Population Density
Population Density: 39.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Horn | 31,128 | 784.1 km² | 39.7 / km² |
Lower Austria | 1.6 million | 19,193.5 km² | 85.6 / km² |
Austria | 8.5 million | 83,926.4 km² | 101.6 / km² |
Horn Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 4,008 | n/a | n/a |
100 | 4,357 | 0.8% | 34 |
200 | 4,706 | 0.8% | 34 |
300 | 4,358 | -0.8% | -34 |
400 | 4,011 | -0.8% | -34 |
500 | 3,663 | -0.9% | -34 |
600 | 3,316 | -1% | -34 |
700 | 3,664 | 1% | 34 |
800 | 4,013 | 0.9% | 34 |
900 | 4,775 | 1.8% | 76 |
1000 | 5,538 | 1.5% | 76 |
1100 | 7,063 | 2.5% | 152 |
1200 | 9,765 | 3.3% | 270 |
1300 | 15,518 | 4.7% | 575 |
1400 | 10,031 | -4.3% | -548 |
1500 | 15,518 | 4.5% | 548 |
1600 | 17,011 | 0.9% | 149 |
1700 | 17,150 | 0.1% | 13 |
1800 | 25,431 | 4% | 828 |
1900 | 41,243 | 5% | 1,581 |
1910 | 43,954 | 6.6% | 2,711 |
1920 | 42,660 | -2.9% | -1,294 |
1930 | 42,694 | 0.1% | 34 |
1940 | 40,898 | -4.2% | -1,796 |
1950 | 37,862 | -7.4% | -3,036 |
1960 | 37,040 | -2.2% | -822 |
1970 | 36,902 | -0.4% | -138 |
1990 | 33,533 | -4.7% | -1,684 |
2000 | 32,700 | -2.5% | -833 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Horn CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Horn | 332,126 t | 10.7 t | 423.6 t/km² |
Lower Austria | 18,246,300 t | 11.1 t | 950.7 t/km² |
Austria | 91,209,353 t | 10.7 t | 1,086 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Horn
Places in Horn
Place | Area | Population | Population Density |
---|---|---|---|
Altenburg | 28.1 km² | 820 | 29.2 / km² |
Brunn an der Wild | 32.2 km² | 842 | 26.2 / km² |
Burgschleinitz-Kühnring | 42 km² | 1,372 | 32.7 / km² |
Eggenburg | 23.4 km² | 3,457 | 147.9 / km² |
Gars am Kamp | 50.4 km² | 3,464 | 68.7 / km² |
Geras | 67.7 km² | 1,357 | 20.0 / km² |
Horn | 39.3 km² | 6,486 | 164.9 / km² |
Japons | 29.3 km² | 721 | 24.6 / km² |
Klein Meiseldorf | 35.4 km² | 949 | 26.8 / km² |
Langau | 22.3 km² | 671 | 30.1 / km² |
Messern | 55.8 km² | 1,439 | 25.8 / km² |
Pernegg | 36.5 km² | 675 | 18.5 / km² |
Rosenburg | 30.7 km² | 812 | 26.4 / km² |
Röhrenbach | 25.2 km² | 573 | 22.7 / km² |
Röschitz | 21.3 km² | 1,008 | 47.4 / km² |
Sankt Bernhard | 29.5 km² | 1,337 | 45.3 / km² |
Sigmundsherberg | 47.8 km² | 1,622 | 33.9 / km² |
Straning | 26.6 km² | 755 | 28.4 / km² |
Weitersfeld | 87.3 km² | 1,576 | 18.1 / km² |
Zissersdorf | 53.3 km² | 1,200 | 22.5 / km² |
Other places in Niederösterreich
Place | Area | Population | Population Density |
---|---|---|---|
Amstetten | 1,186.7 km² | 113,684 | 95.8 / km² |
Baden | 753.6 km² | 142,276 | 188.8 / km² |
Bruck an der Leitha | 703.6 km² | 97,616 | 138.7 / km² |
Gmünd | 786.3 km² | 37,452 | 47.6 / km² |
Gänserndorf | 1,272.6 km² | 99,617 | 78.3 / km² |
Hollabrunn | 1,011 km² | 50,430 | 49.9 / km² |
Korneuburg | 662.3 km² | 91,778 | 138.6 / km² |
Krems an der Donau Land | 923 km² | 56,331 | 61.0 / km² |
Krems an der Donau Stadt | 51.7 km² | 24,057 | 465.7 / km² |
Lilienfeld | 933.4 km² | 26,208 | 28.1 / km² |
Melk | 1,014 km² | 76,836 | 75.8 / km² |
Mistelbach | 1,292.7 km² | 74,793 | 57.9 / km² |
Mödling | 277.7 km² | 116,894 | 420.9 / km² |
Neunkirchen | 1,150 km² | 85,184 | 74.1 / km² |
Sankt Pölten | 108.9 km² | 52,742 | 484.5 / km² |
Sankt Pölten Land | 1,288.3 km² | 127,328 | 98.8 / km² |
Scheibbs | 1,024.7 km² | 40,668 | 39.7 / km² |
Tulln | 735.2 km² | 98,388 | 133.8 / km² |
Waidhofen an der Thaya | 669.7 km² | 26,289 | 39.3 / km² |
Waidhofen an der Ybbs | 130.6 km² | 11,272 | 86.3 / km² |
Wiener Neustadt | 60.9 km² | 42,206 | 692.9 / km² |
Wiener Neustadt Land | 972.7 km² | 76,411 | 78.6 / km² |
Zwettl | 1,399.9 km² | 43,128 | 30.8 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.