Hossainpur, Dhaka
Bangladesh
Hossainpur, Dhaka
Area of Hossainpur, Dhaka | 121.2 km² |
Population | 205,885 |
Male Population | 101,054 (49.1%) |
Female Population | 104,832 (50.9%) |
Population change from 1975 to 2015 | +108% |
Population change from 2000 to 2015 | +16.8% |
Median Age | 21 years old |
Male Median Age | 19.7 years old |
Female Median Age | 22.2 years old |
Timezone | Bangladesh Standard Time |
Hossainpur, Dhaka Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 98,969 | 145,121 | 176,305 | 205,885 |
Population Density | 816.8 / km² | 1,197 / km² | 1,454 / km² | 1,699 / km² |
Husainpur Population change from 2000 to 2015
Increase of 16.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Hossainpur, Dhaka | +108% | +41.9% | +16.8% |
Kishoreganj | +109.7% | +42.7% | +17.2% |
Dhaka | +188.7% | +80.9% | +37.4% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Hossainpur, Dhaka Median Age
Median Age: 21 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Hossainpur, Dhaka | 21 years | 19.7 years | 22.2 years |
Kishoreganj | 20.5 years | 19.4 years | 21.5 years |
Dhaka | 24 years | 24.5 years | 23.4 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Hossainpur, Dhaka Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,332 | 12,364 | 24,696 |
5-9 | 16,884 | 15,690 | 32,575 |
10-14 | 13,146 | 12,441 | 25,587 |
15-19 | 8,609 | 7,862 | 16,472 |
20-24 | 6,329 | 9,417 | 15,746 |
25-29 | 6,931 | 9,715 | 16,647 |
30-34 | 5,879 | 7,400 | 13,279 |
35-39 | 5,882 | 6,630 | 12,513 |
40-44 | 5,492 | 5,826 | 11,318 |
45-49 | 4,711 | 4,531 | 9,243 |
50-54 | 4,444 | 3,991 | 8,436 |
55-59 | 2,794 | 2,261 | 5,056 |
60-64 | 3,208 | 2,854 | 6,063 |
65-69 | 1,738 | 1,539 | 3,277 |
70-74 | 1,964 | 1,710 | 3,674 |
75-79 | 711 | 601 | 1,312 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Hossainpur, Dhaka Population Density
Population Density: 1,699 / km²Location | Population | Area | Population Density |
---|---|---|---|
Hossainpur, Dhaka | 205,885 | 121.2 km² | 1,699 / km² |
Kishoreganj | 3.4 million | 2,687.9 km² | 1,275 / km² |
Dhaka | 42.2 million | 20,706.6 km² | 2,038 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Hossainpur, Dhaka Historical and Projected Population
Estimated Population from 400 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
400 | 4,203 | n/a | n/a |
500 | 4,484 | 0.6% | 28 |
600 | 4,764 | 0.6% | 28 |
700 | 5,278 | 1% | 51 |
800 | 5,791 | 0.9% | 51 |
900 | 6,492 | 1.1% | 70 |
1000 | 7,192 | 1% | 70 |
1100 | 7,472 | 0.4% | 28 |
1200 | 7,753 | 0.4% | 28 |
1300 | 7,753 | 0% | 0 |
1400 | 8,780 | 1.3% | 102 |
1500 | 9,340 | 0.6% | 56 |
1600 | 12,142 | 2.7% | 280 |
1700 | 14,944 | 2.1% | 280 |
1800 | 21,332 | 3.6% | 638 |
1900 | 36,822 | 5.6% | 1,549 |
1910 | 39,885 | 8.3% | 3,063 |
1920 | 42,987 | 7.8% | 3,102 |
1930 | 47,747 | 11.1% | 4,760 |
1940 | 52,567 | 10.1% | 4,820 |
1950 | 57,442 | 9.3% | 4,875 |
1960 | 71,869 | 25.1% | 14,427 |
1970 | 89,418 | 24.4% | 17,549 |
1990 | 145,121 | 27.4% | 27,851 |
2000 | 176,305 | 21.5% | 31,184 |
2020 | 218,044 | 11.2% | 20,869 |
2030 | 237,913 | 9.1% | 19,869 |
2040 | 250,117 | 5.1% | 12,204 |
2050 | 254,464 | 1.7% | 4,347 |
2060 | 251,145 | -1.3% | -3,319 |
2070 | 242,481 | -3.4% | -8,664 |
2080 | 230,900 | -4.8% | -11,581 |
2090 | 217,866 | -5.6% | -13,034 |
2100 | 205,182 | -5.8% | -12,684 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Hossainpur, Dhaka CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Hossainpur, Dhaka | 107,046 t | 0.52 t | 883.4 t/km² |
Kishoreganj | 1,789,419 t | 0.52 t | 665.7 t/km² |
Dhaka | 23,948,244 t | 0.57 t | 1,156 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | Medium (4) |
Flood | High (10) |
Earthquake | Medium (6) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Kishoreganj
Place | Area | Population | Population Density |
---|---|---|---|
Astagram | 308.6 km² | 159,116 | 515.6 / km² |
Bajitpur | 190.3 km² | 282,272 | 1,483 / km² |
Belabo | 121.4 km² | 220,916 | 1,820 / km² |
Bhairab | 127.8 km² | 333,560 | 2,610 / km² |
Itna | 381.9 km² | 163,570 | 428.3 / km² |
Joar Nikli | 194.5 km² | 137,483 | 706.8 / km² |
Karimganj | 201 km² | 317,070 | 1,577 / km² |
Katiadi | 218.3 km² | 356,688 | 1,633 / km² |
Kishoreganj Sadar | 169.5 km² | 326,031 | 1,923 / km² |
Kishorganj | 9.1 km² | 124,580 | 13,740 / km² |
Kuliarchar | 104.6 km² | 203,535 | 1,946 / km² |
Mithamain | 221.1 km² | 131,346 | 594.0 / km² |
Pakundia | 176.7 km² | 287,733 | 1,628 / km² |
Sikandarnagar | 141.9 km² | 177,500 | 1,251 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.