Area of Hungary | 93,012.3 km² |
Population | 9.8 million |
Male Population | 4,669,203 (47.5%) |
Female Population | 5,165,740 (52.5%) |
Population change from 1975 to 2015 | -6.5% |
Population change from 2000 to 2015 | -3.6% |
Median Age | 41 years |
Male Median Age | 38.6 years |
Female Median Age | 43.2 years |
Timezone | Central European Standard Time |
Map of Hungary
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 10,523,038 | 10,365,670 | 10,204,319 | 9,834,953 |
Population Density | 113.1 / km² | 111.4 / km² | 109.7 / km² | 105.7 / km² |
Population By Age and Gender
Hungary Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 240,750 | 229,469 | 470,219 |
5-9 | 245,136 | 231,672 | 476,809 |
10-14 | 248,992 | 235,262 | 484,254 |
15-19 | 300,536 | 286,089 | 586,626 |
20-24 | 313,696 | 298,097 | 611,794 |
25-29 | 307,352 | 298,412 | 605,765 |
30-34 | 382,235 | 375,902 | 758,138 |
35-39 | 408,052 | 399,230 | 807,283 |
40-44 | 354,471 | 352,495 | 706,966 |
45-49 | 293,937 | 301,127 | 595,064 |
50-54 | 311,591 | 338,726 | 650,317 |
55-59 | 360,235 | 412,891 | 773,126 |
60-64 | 290,485 | 357,019 | 647,504 |
65-69 | 219,811 | 298,127 | 517,939 |
70-74 | 161,293 | 258,315 | 419,609 |
75-79 | 114,528 | 213,300 | 327,829 |
80-84 | 72,907 | 159,159 | 232,066 |
85 Plus | 43,195 | 120,449 | 163,644 |
Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1990 | 10,365,670 | n/a | n/a |
2000 | 10,204,319 | -1.6% | -161,351 |
2020 | 9,710,338 | -2.5% | -246,990 |
2030 | 9,474,104 | -2.4% | -236,234 |
2040 | 9,191,472 | -3% | -282,632 |
2050 | 8,892,634 | -3.3% | -298,838 |
2060 | 8,569,370 | -3.6% | -323,264 |
2070 | 8,161,390 | -4.8% | -407,980 |
2080 | 7,720,477 | -5.4% | -440,913 |
2090 | 7,311,352 | -5.3% | -409,125 |
2100 | 6,925,841 | -5.3% | -385,511 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Administrative counties in Hungary
Administrative counties in Hungary
Name | Area | Population | Population Density |
---|---|---|---|
Baranya County | 4,429.1 km² | 366,619 | 214.4 / mi² |
Borsod-Abaúj-Zemplén County | 7,244.7 km² | 673,126 | 240.6 / mi² |
Budapest | 524.1 km² | 1.8 million | 8,860 / mi² |
Bács-Kiskun County | 8,446.2 km² | 500,038 | 153.3 / mi² |
Békés County | 5,629.3 km² | 343,136 | 157.9 / mi² |
Csongrád-Csanád County | 4,261 km² | 403,533 | 245.3 / mi² |
Fejér County | 4,358.4 km² | 429,503 | 255.2 / mi² |
Győr-Moson-Sopron County | 4,208.8 km² | 455,500 | 280.3 / mi² |
Hajdú-Bihar County | 6,208.4 km² | 581,429 | 242.6 / mi² |
Heves County | 3,637.1 km² | 305,601 | 217.6 / mi² |
Jász-Nagykun-Szolnok County | 5,583.6 km² | 378,284 | 175.5 / mi² |
Komárom-Esztergom County | 2,264.7 km² | 280,467 | 320.7 / mi² |
Nógrád County | 2,543.9 km² | 195,874 | 199.4 / mi² |
Pest County | 6,392 km² | 1.2 million | 485.9 / mi² |
Somogy County | 6,065 km² | 306,987 | 131.1 / mi² |
Szabolcs-Szatmár-Bereg County | 5,932.2 km² | 566,349 | 247.3 / mi² |
Tolna County | 3,701.2 km² | 222,196 | 155.5 / mi² |
Vas County | 3,335.6 km² | 250,908 | 194.8 / mi² |
Veszprém County | 4,463.3 km² | 336,778 | 195.4 / mi² |
Zala County | 3,783.6 km² | 263,850 | 180.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.