Area of India | 2,979,516.6 km² |
Population | 1.3 billion |
Male Population | 666,293,404 (51.5%) |
Female Population | 627,857,059 (48.5%) |
Population change from 1975 to 2015 | +110.6% |
Population change from 2000 to 2015 | +24.4% |
Median Age | 24.9 years |
Male Median Age | 24.5 years |
Female Median Age | 25.4 years |
Timezone | India Standard Time |
Map of India
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 614,547,274 | 860,302,305 | 1,040,670,307 | 1,294,153,051 |
Population Density | 206.3 / km² | 288.7 / km² | 349.3 / km² | 434.4 / km² |
Population By Age and Gender
India Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 62,867,367 | 58,106,178 | 120,973,545 |
5-9 | 71,297,480 | 65,156,724 | 136,454,204 |
10-14 | 74,657,101 | 68,006,449 | 142,663,550 |
15-19 | 68,833,412 | 60,713,896 | 129,547,309 |
20-24 | 61,822,985 | 57,719,226 | 119,542,212 |
25-29 | 54,989,857 | 53,629,702 | 108,619,560 |
30-34 | 47,838,368 | 47,098,112 | 94,936,480 |
35-39 | 46,011,023 | 45,238,414 | 91,249,438 |
40-44 | 40,235,218 | 37,389,376 | 77,624,595 |
45-49 | 34,433,530 | 32,315,002 | 66,748,532 |
50-54 | 27,696,169 | 24,864,563 | 52,560,733 |
55-59 | 20,852,688 | 21,093,401 | 41,946,089 |
60-64 | 20,056,784 | 20,325,968 | 40,382,752 |
65-69 | 13,891,439 | 14,472,514 | 28,363,953 |
70-74 | 10,340,283 | 10,226,397 | 20,566,681 |
75-79 | 4,810,367 | 5,074,374 | 9,884,742 |
80-84 | 3,129,262 | 3,517,508 | 6,646,771 |
85 Plus | 2,530,069 | 2,909,256 | 5,439,326 |
Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 73,553,317 | n/a | n/a |
100 | 77,231,691 | 0.5% | 367,837 |
200 | 80,910,105 | 0.5% | 367,841 |
300 | 84,589,022 | 0.4% | 367,891 |
400 | 88,268,008 | 0.4% | 367,898 |
500 | 91,947,052 | 0.4% | 367,904 |
600 | 95,626,115 | 0.4% | 367,906 |
700 | 99,307,700 | 0.4% | 368,158 |
800 | 102,989,353 | 0.4% | 368,165 |
900 | 106,672,713 | 0.4% | 368,336 |
1000 | 110,356,093 | 0.3% | 368,338 |
1100 | 114,036,116 | 0.3% | 368,002 |
1200 | 117,716,101 | 0.3% | 367,998 |
1300 | 121,392,768 | 0.3% | 367,666 |
1400 | 125,080,668 | 0.3% | 368,790 |
1500 | 128,763,717 | 0.3% | 368,304 |
1600 | 132,476,304 | 0.3% | 371,258 |
1700 | 161,915,414 | 2% | 2,943,911 |
1800 | 197,855,756 | 2% | 3,594,034 |
1900 | 279,049,846 | 3.5% | 8,119,409 |
1910 | 259,018,242 | -7.2% | -20,031,604 |
1920 | 259,491,058 | 0.2% | 472,816 |
1930 | 284,942,229 | 9.8% | 25,451,171 |
1940 | 324,437,270 | 13.9% | 39,495,041 |
1950 | 364,233,670 | 12.3% | 39,796,400 |
1960 | 439,535,125 | 20.7% | 75,301,455 |
1970 | 542,789,257 | 23.5% | 103,254,132 |
1990 | 860,302,305 | 25.9% | 158,756,524 |
2000 | 1,040,670,307 | 21% | 180,368,002 |
2020 | 1,375,642,972 | 15% | 167,486,332 |
2030 | 1,515,829,751 | 10.2% | 140,186,779 |
2040 | 1,633,071,287 | 7.7% | 117,241,536 |
2050 | 1,721,223,194 | 5.4% | 88,151,907 |
2060 | 1,767,289,715 | 2.7% | 46,066,521 |
2070 | 1,770,085,408 | 0.2% | 2,795,693 |
2080 | 1,737,629,418 | -1.8% | -32,455,990 |
2090 | 1,675,348,185 | -3.6% | -62,281,233 |
2100 | 1,594,928,347 | -4.8% | -80,419,838 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top States in India
States in India
Name | Area | Population | Population Density |
---|---|---|---|
Andaman and Nicobar Islands | 7,425.7 km² | 375,761 | 131.1 / mi² |
Andhra Pradesh | 163,094.1 km² | 52.2 million | 829.0 / mi² |
Arunachal Pradesh | 14,911.8 km² | 553,726 | 96.2 / mi² |
Assam | 78,409.9 km² | 33.5 million | 1,107 / mi² |
Bihar | 94,030.6 km² | 115.8 million | 3,188 / mi² |
Chandigarh | 114.1 km² | 655,579 | 14,882 / mi² |
Chhattisgarh | 135,145.8 km² | 27.8 million | 533.2 / mi² |
Dadra and Nagar Haveli | 487.1 km² | 633,263 | 3,367 / mi² |
Daman and Diu | 141.9 km² | 286,807 | 5,234 / mi² |
Delhi | 1,486.1 km² | 18.1 million | 31,594 / mi² |
Goa | 3,643.3 km² | 1.5 million | 1,088 / mi² |
Gujarat | 186,131.7 km² | 65.7 million | 914.2 / mi² |
Haryana | 44,133.7 km² | 27.6 million | 1,622 / mi² |
Himachal Pradesh | 55,386.8 km² | 7.2 million | 338.7 / mi² |
Jharkhand | 79,870.2 km² | 36.4 million | 1,179 / mi² |
Karnataka | 192,021.7 km² | 65.6 million | 884.2 / mi² |
Kerala | 38,910.9 km² | 34.3 million | 2,282 / mi² |
LD, India | 211 km² | 56,105 | 688.6 / mi² |
Madhya Pradesh | 308,253.3 km² | 79.1 million | 664.8 / mi² |
Maharashtra | 307,440.9 km² | 120.9 million | 1,018 / mi² |
Manipur | 22,505.6 km² | 3.2 million | 370.2 / mi² |
Meghalaya | 22,400.6 km² | 3.2 million | 371.8 / mi² |
Mizoram | 20,919.3 km² | 1.2 million | 154.4 / mi² |
Nagaland | 16,765.5 km² | 2.2 million | 332.8 / mi² |
Odisha | 155,423.9 km² | 44.8 million | 746.2 / mi² |
Puducherry | 531.1 km² | 1.6 million | 7,575 / mi² |
Punjab | 50,511.2 km² | 30.2 million | 1,546 / mi² |
Rajasthan | 342,171.2 km² | 75.3 million | 569.9 / mi² |
Sikkim | 7,145.9 km² | 629,386 | 228.1 / mi² |
Tamil Nadu | 129,916.9 km² | 77.4 million | 1,543 / mi² |
Telangana | 111,912.6 km² | 37.5 million | 868.4 / mi² |
Tripura | 10,303.4 km² | 4.0 million | 997.8 / mi² |
Uttar Pradesh | 241,119.4 km² | 218.3 million | 2,344 / mi² |
Uttarakhand | 50,991.5 km² | 10.9 million | 556.1 / mi² |
West Bengal | 85,632.5 km² | 96.9 million | 2,931 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.