World  »  India

India

Area of India 2,979,516.6 km²
Population 1.3 billion
Male Population 666,293,404 (51.5%)
Female Population 627,857,059 (48.5%)
Population change from 1975 to 2015 +110.6%
Population change from 2000 to 2015 +24.4%
Median Age 24.9 years
Male Median Age 24.5 years
Female Median Age 25.4 years
Timezone India Standard Time

Map of India

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 614,547,274 860,302,305 1,040,670,307 1,294,153,051
Population Density 206.3 / km² 288.7 / km² 349.3 / km² 434.4 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

India Population Tree
AgeMaleFemaleTotal
Under 5 62,867,367 58,106,178 120,973,545
5-9 71,297,480 65,156,724 136,454,204
10-14 74,657,101 68,006,449 142,663,550
15-19 68,833,412 60,713,896 129,547,309
20-24 61,822,985 57,719,226 119,542,212
25-29 54,989,857 53,629,702 108,619,560
30-34 47,838,368 47,098,112 94,936,480
35-39 46,011,023 45,238,414 91,249,438
40-44 40,235,218 37,389,376 77,624,595
45-49 34,433,530 32,315,002 66,748,532
50-54 27,696,169 24,864,563 52,560,733
55-59 20,852,688 21,093,401 41,946,089
60-64 20,056,784 20,325,968 40,382,752
65-69 13,891,439 14,472,514 28,363,953
70-74 10,340,283 10,226,397 20,566,681
75-79 4,810,367 5,074,374 9,884,742
80-84 3,129,262 3,517,508 6,646,771
85 Plus 2,530,069 2,909,256 5,439,326
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 73,553,317 n/a n/a
100 77,231,691 0.5% 367,837
200 80,910,105 0.5% 367,841
300 84,589,022 0.4% 367,891
400 88,268,008 0.4% 367,898
500 91,947,052 0.4% 367,904
600 95,626,115 0.4% 367,906
700 99,307,700 0.4% 368,158
800 102,989,353 0.4% 368,165
900 106,672,713 0.4% 368,336
1000 110,356,093 0.3% 368,338
1100 114,036,116 0.3% 368,002
1200 117,716,101 0.3% 367,998
1300 121,392,768 0.3% 367,666
1400 125,080,668 0.3% 368,790
1500 128,763,717 0.3% 368,304
1600 132,476,304 0.3% 371,258
1700 161,915,414 2% 2,943,911
1800 197,855,756 2% 3,594,034
1900 279,049,846 3.5% 8,119,409
1910 259,018,242 -7.2% -20,031,604
1920 259,491,058 0.2% 472,816
1930 284,942,229 9.8% 25,451,171
1940 324,437,270 13.9% 39,495,041
1950 364,233,670 12.3% 39,796,400
1960 439,535,125 20.7% 75,301,455
1970 542,789,257 23.5% 103,254,132
1990 860,302,305 25.9% 158,756,524
2000 1,040,670,307 21% 180,368,002
2020 1,375,642,972 15% 167,486,332
2030 1,515,829,751 10.2% 140,186,779
2040 1,633,071,287 7.7% 117,241,536
2050 1,721,223,194 5.4% 88,151,907
2060 1,767,289,715 2.7% 46,066,521
2070 1,770,085,408 0.2% 2,795,693
2080 1,737,629,418 -1.8% -32,455,990
2090 1,675,348,185 -3.6% -62,281,233
2100 1,594,928,347 -4.8% -80,419,838
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.