Area of Indonesia | 1,892,228.3 km² |
Population | 253.4 million |
Male Population | 127,545,268 (50.3%) |
Female Population | 125,834,948 (49.7%) |
Population change from 1975 to 2015 | +96.9% |
Population change from 2000 to 2015 | +21.7% |
Median Age | 27.2 years |
Male Median Age | 26.9 years |
Female Median Age | 27.5 years |
Map of Indonesia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 128,695,740 | 178,651,660 | 208,279,191 | 253,380,722 |
Population Density | 68.0 / km² | 94.4 / km² | 110.1 / km² | 133.9 / km² |
Population By Age and Gender
Indonesia Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,427,564 | 11,742,169 | 24,169,734 |
5-9 | 12,761,013 | 12,023,929 | 24,784,943 |
10-14 | 12,431,112 | 11,737,609 | 24,168,721 |
15-19 | 11,320,291 | 10,954,155 | 22,274,446 |
20-24 | 10,549,253 | 10,675,690 | 21,224,943 |
25-29 | 11,339,547 | 11,393,771 | 22,733,319 |
30-34 | 10,611,078 | 10,543,932 | 21,155,010 |
35-39 | 9,961,156 | 9,785,310 | 19,746,467 |
40-44 | 8,881,248 | 8,757,598 | 17,638,846 |
45-49 | 7,504,377 | 7,482,079 | 14,986,457 |
50-54 | 6,259,517 | 6,079,617 | 12,339,135 |
55-59 | 4,695,145 | 4,320,901 | 9,016,047 |
60-64 | 3,122,157 | 3,342,345 | 6,464,503 |
65-69 | 2,373,924 | 2,635,920 | 5,009,844 |
70-74 | 1,633,546 | 2,055,171 | 3,688,717 |
75-79 | 898,488 | 1,212,173 | 2,110,662 |
80-84 | 513,349 | 705,919 | 1,219,269 |
85 Plus | 262,502 | 386,659 | 649,162 |
Historical and Projected Population
Estimated Population from 1400 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1400 | 6,097,813 | n/a | n/a |
1500 | 7,412,945 | 2% | 131,513 |
1600 | 8,130,635 | 0.9% | 71,769 |
1700 | 9,087,448 | 1.1% | 95,681 |
1800 | 11,963,879 | 2.8% | 287,643 |
1900 | 36,360,131 | 11.8% | 2,439,625 |
1910 | 43,819,620 | 20.5% | 7,459,489 |
1920 | 51,278,135 | 17% | 7,458,515 |
1930 | 58,734,244 | 14.5% | 7,456,109 |
1940 | 66,189,117 | 12.7% | 7,454,873 |
1950 | 73,787,947 | 11.5% | 7,598,830 |
1960 | 88,994,051 | 20.6% | 15,206,104 |
1970 | 113,181,694 | 27.2% | 24,187,643 |
1990 | 178,651,660 | 25.6% | 32,734,983 |
2000 | 208,279,191 | 16.6% | 29,627,531 |
2020 | 264,449,726 | 12.7% | 28,085,267 |
2030 | 280,358,433 | 6% | 15,908,707 |
2040 | 289,488,049 | 3.3% | 9,129,616 |
2050 | 290,786,602 | 0.4% | 1,298,553 |
2060 | 285,281,049 | -1.9% | -5,505,553 |
2070 | 274,665,600 | -3.7% | -10,615,449 |
2080 | 260,945,591 | -5% | -13,720,009 |
2090 | 245,833,520 | -5.8% | -15,112,071 |
2100 | 230,334,593 | -6.3% | -15,498,927 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Provinces in Indonesia
Provinces in Indonesia
Name | Area | Population | Population Density |
---|---|---|---|
Aceh | 56,797.2 km² | 4.6 million | 209.4 / mi² |
Bali | 5,594.4 km² | 4.3 million | 1,987 / mi² |
Bangka Belitung Islands, Indonesia | 16,729.6 km² | 1.4 million | 217.8 / mi² |
Banten | 9,358.3 km² | 12.2 million | 3,383 / mi² |
Bengkulu | 19,825.1 km² | 1.8 million | 233.3 / mi² |
Central Java | 34,454.3 km² | 32.9 million | 2,474 / mi² |
Central Kalimantan | 134,458.7 km² | 2.1 million | 39.6 / mi² |
Central Sulawesi | 61,499.6 km² | 2.8 million | 119.0 / mi² |
East Java | 47,992.6 km² | 38.5 million | 2,079 / mi² |
East Kalimantan | 125,939.1 km² | 3.6 million | 73.5 / mi² |
East Nusa Tenggara | 46,436.7 km² | 5.1 million | 281.8 / mi² |
Gorontalo, Indonesia | 12,045.5 km² | 1.1 million | 244.6 / mi² |
Jakarta | 659.8 km² | 10.0 million | 39,064 / mi² |
Jambi | 48,940.4 km² | 3.5 million | 185.3 / mi² |
Lampung, Indonesia | 33,682.4 km² | 8.1 million | 623.7 / mi² |
Maluku, Indonesia | 46,526 km² | 1.6 million | 90.6 / mi² |
North Kalimantan | 70,180.3 km² | 629,639 | 23.2 / mi² |
North Maluku | 31,593.2 km² | 1.2 million | 96.4 / mi² |
North Sulawesi | 14,634.5 km² | 2.5 million | 434.4 / mi² |
North Sumatra | 72,438.2 km² | 13.6 million | 487.9 / mi² |
Papua | 314,281.5 km² | 4.3 million | 35.3 / mi² |
Riau | 89,998.4 km² | 6.8 million | 194.3 / mi² |
Riau Islands, Indonesia | 8,806.7 km² | 2.1 million | 615.3 / mi² |
South Kalimantan | 56,820.2 km² | 4.4 million | 200.1 / mi² |
South Sulawesi | 45,831.9 km² | 8.5 million | 481.9 / mi² |
South Sumatra | 86,913.2 km² | 7.7 million | 230.3 / mi² |
Southeast Sulawesi, Indonesia | 36,810.5 km² | 2.5 million | 175.3 / mi² |
Special Region of Yogyakarta, Indonesia | 3,177.1 km² | 3.6 million | 2,952 / mi² |
West Java | 37,066.3 km² | 47.4 million | 3,313 / mi² |
West Kalimantan | 146,944.3 km² | 4.7 million | 83.5 / mi² |
West Nusa Tenggara | 19,661.8 km² | 4.8 million | 631.4 / mi² |
West Papua | 98,583 km² | 991,235 | 26.0 / mi² |
West Sulawesi | 16,586.8 km² | 1.3 million | 210.7 / mi² |
West Sumatra | 42,263.8 km² | 5.1 million | 314.5 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.