Indre By, København
Denmark
Indre By, København
Area of Indre By, København | 9.1 km² |
Population | 54,895 |
Male Population | 26,821 (48.9%) |
Female Population | 28,074 (51.1%) |
Population change from 1975 to 2015 | +93% |
Population change from 2000 to 2015 | +28.7% |
Median Age | 34.7 years old |
Male Median Age | 34.6 years old |
Female Median Age | 34.7 years old |
Timezone | Central European Standard Time |
Indre By, København Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 28,444 | 36,051 | 42,653 | 54,895 |
Population Density | 3,129 / km² | 3,966 / km² | 4,693 / km² | 6,040 / km² |
Indre By Population change from 2000 to 2015
Increase of 28.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Indre By, København | +93% | +52.3% | +28.7% |
Copenhagen | +90.9% | +55.5% | +32.5% |
Hovedstaden | +37.2% | +23.3% | +13.7% |
Denmark | +12.2% | +10.5% | +6.3% |
Indre By, København Median Age
Median Age: 34.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Indre By, København | 34.7 years | 34.6 years | 34.7 years |
Copenhagen | 33.6 years | 33.7 years | 33.5 years |
Hovedstaden | 38.8 years | 37.9 years | 39.6 years |
Denmark | 40.5 years | 39.6 years | 41.3 years |
Indre By, København Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,689 | 1,653 | 3,342 |
5-9 | 1,143 | 1,072 | 2,216 |
10-14 | 921 | 914 | 1,835 |
15-19 | 858 | 956 | 1,815 |
20-24 | 2,514 | 3,159 | 5,673 |
25-29 | 3,398 | 3,472 | 6,871 |
30-34 | 3,110 | 2,996 | 6,106 |
35-39 | 2,609 | 2,354 | 4,963 |
40-44 | 2,080 | 1,828 | 3,909 |
45-49 | 1,695 | 1,482 | 3,178 |
50-54 | 1,356 | 1,400 | 2,757 |
55-59 | 1,393 | 1,451 | 2,844 |
60-64 | 1,498 | 1,699 | 3,198 |
65-69 | 1,126 | 1,335 | 2,461 |
70-74 | 648 | 796 | 1,445 |
75-79 | 384 | 538 | 923 |
80-84 | 215 | 430 | 646 |
85 Plus | 183 | 537 | 721 |
Indre By, København Population Density
Population Density: 6,040 / km²Location | Population | Area | Population Density |
---|---|---|---|
Indre By, København | 54,895 | 9.1 km² | 6,040 / km² |
Copenhagen | 576,929 | 95.7 km² | 6,028 / km² |
Hovedstaden | 1.7 million | 2,656.8 km² | 657.1 / km² |
Denmark | 5.6 million | 45,523.4 km² | 122.9 / km² |
Indre By, København Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 36,051 | n/a | n/a |
2000 | 42,653 | 18.3% | 6,602 |
2020 | 56,426 | 15% | 6,886 |
2030 | 59,500 | 5.4% | 3,074 |
2040 | 62,185 | 4.5% | 2,685 |
2050 | 64,659 | 4% | 2,474 |
2060 | 67,209 | 3.9% | 2,550 |
2070 | 69,459 | 3.3% | 2,250 |
2080 | 71,266 | 2.6% | 1,807 |
2090 | 72,604 | 1.9% | 1,338 |
2100 | 73,381 | 1.1% | 777 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Indre By, København CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Indre By, København | 579,942 t | 10.6 t | 63,812 t/km² |
Copenhagen | 5,847,855 t | 10.1 t | 61,109 t/km² |
Hovedstaden | 18,184,167 t | 10.4 t | 6,844 t/km² |
Denmark | 58,095,969 t | 10.4 t | 1,276 t/km² |
Other places in Copenhagen
Place | Area | Population | Population Density |
---|---|---|---|
Amager Øst | 9.4 km² | 50,801 | 5,414 / km² |
Bispebjerg | 7 km² | 54,395 | 7,819 / km² |
Brønshøj | 2.82 km² | 13,009 | 4,613 / km² |
Husum | 5.8 km² | 26,897 | 4,614 / km² |
Indre Nørrebro | 4.076 km² | 78,237 | 19,196 / km² |
Valby | 9.1 km² | 51,367 | 5,671 / km² |
Vanløse | 6.7 km² | 39,755 | 5,954 / km² |
Vestamager | 18.8 km² | 66,971 | 3,570 / km² |
Vesterbro/Kongens Enghave | 8.4 km² | 58,116 | 6,902 / km² |
Østerbro | 9.7 km² | 77,405 | 7,995 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.