World  »  Israel

Israel

Area of Israel 27,785.4 km²
Population 10.9 million
Male Population 5,439,828 (49.8%)
Female Population 5,489,568 (50.2%)
Population change from 1975 to 2015 +159.1%
Population change from 2000 to 2015 +35.5%
Median Age 26.3 years
Male Median Age 25.4 years
Female Median Age 27.1 years
Timezone Israel Daylight Time

Map of Israel

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 4,218,682 5,862,444 8,066,175 10,929,363
Population Density 151.8 / km² 211.0 / km² 290.3 / km² 393.3 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Israel Population Tree
AgeMaleFemaleTotal
Under 5 618,799 589,224 1,208,023
5-9 583,136 556,305 1,139,441
10-14 541,364 515,309 1,056,673
15-19 498,226 475,395 973,621
20-24 448,650 432,836 881,486
25-29 417,895 410,802 828,698
30-34 392,637 392,703 785,341
35-39 350,341 351,718 702,059
40-44 298,962 298,404 597,367
45-49 266,742 273,977 540,720
50-54 239,244 253,222 492,467
55-59 220,686 235,386 456,072
60-64 176,433 194,958 371,391
65-69 111,993 131,251 243,244
70-74 104,944 129,218 234,162
75-79 75,369 101,774 177,144
80-84 52,155 80,746 132,902
85 Plus 42,253 66,341 108,595
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 473,634 n/a n/a
100 652,276 3.3% 17,864
200 917,558 3.5% 26,528
300 1,312,339 3.6% 39,478
400 1,014,871 -2.5% -29,746
500 790,541 -2.5% -22,433
600 621,192 -2.4% -16,934
700 493,185 -2.3% -12,800
800 396,273 -2.2% -9,691
900 383,848 -0.3% -1,242
1000 344,305 -1.1% -3,954
1100 350,844 0.2% 653
1200 357,427 0.2% 658
1300 364,054 0.2% 662
1400 289,939 -2.3% -7,411
1500 334,194 1.4% 4,425
1600 335,858 0% 166
1700 288,033 -1.5% -4,782
1800 594,285 7.5% 30,625
1900 868,697 3.9% 27,441
1910 879,121 1.2% 10,424
1920 1,089,859 24% 210,738
1930 1,353,725 24.2% 263,866
1940 1,691,616 25% 337,891
1950 2,106,875 24.5% 415,259
1960 3,000,562 42.4% 893,687
1970 3,652,354 21.7% 651,792
1990 5,862,444 26.7% 1,105,045
2000 8,066,175 37.6% 2,203,731
2020 12,070,980 22.3% 2,002,402
2030 14,138,581 17.1% 2,067,601
2040 16,029,285 13.4% 1,890,704
2050 17,754,727 10.8% 1,725,442
2060 19,251,736 8.4% 1,497,009
2070 20,737,429 7.7% 1,485,693
2080 22,268,534 7.4% 1,531,105
2090 23,818,533 7% 1,549,999
2100 25,413,868 6.7% 1,595,335
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.