World  »  Italy

Italy

Area of Italy 302,749.6 km²
Population 59.4 million
Male Population 29,433,671 (49.5%)
Female Population 29,969,008 (50.5%)
Population change from 1975 to 2015 +8.3%
Population change from 2000 to 2015 +4.7%
Median Age 40.9 years
Male Median Age 40.2 years
Female Median Age 41.5 years
Timezone Central European Standard Time

Map of Italy

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 54,872,385 56,611,189 56,758,318 59,402,679
Population Density 181.2 / km² 187.0 / km² 187.5 / km² 196.2 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Italy Population Tree
AgeMaleFemaleTotal
Under 5 1,572,983 1,487,265 3,060,248
5-9 1,591,932 1,500,809 3,092,742
10-14 1,600,665 1,505,680 3,106,345
15-19 1,640,999 1,541,678 3,182,677
20-24 1,726,004 1,658,226 3,384,231
25-29 1,821,880 1,814,930 3,636,811
30-34 2,096,142 2,110,755 4,206,898
35-39 2,533,465 2,555,741 5,089,206
40-44 2,656,428 2,697,238 5,353,667
45-49 2,631,836 2,698,307 5,330,143
50-54 2,262,529 2,366,246 4,628,776
55-59 2,019,335 2,139,863 4,159,198
60-64 2,017,493 2,163,386 4,180,880
65-69 1,659,948 1,836,909 3,496,858
70-74 1,601,674 1,891,322 3,492,997
75-79 178 238 416
80-84 119 178 298
85 Plus 59 238 298
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Ancient Population until 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 7,244,975 n/a n/a
100 6,890,828 -0.5% -35,414
200 6,536,685 -0.5% -35,414
300 6,181,939 -0.6% -35,474
400 5,827,195 -0.6% -35,474
500 3,900,553 -3.9% -192,664
600 1,963,322 -6.6% -193,723
700 2,941,525 4.1% 97,820
800 3,919,734 2.9% 97,820
900 4,409,208 1.2% 48,947
1000 5,094,279 1.5% 68,507
1100 6,366,930 2.3% 127,265
1200 8,324,842 2.7% 195,791
1300 12,241,111 3.9% 391,626
1400 7,836,880 -4.4% -440,423
1500 8,818,489 1.2% 98,160
1600 12,999,683 4% 418,119
1700 13,205,758 0.2% 20,607
1800 18,553,912 3.5% 534,815
1900 31,979,080 5.6% 1,342,516
1910 34,236,075 7.1% 2,256,995
1920 38,075,642 11.2% 3,839,567
1930 40,726,831 7% 2,651,189
1940 43,703,851 7.3% 2,977,020
1950 46,253,616 5.8% 2,549,765
1960 49,464,098 6.9% 3,210,482
1970 53,363,402 7.9% 3,899,304
1990 56,611,189 3% 1,623,893
2000 56,758,318 0.3% 147,129
2020 59,964,475 2.8% 1,603,078
2030 60,215,380 0.4% 250,905
2040 60,286,621 0.1% 71,241
2050 59,760,366 -0.9% -526,255
2060 58,497,015 -2.1% -1,263,351
2070 56,687,726 -3.1% -1,809,289
2080 54,802,065 -3.3% -1,885,661
2090 52,877,500 -3.5% -1,924,565
2100 50,456,159 -4.6% -2,421,341
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4

Top Regions in Italy

The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.