Area of Ivano-Frankivsk Oblast | 13,940.3 km² |
Population | 1.4 million |
Male Population | 655,674 (47.2%) |
Female Population | 733,849 (52.8%) |
Population change from 1975 to 2015 | +7.8% |
Population change from 2000 to 2015 | -3% |
Median Age | 37.4 years |
Male Median Age | 34.7 years |
Female Median Age | 39.9 years |
Timezone | Eastern European Summer Time |
Map of Ivano-Frankivsk Oblast
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,288,868 | 1,449,297 | 1,431,901 | 1,389,529 |
Population Density | 92.5 / km² | 104.0 / km² | 102.7 / km² | 99.7 / km² |
Population change from 2000 to 2015
Decrease of 3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Ivano-Frankivsk Oblast | +7.8% | -4.1% | -3% |
Ukraine | -8.1% | -12.8% | -8.1% |
Population By Age and Gender
Ivano-Frankivsk Oblast Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 43,690 | 41,038 | 84,728 |
5-9 | 38,854 | 36,873 | 75,727 |
10-14 | 36,914 | 35,097 | 72,011 |
15-19 | 44,832 | 42,936 | 87,769 |
20-24 | 54,465 | 52,034 | 106,500 |
25-29 | 60,182 | 58,569 | 118,751 |
30-34 | 52,389 | 52,080 | 104,469 |
35-39 | 49,360 | 48,817 | 98,178 |
40-44 | 47,326 | 48,250 | 95,576 |
45-49 | 45,866 | 48,439 | 94,305 |
50-54 | 49,135 | 55,608 | 104,743 |
55-59 | 38,454 | 45,892 | 84,346 |
60-64 | 30,399 | 40,680 | 71,079 |
65-69 | 19,112 | 29,261 | 48,373 |
70-74 | 17,975 | 33,131 | 51,106 |
75-79 | 14,125 | 30,092 | 44,217 |
80-84 | 8,932 | 22,282 | 31,215 |
85 Plus | 3,666 | 12,773 | 16,439 |
Population Density
Population Density: 99.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Ivano-Frankivsk Oblast | 1.4 million | 13,940.3 km² | 99.7 / km² |
Historical and Projected Population
Estimated Population from 1100 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1100 | 36,217 | n/a | n/a |
1200 | 54,325 | 4.1% | 1,810 |
1300 | 54,325 | 0% | 0 |
1400 | 54,325 | 0% | 0 |
1500 | 72,434 | 2.9% | 1,810 |
1600 | 90,542 | 2.3% | 1,810 |
1700 | 120,722 | 2.9% | 3,018 |
1800 | 218,172 | 6.1% | 9,745 |
1900 | 652,245 | 11.6% | 43,407 |
1910 | 804,161 | 23.3% | 151,916 |
1920 | 817,878 | 1.7% | 13,717 |
1930 | 771,644 | -5.7% | -46,234 |
1940 | 820,493 | 6.3% | 48,849 |
1950 | 970,908 | 18.3% | 150,415 |
1960 | 1,116,439 | 15% | 145,531 |
1970 | 1,246,264 | 11.6% | 129,825 |
1990 | 1,449,297 | 7.8% | 101,516 |
2000 | 1,431,901 | -1.2% | -17,396 |
2020 | 1,334,511 | -3.5% | -48,695 |
2030 | 1,251,417 | -6.2% | -83,094 |
2040 | 1,191,107 | -4.8% | -60,310 |
2050 | 1,145,209 | -3.9% | -45,898 |
2060 | 1,107,166 | -3.3% | -38,043 |
2070 | 1,064,962 | -3.8% | -42,204 |
2080 | 1,017,178 | -4.5% | -47,784 |
2090 | 965,875 | -5% | -51,303 |
2100 | 911,957 | -5.6% | -53,918 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Cities in Ivano-Frankivsk Oblast
Cities in Ivano-Frankivsk Oblast
Name | Area | Population | Population Density |
---|---|---|---|
Bohorodchanskyi | 819.4 km² | 71,780 | 226.9 / mi² |
Bolekhiv, Ukraine | 177.4 km² | 24,902 | 363.5 / mi² |
Dolyns'kyi district, Ukraine | 1,376.3 km² | 65,108 | 122.5 / mi² |
Gorodenkivskyi District, Ukraine | 745.4 km² | 55,913 | 194.3 / mi² |
Halytskyi | 721.1 km² | 59,833 | 214.9 / mi² |
Ivano-Frankivsk | 72.3 km² | 246,584 | 8,836 / mi² |
Kalushkyi Raion, Ukraine | 702.7 km² | 129,483 | 477.2 / mi² |
Kolomyia Raion | 1,045.4 km² | 165,035 | 408.9 / mi² |
Kosiv Raion | 909.2 km² | 93,332 | 265.9 / mi² |
Nadvirnyanskyi district, Ukraine | 1,286.5 km² | 102,461 | 206.3 / mi² |
Old South, Concord, NC, United States | 827.8 km² | 40,948 | 128.1 / mi² |
Rozhnyativskyi Raion, Ukraine | 1,292.8 km² | 72,045 | 144.3 / mi² |
Sniatyn Raion | 604.8 km² | 68,032 | 291.3 / mi² |
Tlumach | 677.6 km² | 45,699 | 174.7 / mi² |
Tysmenytsia district, Ukraine | 760.1 km² | 83,080 | 283.1 / mi² |
Verkhovynskyi district, Ukraine | 1,264.9 km² | 32,883 | 67.3 / mi² |
Yaremche | 656.7 km² | 32,419 | 127.9 / mi² |
Other Oblasts in Ukraine
Name | Area | Population | Population Density |
---|---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million | 153.1 / mi² |
Chernihiv Oblast | 31,904.4 km² | 1.1 million | 85.6 / mi² |
Chernivtsi Oblast | 8,089.1 km² | 878,516 | 281.3 / mi² |
Crimea | 26,050.4 km² | 1.9 million | 190.5 / mi² |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million | 265.1 / mi² |
Donetsk Oblast | 26,498.5 km² | 4.3 million | 417.9 / mi² |
Kharkiv Oblast | 31,437.1 km² | 2.7 million | 221.8 / mi² |
Kherson Oblast | 26,838.8 km² | 1.1 million | 102.9 / mi² |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million | 161.0 / mi² |
Kirovohrad Oblast | 24,581.3 km² | 960,727 | 101.2 / mi² |
Kyiv Oblast | 28,110.9 km² | 1.8 million | 163.6 / mi² |
Kyiv, Ukraine | 840.5 km² | 2.7 million | 8,444 / mi² |
Luhansk Oblast | 26,656.5 km² | 2.2 million | 212.9 / mi² |
Lviv Oblast | 21,838 km² | 2.5 million | 296.8 / mi² |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million | 124.3 / mi² |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million | 181.3 / mi² |
Poltava Oblast | 28,718.9 km² | 1.4 million | 128.6 / mi² |
Rivne Oblast | 20,054.2 km² | 1.2 million | 149.8 / mi² |
Sevastopol, Ukraine | 900.2 km² | 371,922 | 1,070 / mi² |
Sumy Oblast | 23,833.6 km² | 1.1 million | 120.9 / mi² |
Ternopil Oblast | 13,823.4 km² | 1.1 million | 201.1 / mi² |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million | 156.3 / mi² |
Volyn Oblast | 20,155.4 km² | 1.0 million | 131.7 / mi² |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million | 254.1 / mi² |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million | 164.4 / mi² |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million | 107.8 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.