World  »  Jamaica

Jamaica

Area of Jamaica 10,958.9 km²
Population 2.7 million
Male Population 1,320,960 (49.5%)
Female Population 1,349,464 (50.5%)
Population change from 1975 to 2015 +39.8%
Population change from 2000 to 2015 +7.8%
Median Age 27.7 years
Male Median Age 27.1 years
Female Median Age 28.3 years
Timezone Eastern Standard Time

Map of Jamaica

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 1,910,172 2,264,444 2,478,227 2,670,429
Population Density 174.3 / km² 206.6 / km² 226.1 / km² 243.7 / km²
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Jamaica Population Tree
AgeMaleFemaleTotal
Under 5 105,017 102,694 207,712
5-9 113,616 110,444 224,060
10-14 134,806 129,078 263,884
15-19 138,366 133,516 271,882
20-24 123,935 124,154 248,089
25-29 108,751 114,983 223,734
30-34 86,874 96,664 183,539
35-39 85,742 96,085 181,827
40-44 84,767 87,286 172,054
45-49 78,404 75,392 153,796
50-54 66,635 69,888 136,524
55-59 50,223 49,585 99,808
60-64 43,974 43,226 87,201
65-69 32,235 32,312 64,547
70-74 24,397 26,397 50,795
75-79 19,668 22,707 42,375
80-84 13,139 17,318 30,457
85 Plus 10,412 17,737 28,149
Sources: CIESIN (Center for International Earth Science Information Network)

Historical and Projected Population

Estimated Population from 1300 to 2100
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
1300 70,806 n/a n/a
1400 141,611 7.2% 7,080
1500 283,221 7.2% 14,161
1600 141,611 -6.7% -14,161
1700 70,806 -6.7% -7,080
1800 329,788 16.6% 25,898
1900 719,755 8.1% 38,996
1910 814,929 13.2% 95,174
1920 927,182 13.8% 112,253
1930 1,054,866 13.8% 127,684
1940 1,200,100 13.8% 145,234
1950 1,365,293 13.8% 165,193
1960 1,585,772 16.1% 220,479
1970 1,780,638 12.3% 194,866
1990 2,264,444 12.8% 241,903
2000 2,478,227 9.4% 213,783
2020 2,716,253 4.7% 119,013
2030 2,758,172 1.5% 41,919
2040 2,738,532 -0.7% -19,640
2050 2,668,503 -2.6% -70,029
2060 2,547,533 -4.5% -120,970
2070 2,428,505 -4.7% -119,028
2080 2,326,144 -4.2% -102,361
2090 2,229,378 -4.2% -96,766
2100 2,147,126 -3.7% -82,252
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.