Area of Janakpur | 9,648 km² |
Population | 2.8 million |
Male Population | 1,371,311 (49.2%) |
Female Population | 1,414,502 (50.8%) |
Population change from 1975 to 2015 | +803.9% |
Population change from 2000 to 2015 | +3.9% |
Median Age | 20.7 years old |
Male Median Age | 19.7 years old |
Female Median Age | 21.7 years old |
Timezone | Nepal Time |
Janakpur is one of the fourteen zones of Nepal, reaching from the Indian border in the south to the Tibetan border in the north and Sagarmatha Zone in the east and Bagmati and Naryani Zones in the west. Source: Wikipedia
Janakpur Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 308,203 | 1,525,195 | 2,682,142 | 2,785,808 |
Population Density | 31.9 / km² | 158.1 / km² | 278.0 / km² | 288.7 / km² |
Janakpur Population change from 2000 to 2015
Increase of 3.9% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Janakpur | +803.9% | +82.7% | +3.9% |
Nepal | +115% | +52% | +20.2% |
Janakpur Median Age
Median Age: 20.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Janakpur | 20.7 years | 19.7 years | 21.7 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Janakpur Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 150,542 | 146,327 | 296,870 |
5-9 | 195,179 | 188,218 | 383,397 |
10-14 | 201,957 | 194,934 | 396,892 |
15-19 | 147,951 | 139,243 | 287,195 |
20-24 | 97,258 | 116,567 | 213,825 |
25-29 | 87,174 | 111,243 | 198,417 |
30-34 | 76,443 | 98,523 | 174,966 |
35-39 | 79,111 | 90,856 | 169,968 |
40-44 | 72,217 | 76,167 | 148,384 |
45-49 | 63,391 | 63,614 | 127,005 |
50-54 | 55,828 | 51,381 | 107,210 |
55-59 | 46,189 | 43,754 | 89,943 |
60-64 | 43,016 | 42,236 | 85,252 |
65-69 | 32,151 | 30,268 | 62,419 |
70-74 | 22,799 | 21,077 | 43,877 |
75-79 | 50 | 42 | 92 |
80-84 | 31 | 28 | 59 |
85 Plus | 25 | 25 | 51 |
Janakpur Population Density
Population Density: 288.7 / km²Location | Population | Area | Population Density |
---|---|---|---|
Janakpur | 2.8 million | 9,648 km² | 288.7 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Janakpur Historical and Projected Population
Estimated Population from 1600 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1600 | 58,465 | n/a | n/a |
1700 | 70,157 | 1.8% | 1,169 |
1800 | 86,508 | 2.1% | 1,635 |
1900 | 120,834 | 3.4% | 3,432 |
1910 | 128,583 | 6.4% | 7,749 |
1920 | 142,741 | 11% | 14,158 |
1930 | 155,476 | 8.9% | 12,735 |
1940 | 169,347 | 8.9% | 13,871 |
1950 | 184,447 | 8.9% | 15,100 |
1960 | 219,619 | 19.1% | 35,172 |
1970 | 269,637 | 22.8% | 50,018 |
1990 | 1,525,195 | 137.8% | 627,779 |
2000 | 2,682,142 | 75.9% | 1,156,947 |
2020 | 3,081,684 | 7.2% | 199,771 |
2030 | 3,650,002 | 18.4% | 568,318 |
2040 | 4,150,097 | 13.7% | 500,095 |
2050 | 4,567,942 | 10.1% | 417,845 |
2060 | 4,881,767 | 6.9% | 313,825 |
2070 | 5,067,996 | 3.8% | 186,229 |
2080 | 5,136,787 | 1.4% | 68,791 |
2090 | 5,092,277 | -0.9% | -44,510 |
2100 | 4,979,316 | -2.2% | -112,961 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Janakpur CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Janakpur | 1,055,773 t | 0.38 t | 109.4 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Janakpur Annual Weather Averages
May Historical Weather Data (1935 to 1970)
Average Precipitation
78.4 mm
3.1 in
Average Precipitation Days (≥ 0.254 mm)
3.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Landslide | High (9) |
Drought | Medium (5.6) |
Flood | High (10) |
Earthquake | High (8.5) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Janakpur
Other places in Nepal
Place | Area | Population | Population Density |
---|---|---|---|
Bagmati | 9,418.4 km² | 4.9 million | 521.4 / km² |
Bheri | 10,072.4 km² | 1.6 million | 159.9 / km² |
Dhawalagiri | 8,226.7 km² | 456,830 | 55.5 / km² |
Gandaki | 12,324 km² | 1.4 million | 115.0 / km² |
Karnali | 21,378.5 km² | 327,909 | 15.3 / km² |
Kosi | 9,584.9 km² | 3.1 million | 319.0 / km² |
Lumbini | 8,919.1 km² | 2.8 million | 318.2 / km² |
Mahakali | 6,948.3 km² | 1.3 million | 181.9 / km² |
Mechi | 8,163.4 km² | 1.4 million | 168.7 / km² |
Narayani | 8,400.6 km² | 3.3 million | 395.9 / km² |
Rapti | 11,039.3 km² | 1.4 million | 128.1 / km² |
Sagarmatha | 10,737.7 km² | 2.1 million | 194.9 / km² |
Seti | 12,795 km² | 1.7 million | 129.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.