World
»
South Korea
»
Jeonju
Jeonju
Capital of North Jeolla Province, South Korea
Jeonju is the 16th largest city in South Korea and the capital of North Jeolla Province. It is both urban and rural due to the closeness of Wanju County which almost entirely surrounds Jeonju. The name Jeonju literally means "Perfect Region" . It is an important tourist center famous for Korean food, historic buildings, sports activities, and innovative festivals. Source: Wikipedia
Area of Jeonju | 12.4 km² |
Population | 135,447 |
Male Population | 66,636 (49.2%) |
Female Population | 68,811 (50.8%) |
Population change from 1975 to 2015 | -7.8% |
Population change from 2000 to 2015 | -4.3% |
Median Age | 36.4 years |
Male Median Age | 35.2 years |
Female Median Age | 37.5 years |
Timezone | Korean Standard Time |
Map of Jeonju
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 146,876 | 154,287 | 141,482 | 135,447 |
Population Density | 11,807 / km² | 12,403 / km² | 11,373 / km² | 10,888 / km² |
Population change from 2000 to 2015
Decrease of 4.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Jeonju | -7.8% | -12.2% | -4.3% |
South Korea | +44.6% | +17.1% | +9% |
Median Age
Median Age: 36.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Jeonju | 36.4 years | 35.2 years | 37.5 years |
South Korea | 38 years | 36.8 years | 39.2 years |
Population By Age and Gender
Jeonju Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 3,276 | 3,017 | 6,294 |
5-9 | 3,862 | 3,605 | 7,467 |
10-14 | 5,475 | 5,126 | 10,602 |
15-19 | 6,219 | 5,547 | 11,767 |
20-24 | 4,986 | 4,625 | 9,612 |
25-29 | 4,705 | 4,668 | 9,374 |
30-34 | 4,609 | 4,876 | 9,486 |
35-39 | 5,429 | 5,789 | 11,218 |
40-44 | 5,725 | 5,986 | 11,712 |
45-49 | 5,595 | 5,746 | 11,341 |
50-54 | 4,948 | 5,134 | 10,082 |
55-59 | 3,531 | 3,680 | 7,212 |
60-64 | 2,921 | 3,121 | 6,042 |
65-69 | 2,056 | 2,367 | 4,424 |
70-74 | 1,606 | 2,111 | 3,718 |
75-79 | 1,007 | 1,672 | 2,680 |
80-84 | 476 | 1,030 | 1,507 |
85 Plus | 209 | 711 | 921 |
Population Density
Population Density: 10,888 / km²Location | Population | Area | Population Density |
---|---|---|---|
Jeonju | 135,447 | 12.4 km² | 10,888 / km² |
South Korea | 48.7 million | 99,071.7 km² | 491.5 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Cities in South Korea
Name | Area | Population | Population Density |
---|---|---|---|
Andong | 3.123 km² | 15,830 | 13,128 / mi² |
Anyang, Gyeonggi-do, South Korea | 4.136 km² | 64,203 | 40,205 / mi² |
Bucheon | 10.1 km² | 195,721 | 50,376 / mi² |
Busan | 170.4 km² | 2.1 million | 31,518 / mi² |
Chinhae, South Korea | 21.8 km² | 86,722 | 10,282 / mi² |
Chungju | 3.972 km² | 20,753 | 13,533 / mi² |
Daegu | 60.8 km² | 837,496 | 35,687 / mi² |
Daejeon | 23.7 km² | 353,527 | 38,650 / mi² |
Incheon | 27.8 km² | 350,881 | 32,662 / mi² |
Jeju | 3.136 km² | 14,723 | 12,160 / mi² |
Jinju | 10.1 km² | 64,316 | 16,504 / mi² |
Naju | 2.52 km² | 5,557 | 5,712 / mi² |
Nonsan | 2.251 km² | 9,001 | 10,355 / mi² |
Sacheon | 2.652 km² | 7,769 | 7,588 / mi² |
Seoul | 13 km² | 258,110 | 51,490 / mi² |
South Korea South Hamyol | 1.808 km² | 1,370 | 1,962 / mi² |
South Korea South Korea Masan | 15.5 km² | 159,260 | 26,580 / mi² |
South Korea South Korea Samch'Onp'o | 2.536 km² | 8,298 | 8,475 / mi² |
South Korea South Korea Yeanmudae | 3.464 km² | 3,755 | 2,807 / mi² |
South Korea, South Korea, Cheongju | 9.5 km² | 80,189 | 21,960 / mi² |
South Korea, South Korea, P'Ohang | 3.147 km² | 16,438 | 13,527 / mi² |
South Korea, South Korea, Uijongbu | 6.6 km² | 126,884 | 49,774 / mi² |
South Korea, South Korea, Yoju | 0.962 km² | 358 | 963.9 / mi² |
Suwon | 6.8 km² | 117,883 | 45,094 / mi² |
Taejong, South Korea | 3.286 km² | 2,860 | 2,253 / mi² |
Ulsan | 6.1 km² | 74,169 | 31,665 / mi² |
Yeosu | 2.769 km² | 6,003 | 5,615 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.