Jhenaidah Sadar, Khulna
Bangladesh
Jhenaidah Sadar, Khulna
Area of Jhenaidah Sadar, Khulna | 458.7 km² |
Population | 282,075 |
Male Population | 141,280 (50.1%) |
Female Population | 140,795 (49.9%) |
Population change from 1975 to 2015 | +108% |
Population change from 2000 to 2015 | +27.2% |
Median Age | 25.6 years old |
Male Median Age | 25.8 years old |
Female Median Age | 25.4 years old |
Timezone | Bangladesh Standard Time |
Jhenaidah Sadar, Khulna Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 135,600 | 177,309 | 221,679 | 282,075 |
Population Density | 295.6 / km² | 386.5 / km² | 483.2 / km² | 614.9 / km² |
Jhenaidah Sadar Population change from 2000 to 2015
Increase of 27.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Jhenaidah Sadar, Khulna | +108% | +59.1% | +27.2% |
Jhenaidah | +106.5% | +41.5% | +16.6% |
Khulna | +65.8% | +24.1% | +8.2% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Jhenaidah Sadar, Khulna Median Age
Median Age: 25.6 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Jhenaidah Sadar, Khulna | 25.6 years | 25.8 years | 25.4 years |
Jhenaidah | 25.6 years | 25.8 years | 25.4 years |
Khulna | 25.5 years | 25.7 years | 25.3 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Jhenaidah Sadar, Khulna Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,772 | 12,513 | 25,285 |
5-9 | 15,656 | 15,127 | 30,784 |
10-14 | 16,532 | 15,113 | 31,645 |
15-19 | 12,653 | 11,674 | 24,327 |
20-24 | 11,051 | 14,597 | 25,648 |
25-29 | 12,735 | 15,285 | 28,020 |
30-34 | 11,030 | 12,011 | 23,042 |
35-39 | 10,221 | 11,105 | 21,326 |
40-44 | 9,713 | 8,653 | 18,367 |
45-49 | 7,899 | 6,569 | 14,469 |
50-54 | 6,483 | 5,336 | 11,819 |
55-59 | 4,171 | 3,414 | 7,585 |
60-64 | 4,291 | 3,921 | 8,213 |
65-69 | 2,495 | 2,341 | 4,837 |
70-74 | 2,509 | 2,209 | 4,719 |
75-79 | 1,069 | 927 | 1,996 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Jhenaidah Sadar, Khulna Population Density
Population Density: 614.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
Jhenaidah Sadar, Khulna | 282,075 | 458.7 km² | 614.9 / km² |
Jhenaidah | 1.9 million | 1,969.3 km² | 982.4 / km² |
Khulna | 17.1 million | 22,008.3 km² | 777.2 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Jhenaidah Sadar, Khulna Historical and Projected Population
Estimated Population from 100 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
100 | 5,913 | n/a | n/a |
200 | 6,318 | 0.7% | 40 |
300 | 6,804 | 0.7% | 48 |
400 | 7,289 | 0.7% | 48 |
500 | 7,775 | 0.6% | 48 |
600 | 8,261 | 0.6% | 48 |
700 | 9,152 | 1% | 89 |
800 | 10,043 | 0.9% | 89 |
900 | 11,258 | 1.1% | 121 |
1000 | 12,473 | 1% | 121 |
1100 | 12,959 | 0.4% | 48 |
1200 | 13,445 | 0.4% | 48 |
1300 | 13,445 | 0% | 0 |
1400 | 15,226 | 1.3% | 178 |
1500 | 16,198 | 0.6% | 97 |
1600 | 21,058 | 2.7% | 486 |
1700 | 25,917 | 2.1% | 485 |
1800 | 32,938 | 2.4% | 702 |
1900 | 52,398 | 4.8% | 1,946 |
1910 | 56,407 | 7.7% | 4,009 |
1920 | 60,440 | 7.1% | 4,033 |
1930 | 66,766 | 10.5% | 6,326 |
1940 | 73,131 | 9.5% | 6,365 |
1950 | 79,533 | 8.8% | 6,402 |
1960 | 99,070 | 24.6% | 19,537 |
1970 | 122,762 | 23.9% | 23,692 |
1990 | 177,309 | 20.2% | 27,273 |
2000 | 221,679 | 25% | 44,370 |
2020 | 298,567 | 16.1% | 38,444 |
2030 | 326,332 | 9.3% | 27,765 |
2040 | 344,583 | 5.6% | 18,251 |
2050 | 352,806 | 2.4% | 8,223 |
2060 | 350,953 | -0.5% | -1,853 |
2070 | 341,816 | -2.6% | -9,137 |
2080 | 328,441 | -3.9% | -13,375 |
2090 | 312,703 | -4.8% | -15,738 |
2100 | 296,909 | -5.1% | -15,794 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Jhenaidah Sadar, Khulna CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Jhenaidah Sadar, Khulna | 157,036 t | 0.56 t | 342.3 t/km² |
Jhenaidah | 1,086,561 t | 0.56 t | 551.7 t/km² |
Khulna | 9,620,969 t | 0.56 t | 437.2 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (10) |
Flood | High (10) |
Earthquake | Medium (3.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Other places in Jhenaidah
Place | Area | Population | Population Density |
---|---|---|---|
Harinakunda | 225.7 km² | 213,233 | 944.8 / km² |
Jhenaidah Sardar UZ | 12 km² | 224,550 | 18,747 / km² |
Kaliganj | 312.1 km² | 310,530 | 994.9 / km² |
Kotchandpur | 167.3 km² | 155,424 | 928.9 / km² |
Mahespur | 420.5 km² | 336,447 | 800.2 / km² |
Shailkupa | 373 km² | 412,369 | 1,105 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.