Area of Kâmpóng Thum | 12,944.3 km² |
Population | 673,365 |
Male Population | 328,423 (48.8%) |
Female Population | 344,944 (51.2%) |
Population change from 1975 to 2015 | +78.5% |
Population change from 2000 to 2015 | +11.2% |
Median Age | 21 years old |
Male Median Age | 19.4 years old |
Female Median Age | 22.6 years old |
Timezone | Indochina Time |
Kâmpóng Thum Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 377,265 | 454,953 | 605,425 | 673,365 |
Population Density | 29.1 / km² | 35.1 / km² | 46.8 / km² | 52.0 / km² |
Kampong Thum Population change from 2000 to 2015
Increase of 11.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Kâmpóng Thum | +78.5% | +48% | +11.2% |
Cambodia | +106% | +72.5% | +27.4% |
Kâmpóng Thum Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 39,165 | 36,950 | 76,115 |
5-9 | 41,845 | 40,091 | 81,936 |
10-14 | 46,887 | 44,661 | 91,549 |
15-19 | 41,557 | 35,990 | 77,547 |
20-24 | 28,823 | 28,508 | 57,332 |
25-29 | 27,976 | 29,331 | 57,307 |
30-34 | 17,520 | 19,325 | 36,846 |
35-39 | 20,129 | 22,238 | 42,367 |
40-44 | 16,659 | 19,649 | 36,309 |
45-49 | 14,083 | 17,347 | 31,430 |
50-54 | 8,439 | 13,845 | 22,285 |
55-59 | 7,421 | 11,238 | 18,660 |
60-64 | 5,698 | 8,210 | 13,908 |
65-69 | 4,615 | 6,538 | 11,153 |
70-74 | 3,468 | 4,896 | 8,364 |
75-79 | 2,397 | 3,358 | 5,755 |
80-84 | 1,146 | 1,782 | 2,929 |
85 Plus | 596 | 986 | 1,583 |
Kâmpóng Thum Population Density
Population Density: 52.0 / km²Location | Population | Area | Population Density |
---|---|---|---|
Kâmpóng Thum | 673,365 | 12,944.3 km² | 52.0 / km² |
Kâmpóng Thum Historical and Projected Population
Estimated Ancient Population until 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 24,218 | n/a | n/a |
100 | 26,066 | 0.7% | 184 |
200 | 28,056 | 0.7% | 199 |
300 | 30,198 | 0.7% | 214 |
400 | 32,503 | 0.7% | 230 |
500 | 34,984 | 0.7% | 248 |
600 | 37,655 | 0.7% | 267 |
700 | 40,529 | 0.7% | 287 |
800 | 43,623 | 0.7% | 309 |
900 | 46,046 | 0.5% | 242 |
1000 | 48,470 | 0.5% | 242 |
1100 | 53,316 | 1% | 484 |
1200 | 58,163 | 0.9% | 484 |
1300 | 63,010 | 0.8% | 484 |
1400 | 67,857 | 0.7% | 484 |
1500 | 72,704 | 0.7% | 484 |
1600 | 80,701 | 1% | 799 |
1700 | 88,699 | 0.9% | 799 |
1800 | 99,273 | 1.1% | 1,057 |
1900 | 139,502 | 3.5% | 4,022 |
1910 | 149,543 | 7.2% | 10,041 |
1920 | 159,130 | 6.4% | 9,587 |
1930 | 175,142 | 10.1% | 16,012 |
1940 | 192,769 | 10.1% | 17,627 |
1950 | 212,175 | 10.1% | 19,406 |
1960 | 277,553 | 30.8% | 65,378 |
1970 | 357,312 | 28.7% | 79,759 |
1990 | 454,953 | 12.8% | 48,820 |
2000 | 605,425 | 33.1% | 150,472 |
2020 | 707,770 | 8.1% | 51,172 |
2030 | 756,118 | 6.8% | 48,348 |
2040 | 783,664 | 3.6% | 27,546 |
2050 | 796,325 | 1.6% | 12,661 |
2060 | 789,566 | -0.8% | -6,759 |
2070 | 770,013 | -2.5% | -19,553 |
2080 | 744,176 | -3.4% | -25,837 |
2090 | 716,249 | -3.8% | -27,927 |
2100 | 691,229 | -3.5% | -25,020 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Kâmpóng Thum CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Kâmpóng Thum | 371,641 t | 0.55 t | 28.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Drought | Medium (6) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Kâmpóng Thum
Places in Kâmpóng Thum
Place | Area | Population | Population Density |
---|---|---|---|
Kampong Thom | 35.7 km² | 22,773 | 638.0 / km² |
Other places in Cambodia
Place | Area | Population | Population Density |
---|---|---|---|
Banteay Mean Cheay | 6,730 km² | 910,594 | 135.3 / km² |
Batdambang | 11,571.3 km² | 1.3 million | 108.1 / km² |
Kampong Cham | 9,393 km² | 1.7 million | 184.6 / km² |
Kampong Chhnang | 5,371.9 km² | 502,655 | 93.6 / km² |
Kampong Spoe | 6,964.7 km² | 695,453 | 99.9 / km² |
Kampot | 4,783.2 km² | 645,373 | 134.9 / km² |
Kandal | 2,674.2 km² | 1.0 million | 380.8 / km² |
Kaoh Kong | 12,232.6 km² | 139,804 | 11.4 / km² |
Krachen | 12,029.3 km² | 392,114 | 32.6 / km² |
Krong Kep | 151.9 km² | 40,154 | 264.4 / km² |
Mondol Kiri | 13,570.5 km² | 100,335 | 7.39 / km² |
Otdar Mean Cheay | 5,253.8 km² | 398,368 | 75.8 / km² |
Pailin | 1,142.2 km² | 182,583 | 159.9 / km² |
Phnom Penh | 1,345.6 km² | 2.2 million | 1,643 / km² |
Pouthisat | 12,636.8 km² | 410,649 | 32.5 / km² |
Preah Seihanu | 1,464.3 km² | 230,048 | 157.1 / km² |
Preah Vihear | 14,124.8 km² | 246,541 | 17.5 / km² |
Prey Veng | 4,601.5 km² | 856,153 | 186.1 / km² |
Ratanakkiri | 11,716.9 km² | 205,941 | 17.6 / km² |
Siem Reap Province | 12,668.8 km² | 1.2 million | 91.9 / km² |
Stoeng Treng | 11,997 km² | 139,429 | 11.6 / km² |
Svay Rieng | 2,852.5 km² | 479,156 | 168.0 / km² |
Takev | 3,516.7 km² | 926,307 | 263.4 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.