Carinthia
Federal State in the South of Austria
Carinthia is the southernmost Austrian state or Land. Situated within the Eastern Alps, it is noted for its mountains and lakes. The main language is German. Its regional dialects belong to the Southern Bavarian group. Carinthian Slovene dialects, which predominated in the southern part of the region up to the first half of the 20th century, are now spoken by a small minority. Source: Wikipedia
Area of Carinthia | 9,542.1 km² |
Population | 556,396 |
Male Population | 270,057 (48.5%) |
Female Population | 286,339 (51.5%) |
Population change from 1975 to 2015 | -6.8% |
Population change from 2000 to 2015 | -1.3% |
Median Age | 44.4 years |
Male Median Age | 43 years |
Female Median Age | 45.7 years |
Timezone | Central European Summer Time |
Map of Carinthia
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 597,210 | 564,861 | 563,504 | 556,396 |
Population Density | 62.6 / km² | 59.2 / km² | 59.1 / km² | 58.3 / km² |
Population change from 2000 to 2015
Decrease of 1.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Carinthia | -6.8% | -1.5% | -1.3% |
Austria | +12.1% | +10.9% | +6.1% |
Median Age
Median Age: 44.4 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Carinthia | 44.4 years | 43 years | 45.7 years |
Austria | 42.3 years | 41.1 years | 43.5 years |
Population By Age and Gender
Carinthia Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,092 | 11,463 | 23,556 |
5-9 | 12,901 | 12,401 | 25,302 |
10-14 | 14,103 | 13,591 | 27,695 |
15-19 | 16,654 | 15,637 | 32,291 |
20-24 | 16,036 | 15,066 | 31,102 |
25-29 | 16,693 | 16,365 | 33,059 |
30-34 | 16,297 | 16,100 | 32,397 |
35-39 | 17,252 | 17,326 | 34,579 |
40-44 | 21,746 | 22,020 | 43,767 |
45-49 | 23,598 | 23,887 | 47,486 |
50-54 | 22,304 | 22,375 | 44,680 |
55-59 | 18,620 | 19,371 | 37,992 |
60-64 | 16,253 | 17,420 | 33,673 |
65-69 | 13,371 | 15,012 | 28,383 |
70-74 | 13,476 | 16,041 | 29,518 |
75-79 | 7,999 | 11,049 | 19,049 |
80-84 | 6,395 | 10,412 | 16,808 |
85 Plus | 4,268 | 10,801 | 15,069 |
Population Density
Population Density: 58.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Carinthia | 556,396 | 9,542.1 km² | 58.3 / km² |
Austria | 8.5 million | 83,926.4 km² | 101.6 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Municipalities in Carinthia
Municipalities in Carinthia
Name | Area | Population | Population Density |
---|---|---|---|
Feldkirchen, Carinthia, Austria | 559.1 km² | 30,263 | 140.2 / mi² |
Hermagor, Kärnten, Austria | 808.4 km² | 18,469 | 59.2 / mi² |
Klagenfurt | 120 km² | 95,468 | 2,060 / mi² |
Klagenfurt-Land District | 766.6 km² | 59,596 | 201.3 / mi² |
Sankt Veit an der Glan, Carinthia, Austria | 1,494.7 km² | 55,328 | 95.9 / mi² |
Spittal an der Drau | 2,765.4 km² | 77,381 | 72.5 / mi² |
Villach | 135.1 km² | 59,962 | 1,149 / mi² |
Villach-Land District | 1,009.3 km² | 64,390 | 165.2 / mi² |
Völkermarkt, Carinthia, Austria | 908.5 km² | 42,005 | 119.7 / mi² |
Wolfsberg, Carinthia, Austria | 974.9 km² | 53,539 | 142.2 / mi² |
Other States in Austria
Name | Area | Population | Population Density |
---|---|---|---|
Burgenland | 3,965.1 km² | 288,525 | 188.5 / mi² |
Lower Austria | 19,193.5 km² | 1.6 million | 221.7 / mi² |
Salzburg | 7,160.4 km² | 537,822 | 194.5 / mi² |
Styria | 16,411.4 km² | 1.2 million | 192.8 / mi² |
Tyrol | 12,650.4 km² | 727,525 | 149.0 / mi² |
Upper Austria | 11,986.8 km² | 1.4 million | 306.8 / mi² |
Vienna | 414.9 km² | 1.8 million | 11,071 / mi² |
Vorarlberg | 2,601.9 km² | 379,768 | 378.0 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.