Area of Karas | 161,306 km² |
Population | 88,558 |
Male Population | 45,728 (51.6%) |
Female Population | 42,830 (48.4%) |
Population change from 1975 to 2015 | +155.5% |
Population change from 2000 to 2015 | +22.3% |
Median Age | 25.4 years old |
Male Median Age | 26.1 years old |
Female Median Age | 24.6 years old |
Timezone | Central Africa Time |
Karas Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 34,667 | 54,854 | 72,403 | 88,558 |
Population Density | 0.21 / km² | 0.34 / km² | 0.45 / km² | 0.55 / km² |
Karas Population change from 2000 to 2015
Increase of 22.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Karas | +155.5% | +61.4% | +22.3% |
Namibia | +171.3% | +72.4% | +28.8% |
Karas Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 4,959 | 5,059 | 10,019 |
5-9 | 4,392 | 4,260 | 8,652 |
10-14 | 4,359 | 4,469 | 8,829 |
15-19 | 3,927 | 3,916 | 7,844 |
20-24 | 4,292 | 4,025 | 8,317 |
25-29 | 4,251 | 3,869 | 8,120 |
30-34 | 4,168 | 3,610 | 7,778 |
35-39 | 3,789 | 3,306 | 7,095 |
40-44 | 3,061 | 2,672 | 5,733 |
45-49 | 2,432 | 1,888 | 4,320 |
50-54 | 1,906 | 1,606 | 3,512 |
55-59 | 1,507 | 1,223 | 2,730 |
60-64 | 1,018 | 895 | 1,913 |
65-69 | 672 | 701 | 1,373 |
70-74 | 450 | 552 | 1,003 |
75-79 | 293 | 357 | 650 |
80-84 | 127 | 233 | 361 |
85 Plus | 127 | 189 | 317 |
Karas Population Density
Population Density: 0.55 / km²Location | Population | Area | Population Density |
---|---|---|---|
Karas | 88,558 | 161,306 km² | 0.55 / km² |
Karas Historical and Projected Population
Estimated Population from 300 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
300 | 1,781 | n/a | n/a |
400 | 1,913 | 0.7% | 13 |
500 | 2,055 | 0.7% | 14 |
600 | 2,207 | 0.7% | 15 |
700 | 2,370 | 0.7% | 16 |
800 | 2,546 | 0.7% | 17 |
900 | 2,734 | 0.7% | 18 |
1000 | 2,937 | 0.7% | 20 |
1100 | 3,154 | 0.7% | 21 |
1200 | 3,388 | 0.7% | 23 |
1300 | 3,639 | 0.7% | 25 |
1400 | 3,908 | 0.7% | 26 |
1500 | 4,198 | 0.7% | 29 |
1600 | 4,509 | 0.7% | 31 |
1700 | 4,843 | 0.7% | 33 |
1800 | 8,846 | 6.2% | 400 |
1900 | 16,174 | 6.2% | 732 |
1910 | 17,177 | 6.2% | 1,003 |
1920 | 18,240 | 6.2% | 1,063 |
1930 | 19,366 | 6.2% | 1,126 |
1940 | 20,557 | 6.1% | 1,191 |
1950 | 21,817 | 6.1% | 1,260 |
1960 | 27,361 | 25.4% | 5,544 |
1970 | 35,792 | 30.8% | 8,431 |
1990 | 54,854 | 23.8% | 9,531 |
2000 | 72,403 | 32% | 17,549 |
2020 | 95,044 | 14.6% | 11,320 |
2030 | 103,660 | 9.1% | 8,616 |
2040 | 112,772 | 8.8% | 9,112 |
2050 | 116,109 | 3% | 3,337 |
2060 | 115,908 | -0.2% | -201 |
2070 | 117,432 | 1.3% | 1,524 |
2080 | 114,913 | -2.1% | -2,519 |
2090 | 112,468 | -2.1% | -2,445 |
2100 | 110,394 | -1.8% | -2,074 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Karas CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Karas | 286,482 t | 3.23 t | 1.78 t/km² |
Karas Annual Weather Averages
May Historical Weather Data (1949 to 2020)
Average Temp
17.7°C
63.9°F
Average High
25.5°C
77.9°F
Average Low
10.5°C
50.8°F
Record High Temperature
35.8°C
96.4°F
Record Low Temperature
0.0°C
32.0°F
Average Precipitation
4.0 mm
0.2 in
Average Precipitation Days (≥ 0.254 mm)
0.6 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Drought | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Karas
Places in Karas
Place | Area | Population | Population Density |
---|---|---|---|
?Nami?Nus | 48,512.1 km² | 14,800 | 0.31 / km² |
Berseba | 31,751.3 km² | 12,323 | 0.39 / km² |
Karasburg | 38,342.4 km² | 18,602 | 0.49 / km² |
Keetmanshoop | 38,426.5 km² | 30,945 | 0.81 / km² |
Oranjemund | 4,273.8 km² | 11,891 | 2.78 / km² |
Other places in Namibia
Place | Area | Population | Population Density |
---|---|---|---|
Erongo | 63,550 km² | 189,859 | 2.99 / km² |
Hardap | 109,664.7 km² | 92,689 | 0.85 / km² |
Khomas | 36,999 km² | 423,169 | 11.4 / km² |
Kunene | 115,322.6 km² | 118,044 | 1.02 / km² |
Ohangwena | 10,695.5 km² | 277,705 | 26.0 / km² |
Okavango | 48,840.1 km² | 274,196 | 5.61 / km² |
Omaheke | 84,781.2 km² | 79,934 | 0.94 / km² |
Omusati | 26,554.3 km² | 271,625 | 10.2 / km² |
Oshana | 8,649.2 km² | 199,473 | 23.1 / km² |
Oshikoto | 38,626.5 km² | 211,058 | 5.46 / km² |
Otjozondjupa | 104,673.8 km² | 162,977 | 1.56 / km² |
Zambezi | 14,464.1 km² | 109,203 | 7.55 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.