Area of Karnali | 21,378.5 km² |
Population | 327,909 |
Male Population | 163,823 (50%) |
Female Population | 164,086 (50%) |
Population change from 1975 to 2015 | -90.1% |
Population change from 2000 to 2015 | -64.7% |
Median Age | 18.3 years old |
Male Median Age | 18.2 years old |
Female Median Age | 18.4 years old |
Timezone | Nepal Time |
Karnali Zone was one of the fourteen zones located in the Mid-Western Development Region of Nepal. Source: Wikipedia
Karnali Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 3,317,627 | 2,069,084 | 928,594 | 327,909 |
Population Density | 155.2 / km² | 96.8 / km² | 43.4 / km² | 15.3 / km² |
Karnali Population change from 2000 to 2015
Decrease of 64.7% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Karnali | -90.1% | -84.2% | -64.7% |
Nepal | +115% | +52% | +20.2% |
Karnali Median Age
Median Age: 18.3 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Karnali | 18.3 years | 18.2 years | 18.4 years |
Nepal | 21.5 years | 20.4 years | 22.6 years |
Karnali Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 25,019 | 24,417 | 49,437 |
5-9 | 24,408 | 24,394 | 48,803 |
10-14 | 22,236 | 21,876 | 44,112 |
15-19 | 16,098 | 16,762 | 32,861 |
20-24 | 12,863 | 14,794 | 27,657 |
25-29 | 11,236 | 11,614 | 22,850 |
30-34 | 9,023 | 9,526 | 18,549 |
35-39 | 9,041 | 8,859 | 17,900 |
40-44 | 7,465 | 7,185 | 14,651 |
45-49 | 7,037 | 6,179 | 13,217 |
50-54 | 5,590 | 4,956 | 10,546 |
55-59 | 4,946 | 3,999 | 8,946 |
60-64 | 4,811 | 5,605 | 10,417 |
65-69 | 2,574 | 2,644 | 5,219 |
70-74 | 1,477 | 1,275 | 2,752 |
75-79 | 0 | 0 | 0 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Karnali Population Density
Population Density: 15.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Karnali | 327,909 | 21,378.5 km² | 15.3 / km² |
Nepal | 28.6 million | 147,655.4 km² | 193.4 / km² |
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Karnali CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Karnali | 137,979 t | 0.42 t | 6.45 t/km² |
Nepal | 11,072,303 t | 0.39 t | 75 t/km² |
Natural Hazards Risk
Relative risk out of 10Landslide | High (10) |
Drought | Medium (4.8) |
Flood | High (10) |
Earthquake | High (8.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Karnali
Other places in Nepal
Place | Area | Population | Population Density |
---|---|---|---|
Bagmati | 9,418.4 km² | 4.9 million | 521.4 / km² |
Bheri | 10,072.4 km² | 1.6 million | 159.9 / km² |
Dhawalagiri | 8,226.7 km² | 456,830 | 55.5 / km² |
Gandaki | 12,324 km² | 1.4 million | 115.0 / km² |
Janakpur | 9,648 km² | 2.8 million | 288.7 / km² |
Kosi | 9,584.9 km² | 3.1 million | 319.0 / km² |
Lumbini | 8,919.1 km² | 2.8 million | 318.2 / km² |
Mahakali | 6,948.3 km² | 1.3 million | 181.9 / km² |
Mechi | 8,163.4 km² | 1.4 million | 168.7 / km² |
Narayani | 8,400.6 km² | 3.3 million | 395.9 / km² |
Rapti | 11,039.3 km² | 1.4 million | 128.1 / km² |
Sagarmatha | 10,737.7 km² | 2.1 million | 194.9 / km² |
Seti | 12,795 km² | 1.7 million | 129.1 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.