Area of Kaunas | 8,061.2 km² |
Population | 566,660 |
Male Population | 263,569 (46.5%) |
Female Population | 303,092 (53.5%) |
Population change from 1975 to 2015 | -18.5% |
Population change from 2000 to 2015 | -20.2% |
Median Age | 39.5 years old |
Male Median Age | 36.5 years old |
Female Median Age | 42.1 years old |
Timezone | Eastern European Standard Time |
Kaunas County is one of ten counties of Lithuania. It is in the centre of the country, and its capital is Kaunas. Source: Wikipedia
COVID-19 Data for Kaunas
Last Updated: July 25, 2020
116
Total Cases
Total Cases
3
Total Deaths
Total Deaths
Total Coronavirus (COVID-19) Cases in Kaunas
Total Coronavirus (COVID-19) Deaths in Kaunas
New Coronavirus (COVID-19) Cases / Deaths in Kaunas
Date | Total Cases | New Cases | Total Deaths | New Deaths |
---|---|---|---|---|
7/25/20 | 116 | 0 | 3 | 0 |
7/24/20 | 116 | 0 | 3 | 0 |
7/23/20 | 116 | 0 | 3 | 0 |
7/22/20 | 116 | 0 | 3 | 0 |
7/21/20 | 116 | 0 | 3 | 0 |
7/20/20 | 116 | 0 | 3 | 0 |
7/19/20 | 116 | 0 | 3 | 0 |
7/18/20 | 116 | 0 | 3 | 0 |
7/17/20 | 116 | 0 | 3 | 0 |
7/16/20 | 116 | 0 | 3 | 0 |
7/15/20 | 116 | 0 | 3 | 0 |
7/14/20 | 116 | 0 | 3 | 0 |
7/13/20 | 116 | 0 | 3 | 0 |
7/12/20 | 116 | 0 | 3 | 0 |
7/11/20 | 116 | 0 | 3 | 0 |
7/10/20 | 116 | 0 | 3 | 0 |
7/9/20 | 116 | 0 | 3 | 0 |
7/8/20 | 116 | 0 | 3 | 0 |
7/7/20 | 116 | 0 | 3 | 0 |
7/6/20 | 116 | 0 | 3 | 0 |
7/5/20 | 116 | 0 | 3 | 0 |
7/4/20 | 116 | 0 | 3 | 0 |
7/3/20 | 116 | 0 | 3 | 0 |
7/2/20 | 116 | 0 | 3 | 0 |
7/1/20 | 116 | 0 | 3 | 0 |
6/26/20 | 116 | 0 | 3 | 0 |
6/25/20 | 116 | 0 | 3 | 0 |
6/24/20 | 116 | 0 | 3 | 0 |
6/23/20 | 116 | 0 | 3 | 0 |
6/22/20 | 116 | 0 | 3 | 0 |
6/21/20 | 116 | 0 | 3 | 0 |
6/20/20 | 116 | 0 | 3 | 0 |
6/19/20 | 116 | 0 | 3 | 0 |
6/18/20 | 116 | 0 | 3 | 0 |
6/17/20 | 116 | 0 | 3 | 0 |
6/16/20 | 116 | 0 | 3 | 0 |
6/15/20 | 116 | 0 | 3 | 0 |
6/14/20 | 116 | 0 | 3 | 0 |
6/13/20 | 116 | 0 | 3 | 0 |
6/12/20 | 116 | 0 | 3 | 0 |
6/11/20 | 116 | 0 | 3 | 0 |
6/10/20 | 116 | 0 | 3 | 0 |
6/9/20 | 116 | 0 | 3 | 0 |
6/7/20 | 116 | 0 | 3 | 0 |
6/6/20 | 116 | 0 | 3 | 0 |
6/5/20 | 116 | 0 | 3 | 0 |
6/4/20 | 116 | 0 | 3 | 0 |
6/3/20 | 116 | 0 | 3 | 0 |
6/2/20 | 116 | 0 | 3 | 0 |
6/1/20 | 116 | 0 | 3 | 0 |
5/30/20 | 116 | 0 | 3 | 0 |
5/28/20 | 116 | 0 | 3 | 0 |
5/27/20 | 116 | 0 | 3 | 0 |
5/25/20 | 116 | 0 | 3 | 0 |
5/24/20 | 116 | 0 | 3 | 0 |
5/23/20 | 116 | 0 | 3 | 0 |
5/22/20 | 116 | 0 | 3 | 0 |
5/21/20 | 116 | 0 | 3 | 0 |
5/20/20 | 116 | 0 | 3 | 0 |
5/19/20 | 116 | 0 | 3 | 0 |
5/18/20 | 116 | 0 | 3 | 0 |
5/17/20 | 116 | 0 | 3 | 0 |
5/16/20 | 116 | 0 | 3 | 0 |
5/15/20 | 116 | 0 | 3 | 0 |
5/14/20 | 116 | 0 | 3 | 0 |
5/13/20 | 116 | 0 | 3 | 0 |
5/12/20 | 116 | 0 | 3 | 0 |
5/11/20 | 116 | 0 | 3 | 0 |
5/9/20 | 116 | 0 | 3 | 0 |
5/8/20 | 116 | 0 | 3 | 0 |
5/7/20 | 116 | 0 | 3 | 0 |
5/5/20 | 116 | 0 | 3 | 0 |
5/4/20 | 116 | 0 | 3 | 0 |
5/3/20 | 116 | 0 | 3 | 0 |
5/2/20 | 116 | 0 | 3 | 0 |
5/1/20 | 116 | 0 | 3 | 0 |
4/30/20 | 116 | 0 | 3 | 0 |
4/29/20 | 116 | 0 | 3 | 0 |
4/28/20 | 116 | 0 | 3 | 0 |
4/27/20 | 116 | 0 | 3 | 0 |
4/26/20 | 116 | +15 | 3 | +2 |
4/25/20 | 101 | 0 | 1 | 0 |
4/24/20 | 101 | 0 | 1 | 0 |
4/23/20 | 101 | 0 | 1 | 0 |
4/22/20 | 101 | 0 | 1 | 0 |
4/21/20 | 101 | +1 | 1 | 0 |
4/20/20 | 100 | 0 | 1 | 0 |
4/19/20 | 100 | 0 | 1 | 0 |
4/18/20 | 100 | 0 | 1 | 0 |
4/17/20 | 100 | +3 | 1 | 0 |
4/16/20 | 97 | 0 | 1 | 0 |
Kaunas Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 695,418 | 765,603 | 710,222 | 566,660 |
Population Density | 86.3 / km² | 95.0 / km² | 88.1 / km² | 70.3 / km² |
Kaunas Population change from 2000 to 2015
Decrease of 20.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Kaunas | -18.5% | -26% | -20.2% |
Lithuania | -12.8% | -22.2% | -17.4% |
Kaunas Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 15,047 | 14,313 | 29,360 |
5-9 | 13,519 | 12,899 | 26,418 |
10-14 | 16,634 | 15,780 | 32,415 |
15-19 | 20,922 | 19,782 | 40,704 |
20-24 | 22,133 | 21,557 | 43,690 |
25-29 | 19,656 | 19,615 | 39,272 |
30-34 | 18,261 | 18,232 | 36,493 |
35-39 | 18,907 | 20,133 | 39,041 |
40-44 | 19,715 | 21,736 | 41,452 |
45-49 | 20,273 | 23,008 | 43,281 |
50-54 | 19,987 | 24,016 | 44,004 |
55-59 | 15,577 | 20,093 | 35,670 |
60-64 | 13,238 | 18,993 | 32,232 |
65-69 | 11,993 | 19,185 | 31,179 |
70-74 | 10,183 | 18,062 | 28,246 |
75-79 | 7,524 | 15,689 | 23,213 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Kaunas Population Density
Population Density: 70.3 / km²Location | Population | Area | Population Density |
---|---|---|---|
Kaunas | 566,660 | 8,061.2 km² | 70.3 / km² |
Kaunas Historical and Projected Population
Estimated Population from 400 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
400 | 11,676 | n/a | n/a |
500 | 12,290 | 0.5% | 61 |
600 | 12,937 | 0.5% | 64 |
700 | 13,618 | 0.5% | 68 |
800 | 14,335 | 0.5% | 71 |
900 | 15,089 | 0.5% | 75 |
1000 | 15,883 | 0.5% | 79 |
1100 | 16,719 | 0.5% | 83 |
1200 | 17,599 | 0.5% | 88 |
1300 | 18,525 | 0.5% | 92 |
1400 | 19,500 | 0.5% | 97 |
1500 | 20,527 | 0.5% | 102 |
1600 | 21,607 | 0.5% | 108 |
1700 | 22,744 | 0.5% | 113 |
1800 | 107,386 | 16.8% | 8,464 |
1900 | 377,143 | 13.4% | 26,975 |
1910 | 419,633 | 11.3% | 42,490 |
1920 | 442,337 | 5.4% | 22,704 |
1930 | 466,268 | 5.4% | 23,931 |
1940 | 551,873 | 18.4% | 85,605 |
1950 | 541,922 | -1.8% | -9,951 |
1960 | 587,283 | 8.4% | 45,361 |
1970 | 663,947 | 13.1% | 76,664 |
1990 | 765,603 | 7.4% | 50,828 |
2000 | 710,222 | -7.2% | -55,381 |
2020 | 559,317 | -11.3% | -75,452 |
2030 | 542,803 | -3% | -16,514 |
2040 | 519,106 | -4.4% | -23,697 |
2050 | 494,720 | -4.7% | -24,386 |
2060 | 467,385 | -5.5% | -27,335 |
2070 | 438,787 | -6.1% | -28,598 |
2080 | 413,788 | -5.7% | -24,999 |
2090 | 394,016 | -4.8% | -19,772 |
2100 | 379,613 | -3.7% | -14,403 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Kaunas CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Kaunas | 4,896,736 t | 8.64 t | 607.4 t/km² |
Top places in Kaunas
Places in Kaunas
Place | Area | Population | Population Density |
---|---|---|---|
Birstonas | 123.8 km² | 3,857 | 31.1 / km² |
Jonava | 943.9 km² | 43,487 | 46.1 / km² |
Kaisiadorys | 1,058 km² | 27,929 | 26.4 / km² |
Kaunas | 1,496.2 km² | 86,861 | 58.1 / km² |
Kaunas [town] | 157.4 km² | 292,499 | 1,858 / km² |
Kedainiai | 1,675.4 km² | 49,868 | 29.8 / km² |
Prienai | 1,033.3 km² | 27,348 | 26.5 / km² |
Raseiniai | 1,573.2 km² | 34,814 | 22.1 / km² |
Other places in Lithuania
Place | Area | Population | Population Density |
---|---|---|---|
Alytus | 5,424.3 km² | 143,547 | 26.5 / km² |
Klaipeda | 5,221.1 km² | 322,129 | 61.7 / km² |
Marijampole | 4,461.6 km² | 149,607 | 33.5 / km² |
Panevėžys County | 7,879.9 km² | 229,912 | 29.2 / km² |
Taurage | 4,409.8 km² | 104,764 | 23.8 / km² |
Telšiai County | 4,348.9 km² | 143,390 | 33.0 / km² |
Utena | 7,192 km² | 140,159 | 19.5 / km² |
Vilnius | 9,761.8 km² | 802,879 | 82.2 / km² |
Šiauliai County | 8,540 km² | 275,335 | 32.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.