Khaskovo, Bulgaria
Bulgaria
Area of Khaskovo, Bulgaria | 5,497.8 km² |
Population | 235,394 |
Male Population | 115,076 (48.9%) |
Female Population | 120,318 (51.1%) |
Population change from 1975 to 2015 | -28.3% |
Population change from 2000 to 2015 | -16.5% |
Median Age | 44.4 years old |
Male Median Age | 42.2 years old |
Female Median Age | 46.6 years old |
Timezone | Eastern European Summer Time |
Khaskovo, Bulgaria Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 328,215 | 321,726 | 282,026 | 235,394 |
Population Density | 59.7 / km² | 58.5 / km² | 51.3 / km² | 42.8 / km² |
Khaskovo Population change from 2000 to 2015
Decrease of 16.5% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Khaskovo, Bulgaria | -28.3% | -26.8% | -16.5% |
Bulgaria | -18% | -18.9% | -10.6% |
Khaskovo, Bulgaria Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,382 | 5,238 | 10,620 |
5-9 | 5,183 | 4,958 | 10,142 |
10-14 | 5,328 | 5,059 | 10,388 |
15-19 | 6,410 | 5,879 | 12,290 |
20-24 | 6,700 | 6,274 | 12,974 |
25-29 | 7,776 | 6,815 | 14,592 |
30-34 | 8,436 | 7,756 | 16,193 |
35-39 | 8,723 | 7,965 | 16,688 |
40-44 | 8,092 | 7,689 | 15,782 |
45-49 | 8,201 | 8,112 | 16,314 |
50-54 | 8,991 | 8,766 | 17,757 |
55-59 | 8,588 | 8,926 | 17,515 |
60-64 | 7,979 | 9,057 | 17,036 |
65-69 | 5,847 | 7,283 | 13,131 |
70-74 | 4,922 | 6,868 | 11,790 |
75-79 | 4,539 | 6,743 | 11,282 |
80-84 | 2,798 | 4,513 | 7,311 |
85 Plus | 1,181 | 2,416 | 3,598 |
Khaskovo, Bulgaria Population Density
Population Density: 42.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Khaskovo, Bulgaria | 235,394 | 5,497.8 km² | 42.8 / km² |
Khaskovo, Bulgaria Projected Population
Estimated Population from 1975 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1990 | 321,726 | n/a | n/a |
2000 | 282,026 | -12.3% | -39,700 |
2020 | 226,835 | -10.3% | -27,595 |
2030 | 214,139 | -5.6% | -12,696 |
2040 | 204,317 | -4.6% | -9,822 |
2050 | 196,231 | -4% | -8,086 |
2060 | 188,833 | -3.8% | -7,398 |
2070 | 180,413 | -4.5% | -8,420 |
2080 | 171,147 | -5.1% | -9,266 |
2090 | 161,850 | -5.4% | -9,297 |
2100 | 152,496 | -5.8% | -9,354 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Khaskovo, Bulgaria CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Khaskovo, Bulgaria | 1,021,185 t | 4.34 t | 185.7 t/km² |
Khaskovo Annual Weather Averages
May Historical Weather Data (1955 to 2020)
Average Temp
17.4°C
63.3°F
Average High
23.8°C
74.9°F
Average Low
11.0°C
51.9°F
Record High Temperature
35.3°C
95.5°F
Record Low Temperature
-1.6°C
29.1°F
Average Precipitation
63.8 mm
2.5 in
Average Precipitation Days (≥ 0.254 mm)
9.7 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 17 Apr 2020 13:07:33 GMT.
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Medium (4.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Top places in Khaskovo, Bulgaria
Places in Khaskovo, Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Cheap hotels in Harmanli, Bulgaria | 692.8 km² | 24,235 | 35.0 / km² |
Cheap hotels in Madjarovo, Bulgaria | 246.6 km² | 1,572 | 6.37 / km² |
Cheap hotels in Svilengrad, Bulgaria | 699.4 km² | 21,276 | 30.4 / km² |
Dimitrovgrad, Bulgaria | 561.9 km² | 51,353 | 91.4 / km² |
Haskovo, Bulgaria | 737.1 km² | 90,859 | 123.3 / km² |
Ivaylovgrad, Bulgaria | 805.2 km² | 6,126 | 7.61 / km² |
Lyubimets, Bulgaria | 341.6 km² | 9,094 | 26.6 / km² |
Mineral Baths, Bulgaria | 217.4 km² | 5,021 | 23.1 / km² |
Simeonovgrad, Bulgaria | 219.1 km² | 7,977 | 36.4 / km² |
Stambolovo | 270.8 km² | 6,742 | 24.9 / km² |
Topolovgrad, Bulgaria | 705.8 km² | 11,145 | 15.8 / km² |
Other places in Bulgaria
Place | Area | Population | Population Density |
---|---|---|---|
Blagoevgrad | 6,449.9 km² | 315,139 | 48.9 / km² |
Burgas | 7,927.8 km² | 409,097 | 51.6 / km² |
Dobrich | 4,713.4 km² | 178,761 | 37.9 / km² |
Gabrovo | 2,026.4 km² | 112,204 | 55.4 / km² |
Kurdzhali | 3,211.2 km² | 149,892 | 46.7 / km² |
Kyustendil | 3,051.4 km² | 126,825 | 41.6 / km² |
Lovech | 4,125.4 km² | 129,623 | 31.4 / km² |
Montana | 3,622.3 km² | 134,566 | 37.1 / km² |
Pazardzhik | 4,453.1 km² | 263,523 | 59.2 / km² |
Pernik | 2,394.3 km² | 130,341 | 54.4 / km² |
Pleven | 4,643.6 km² | 246,723 | 53.1 / km² |
Plovdiv | 6,002.7 km² | 662,287 | 110.3 / km² |
Razgrad | 2,435.4 km² | 111,159 | 45.6 / km² |
Shumen | 3,388.2 km² | 165,255 | 48.8 / km² |
Silistra | 2,847.5 km² | 114,706 | 40.3 / km² |
Sliven | 3,525 km² | 188,020 | 53.3 / km² |
Smolyan | 3,189.4 km² | 114,870 | 36.0 / km² |
Sofia Province | 7,063.3 km² | 245,341 | 34.7 / km² |
Sofiya | 1,339.4 km² | 1.3 million | 991.3 / km² |
Stara Zagora | 5,156.8 km² | 320,120 | 62.1 / km² |
Turgovishte | 2,716.9 km² | 116,931 | 43.0 / km² |
Varna | 3,819.2 km² | 478,375 | 125.3 / km² |
Veliko Turnovo | 4,635.6 km² | 243,629 | 52.6 / km² |
Vidin | 3,043.4 km² | 90,986 | 29.9 / km² |
Vratsa | 3,619.2 km² | 166,976 | 46.1 / km² |
Yambol | 3,392.5 km² | 122,186 | 36.0 / km² |
Русе Област | 2,856.2 km² | 215,905 | 75.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.