Haskovo Province
Bulgaria
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | 2.5°C | 6.8°C | -2.0°C | 20.6°C | -17.6°C | 75.8 mm |
February | 4.2°C | 9.4°C | -0.9°C | 22.7°C | -19.5°C | 55.3 mm |
March | 7.7°C | 13.0°C | 2.3°C | 28.0°C | -18.0°C | 57.5 mm |
April | 12.5°C | 18.7°C | 6.4°C | 33.0°C | -8.2°C | 48.0 mm |
May | 17.4°C | 23.8°C | 11.0°C | 35.3°C | -1.6°C | 63.8 mm |
June | 21.4°C | 28.2°C | 14.7°C | 42.6°C | 1.0°C | 59.3 mm |
July | 23.9°C | 31.0°C | 16.8°C | 44.1°C | 4.2°C | 40.2 mm |
August | 23.8°C | 31.0°C | 16.5°C | 42.0°C | 5.6°C | 28.7 mm |
September | 19.6°C | 26.7°C | 12.6°C | 40.0°C | 1.5°C | 40.9 mm |
October | 14.2°C | 20.1°C | 8.3°C | 36.1°C | -5.4°C | 61.8 mm |
November | 8.9°C | 13.5°C | 4.4°C | 28.9°C | -9.5°C | 65.5 mm |
December | 4.3°C | 8.4°C | -0.0°C | 22.8°C | -19.5°C | 70.9 mm |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Medium (4.8) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Haskovo Province CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Haskovo Province | 1,021,185 t | 4.34 t | 185.7 t/km² |
Top Cities in Haskovo Province
Cities in Haskovo Province
Name | Area | Population |
---|---|---|
Dimitrovgrad, Bulgaria | 561.9 km² | 51,353 |
Harmanli | 692.8 km² | 24,235 |
Haskovo, Bulgaria | 737.1 km² | 90,859 |
Ivaylovgrad | 805.2 km² | 6,126 |
Lyubimets Municipality | 341.6 km² | 9,094 |
Madzharovo | 246.6 km² | 1,572 |
Mineralni Bani | 217.4 km² | 5,021 |
Simeonovgrad | 219.1 km² | 7,977 |
Stambolovo | 270.8 km² | 6,742 |
Svilengrad | 699.4 km² | 21,276 |
Topolovgrad, Bulgaria | 705.8 km² | 11,145 |
Other Oblasts in Bulgaria
Name | Area | Population |
---|---|---|
Blagoevgrad Province | 6,449.9 km² | 315,139 |
Burgas Province | 7,927.8 km² | 409,097 |
Dobrich Province | 4,713.4 km² | 178,761 |
Gabrovo Province | 2,026.4 km² | 112,204 |
Haskovo Province | 5,497.8 km² | 235,394 |
Kardzhali Province | 3,211.2 km² | 149,892 |
Kyustendil Province | 3,051.4 km² | 126,825 |
Lovech Province | 4,125.4 km² | 129,623 |
Montana Province | 3,622.3 km² | 134,566 |
Orders, decorations, and medals of Bulgaria | 1,339.4 km² | 1.3 million |
Pazardzhik Province | 4,453.1 km² | 263,523 |
Pernik Province | 2,394.3 km² | 130,341 |
Pleven Province | 4,643.6 km² | 246,723 |
Plovdiv region | 6,002.7 km² | 662,287 |
Razgrad Province | 2,435.4 km² | 111,159 |
Ruse, Bulgaria | 2,856.2 km² | 215,905 |
Shumen Province | 3,388.2 km² | 165,255 |
Silistra Province | 2,847.5 km² | 114,706 |
Sliven Province | 3,525 km² | 188,020 |
Smolyan Province | 3,189.4 km² | 114,870 |
Sofia Province | 7,063.3 km² | 245,341 |
Stara Zagora Province | 5,156.8 km² | 320,120 |
Targovishte Province | 2,716.9 km² | 116,931 |
Varna Province | 3,819.2 km² | 478,375 |
Veliko Tarnovo Province | 4,635.6 km² | 243,629 |
Vidin Province | 3,043.4 km² | 90,986 |
Vratsa Province | 3,619.2 km² | 166,976 |
Yambol Province | 3,392.5 km² | 122,186 |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.