Khmelnytskyi Oblast
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -4.8°C | -2.0°C | -7.6°C | 20.0°C | -33.6°C | 33.1 mm |
February | -3.6°C | -0.3°C | -6.7°C | 18.3°C | -30.0°C | 33.3 mm |
March | 1.3°C | 5.1°C | -2.5°C | 23.0°C | -26.8°C | 29.5 mm |
April | 8.5°C | 13.6°C | 3.4°C | 30.6°C | -9.8°C | 42.5 mm |
May | 14.4°C | 19.9°C | 8.8°C | 32.7°C | -3.9°C | 58.8 mm |
June | 17.5°C | 22.8°C | 12.1°C | 33.8°C | -0.3°C | 88.8 mm |
July | 19.1°C | 24.4°C | 13.7°C | 36.6°C | 5.7°C | 87.5 mm |
August | 18.5°C | 24.1°C | 12.9°C | 36.6°C | 2.0°C | 65.2 mm |
September | 14.0°C | 19.2°C | 8.9°C | 37.4°C | -4.0°C | 47.2 mm |
October | 8.2°C | 12.4°C | 4.0°C | 27.8°C | -11.4°C | 34.7 mm |
November | 2.5°C | 5.2°C | 0.0°C | 22.8°C | -20.6°C | 43.5 mm |
December | -2.5°C | 0.2°C | -4.9°C | 14.9°C | -26.1°C | 38.5 mm |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
Khmelnytskyi Oblast CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Khmelnytskyi Oblast | 5,931,884 t | 4.62 t | 287.4 t/km² |
Top Cities in Khmelnytskyi Oblast
Cities in Khmelnytskyi Oblast
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.