Khulna District
Bangladesh
Khulna District
Area of Khulna District | 3,999.9 km² |
Population | 2.4 million |
Male Population | 1,238,731 (50.7%) |
Female Population | 1,206,652 (49.3%) |
Population change from 1975 to 2015 | +18.5% |
Population change from 2000 to 2015 | -5.4% |
Median Age | 25.7 years old |
Male Median Age | 26 years old |
Female Median Age | 25.3 years old |
Timezone | Bangladesh Standard Time |
Khulna District Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 2,063,267 | 2,450,062 | 2,583,675 | 2,445,388 |
Population Density | 515.8 / km² | 612.5 / km² | 645.9 / km² | 611.4 / km² |
Khulna Population change from 2000 to 2015
Decrease of 5.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Khulna District | +18.5% | -0.2% | -5.4% |
Khulna | +65.8% | +24.1% | +8.2% |
Bangladesh | +125.9% | +51.9% | +22.6% |
Khulna District Median Age
Median Age: 25.7 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Khulna District | 25.7 years | 26 years | 25.3 years |
Khulna | 25.5 years | 25.7 years | 25.3 years |
Bangladesh | 23.2 years | 23.1 years | 23.3 years |
Khulna District Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 106,316 | 102,601 | 208,917 |
5-9 | 131,608 | 125,111 | 256,720 |
10-14 | 141,634 | 128,948 | 270,583 |
15-19 | 112,816 | 107,489 | 220,306 |
20-24 | 105,489 | 132,075 | 237,565 |
25-29 | 109,539 | 126,021 | 235,560 |
30-34 | 95,937 | 100,760 | 196,698 |
35-39 | 89,504 | 91,149 | 180,654 |
40-44 | 84,200 | 75,108 | 159,308 |
45-49 | 71,153 | 59,315 | 130,469 |
50-54 | 55,916 | 46,137 | 102,054 |
55-59 | 40,681 | 31,457 | 72,139 |
60-64 | 37,339 | 32,135 | 69,474 |
65-69 | 24,053 | 20,568 | 44,621 |
70-74 | 21,759 | 18,864 | 40,623 |
75-79 | 10,787 | 8,913 | 19,701 |
80-84 | 0 | 0 | 0 |
85 Plus | 0 | 0 | 0 |
Khulna District Population Density
Population Density: 611.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Khulna District | 2.4 million | 3,999.9 km² | 611.4 / km² |
Khulna | 17.1 million | 22,008.3 km² | 777.2 / km² |
Bangladesh | 161.0 million | 144,082.5 km² | 1,117 / km² |
Khulna District Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
0 | 87,855 | n/a | n/a |
100 | 94,314 | 0.7% | 645 |
200 | 100,774 | 0.7% | 646 |
300 | 108,526 | 0.7% | 775 |
400 | 116,278 | 0.7% | 775 |
500 | 124,030 | 0.6% | 775 |
600 | 131,782 | 0.6% | 775 |
700 | 145,993 | 1% | 1,421 |
800 | 160,205 | 0.9% | 1,421 |
900 | 179,585 | 1.1% | 1,938 |
1000 | 198,964 | 1% | 1,937 |
1100 | 206,716 | 0.4% | 775 |
1200 | 214,468 | 0.4% | 775 |
1300 | 214,468 | 0% | 0 |
1400 | 242,891 | 1.3% | 2,842 |
1500 | 258,395 | 0.6% | 1,550 |
1600 | 335,913 | 2.7% | 7,751 |
1700 | 413,431 | 2.1% | 7,751 |
1800 | 508,181 | 2.1% | 9,475 |
1900 | 799,902 | 4.6% | 29,172 |
1910 | 860,648 | 7.6% | 60,746 |
1920 | 921,736 | 7.1% | 61,088 |
1930 | 1,017,769 | 10.4% | 96,033 |
1940 | 1,114,322 | 9.5% | 96,553 |
1950 | 1,211,391 | 8.7% | 97,069 |
1960 | 1,508,369 | 24.5% | 296,978 |
1970 | 1,868,342 | 23.9% | 359,973 |
1990 | 2,450,062 | 14.5% | 290,860 |
2000 | 2,583,675 | 5.5% | 133,613 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Khulna District CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Khulna District | 1,386,733 t | 0.57 t | 346.7 t/km² |
Khulna | 9,620,969 t | 0.56 t | 437.2 t/km² |
Bangladesh | 85,681,867 t | 0.53 t | 594.7 t/km² |
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Drought | High (8.4) |
Flood | High (10) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Places in Khulna District
Place | Area | Population | Population Density |
---|---|---|---|
Baitaghata | 235.2 km² | 148,009 | 629.2 / km² |
Dacope | 880.3 km² | 158,022 | 179.5 / km² |
Dighalia | 74.3 km² | 172,423 | 2,321 / km² |
Dumuria | 454.6 km² | 289,241 | 636.3 / km² |
Khulna | 76.7 km² | 830,507 | 10,834 / km² |
Koyra | 1,534.3 km² | 199,362 | 129.9 / km² |
Paikgacha | 385.2 km² | 283,431 | 735.9 / km² |
Phultala | 54.8 km² | 44,892 | 819.5 / km² |
Rupsa | 125.5 km² | 223,968 | 1,784 / km² |
Terakhada | 179.1 km² | 95,538 | 533.5 / km² |
Other places in Khulna
Place | Area | Population | Population Density |
---|---|---|---|
Bagerhat | 3,994.4 km² | 1.6 million | 410.4 / km² |
Chuadanga | 1,163.3 km² | 1.2 million | 1,043 / km² |
Jessore | 2,612.2 km² | 3.1 million | 1,178 / km² |
Jhenaidah | 1,969.3 km² | 1.9 million | 982.4 / km² |
Kushtia | 1,718.9 km² | 2.2 million | 1,273 / km² |
Magura | 1,028.5 km² | 978,799 | 951.7 / km² |
Meherpur | 744.7 km² | 703,623 | 944.8 / km² |
Narail | 968.5 km² | 796,464 | 822.3 / km² |
Satkhira | 3,808.6 km² | 2.1 million | 558.2 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.