Area of Khust Raion | 1,034.2 km² |
Population | 128,034 |
Male Population | 61,982 (48.4%) |
Female Population | 66,052 (51.6%) |
Population change from 1975 to 2015 | +12.4% |
Population change from 2000 to 2015 | -1.6% |
Median Age | 35.2 years |
Male Median Age | 33.2 years |
Female Median Age | 37.1 years |
Timezone | Eastern European Summer Time |
Map of Khust Raion
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 113,885 | 130,316 | 130,118 | 128,034 |
Population Density | 110.1 / km² | 126.0 / km² | 125.8 / km² | 123.8 / km² |
Population change from 2000 to 2015
Decrease of 1.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Khust Raion | +12.4% | -1.8% | -1.6% |
Zakarpattia Oblast | +14.2% | -0.8% | -1% |
Ukraine | -8.1% | -12.8% | -8.1% |
Median Age
Median Age: 35.2 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Khust Raion | 35.2 years | 33.2 years | 37.1 years |
Zakarpattia Oblast | 35.2 years | 33.2 years | 37.1 years |
Population By Age and Gender
Khust Raion Population TreeAge | Male | Female | Total |
---|---|---|---|
Under 5 | 4,836 | 4,471 | 9,308 |
5-9 | 4,120 | 3,833 | 7,953 |
10-14 | 3,746 | 3,478 | 7,224 |
15-19 | 4,245 | 4,035 | 8,281 |
20-24 | 5,199 | 4,895 | 10,095 |
25-29 | 5,522 | 5,441 | 10,964 |
30-34 | 5,160 | 4,920 | 10,081 |
35-39 | 4,794 | 4,629 | 9,423 |
40-44 | 4,438 | 4,377 | 8,815 |
45-49 | 4,089 | 4,279 | 8,368 |
50-54 | 4,338 | 4,783 | 9,122 |
55-59 | 3,536 | 4,152 | 7,689 |
60-64 | 2,913 | 3,653 | 6,567 |
65-69 | 1,820 | 2,541 | 4,361 |
70-74 | 1,415 | 2,477 | 3,892 |
75-79 | 1,006 | 2,036 | 3,043 |
80-84 | 569 | 1,352 | 1,921 |
85 Plus | 235 | 701 | 936 |
Population Density
Population Density: 123.8 / km²Location | Population | Area | Population Density |
---|---|---|---|
Khust Raion | 128,034 | 1,034.2 km² | 123.8 / km² |
Zakarpattia Oblast | 1.3 million | 12,771.3 km² | 98.1 / km² |
Historical and Projected Population
Estimated Population from 1100 to 2100Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
1100 | 2,724 | n/a | n/a |
1200 | 4,086 | 4.1% | 136 |
1300 | 4,086 | 0% | 0 |
1400 | 4,086 | 0% | 0 |
1500 | 5,448 | 2.9% | 136 |
1600 | 6,809 | 2.3% | 136 |
1700 | 9,079 | 2.9% | 227 |
1800 | 18,398 | 7.3% | 931 |
1900 | 57,047 | 12% | 3,864 |
1910 | 70,370 | 23.4% | 13,323 |
1920 | 71,564 | 1.7% | 1,194 |
1930 | 67,470 | -5.7% | -4,094 |
1940 | 71,644 | 6.2% | 4,174 |
1950 | 84,607 | 18.1% | 12,963 |
1960 | 97,394 | 15.1% | 12,787 |
1970 | 108,776 | 11.7% | 11,382 |
1990 | 130,316 | 9.5% | 10,770 |
2000 | 130,118 | -0.2% | -198 |
2020 | 119,836 | -4% | -5,141 |
2030 | 107,066 | -10.7% | -12,770 |
2040 | 97,317 | -9.1% | -9,749 |
2050 | 89,543 | -8% | -7,774 |
2060 | 82,974 | -7.3% | -6,569 |
2070 | 76,524 | -7.8% | -6,450 |
2080 | 70,268 | -8.2% | -6,256 |
2090 | 64,338 | -8.4% | -5,930 |
2100 | 58,759 | -8.7% | -5,579 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Top Neighborhoods in Khust Raion
Neighborhoods and Areas of Khust Raion
Name | Area | Population | Population Density |
---|---|---|---|
Berezovo | 1.876 km² | 281 | 388.0 / mi² |
Boroniava | 3.461 km² | 3,027 | 2,265 / mi² |
Chertizh, Khust district, Ukraine | 1.091 km² | 91 | 216.0 / mi² |
Danilovo | 2.791 km² | 1,496 | 1,388 / mi² |
Dilok, Khust Raion, Ukraine | 2.705 km² | ||
Dragovo | 5.4 km² | 3,295 | 1,576 / mi² |
Gorinchovo | 2.713 km² | 3,430 | 3,274 / mi² |
Honchos, Khust district, Ukraine | 0.653 km² | 7 | 27.8 / mi² |
Iza | 4.148 km² | 7,113 | 4,441 / mi² |
Kalliv | 0.373 km² | 5 | 34.7 / mi² |
Karpovtlash, Khust Raion, Ukraine | 0.29 km² | 82 | 731.4 / mi² |
Khust, Khust District, Ukraine | 18.3 km² | 31,640 | 4,471 / mi² |
Kichereli, Khust District, Ukraine | 5.5 km² | 198 | 93.9 / mi² |
Kiyeshi, Khust district, Ukraine | 1.923 km² | 1,319 | 1,776 / mi² |
Kopashnovo | 4.763 km² | 1,418 | 771.0 / mi² |
Koshel'ovo | 6.8 km² | 2,155 | 826.7 / mi² |
Krainikovo | 1.995 km² | 1,364 | 1,770 / mi² |
Krayna, Khust district, Ukraine | 1.094 km² | 78 | 184.6 / mi² |
Kryva, Khust Raion, Ukraine | 1.431 km² | 906 | 1,640 / mi² |
Kryvyi, Khust Raion, Ukraine | 2.176 km² | 16 | 19.0 / mi² |
Kuste, Khust District, Ukraine | 1.705 km² | 148 | 224.9 / mi² |
Kutlash, Khust district, Ukraine | 0.868 km² | ||
Lipcha | 5.1 km² | 4,077 | 2,085 / mi² |
Lunka, Khust Raion, Ukraine | 1.887 km² | 64 | 87.8 / mi² |
Lypovets, Khust district, Ukraine | 9.3 km² | 174 | 48.3 / mi² |
Medvezhyy, Khust District, Ukraine | 0.138 km² | 21 | 395.5 / mi² |
Modyorosh, Khust district, Ukraine | 1.597 km² | 81 | 131.4 / mi² |
Monastyrets, Khust District, Ukraine | 8.4 km² | 2,426 | 744.2 / mi² |
Nankovo, Khust district, Ukraine | 3.918 km² | 1,639 | 1,083 / mi² |
Nizhnie Selishche | 4.776 km² | 1,373 | 744.6 / mi² |
Nizhniy Bistriy, Khustsky District, Ukraine | 3.969 km² | 232 | 151.4 / mi² |
Oblaz, Khust district, Ukraine | 0.448 km² | ||
Oleksandrivka | 3.43 km² | 1,875 | 1,415 / mi² |
Osava, Khust Raion, Ukraine | 3.029 km² | 58 | 49.6 / mi² |
Ozhoverkh, Khust district, Ukraine | 1.007 km² | ||
Polyana, Khust district, Ukraine | 0.643 km² | 7 | 28.2 / mi² |
Posich, Khust district, Ukraine | 1.414 km² | 49 | 89.7 / mi² |
Potochok, Khust District, Ukraine | 0.186 km² | ||
Protiven, Khust district, Ukraine | 0.112 km² | 8 | 184.7 / mi² |
Rakosh, Khust district, Ukraine | 0.914 km² | 575 | 1,629 / mi² |
Rokosovo, Khust district, Ukraine | 7.2 km² | 6,125 | 2,193 / mi² |
Ryapіd', Khust district, Ukraine | 2.27 km² | 134 | 152.9 / mi² |
Shayan, Khustsky rayon, Ukraine | 1.985 km² | 1,001 | 1,306 / mi² |
Shyroke, Khust Raion, Ukraine | 2.385 km² | 1 | 1.09 / mi² |
Slopovyi, Khust district, Ukraine | 0.44 km² | 15 | 88.3 / mi² |
Sokyrnytsia | 5.5 km² | 5,259 | 2,458 / mi² |
Stanovets', Khust Raion, Ukraine | 3.164 km² | 72 | 58.9 / mi² |
Steblivka | 2.658 km² | 2,739 | 2,669 / mi² |
Syuryuk, Khustsky district, Ukraine | 0.95 km² | 88 | 240.0 / mi² |
Topolin, Khust Raion, Ukraine | 0.73 km² | ||
Velyatyn | 5.7 km² | 5,195 | 2,343 / mi² |
Vertep, Khust Raion, Ukraine | 2.868 km² | 736 | 664.7 / mi² |
Vilshany, Khust district, Ukraine | 1.937 km² | 85 | 113.7 / mi² |
Vyshkovo | 12.1 km² | 7,530 | 1,606 / mi² |
Yablunivka, Khust district, Ukraine | 1.228 km² | 338 | 712.8 / mi² |
Zaberezh, Khust Raion, Ukraine | 2.583 km² | 53 | 53.1 / mi² |
Zabrid, Khust District, Ukraine | 3.918 km² | 400 | 264.4 / mi² |
Zakarpatska | 8.6 km² | 1,692 | 511.2 / mi² |
Zalom, Khust Raion, Ukraine | 4.233 km² | 396 | 242.3 / mi² |
Zarichne, Khust Raion, Ukraine | 0.498 km² | 110 | 572.2 / mi² |
Липецька Поляна, Хустський район, Україна | 5.1 km² | 1,677 | 858.2 / mi² |
Other Cities in Zakarpattia Oblast
Name | Area | Population | Population Density |
---|---|---|---|
Berehove Raion | 662.3 km² | 73,732 | 288.3 / mi² |
Irshava Raion | 952 km² | 97,038 | 264.0 / mi² |
Khust Raion | 1,034.2 km² | 128,034 | 320.6 / mi² |
Mizhhirya Raion | 1,145.3 km² | 47,271 | 106.9 / mi² |
Mukachevo Raion | 1,020.9 km² | 186,273 | 472.6 / mi² |
Perechyn Raion | 627.6 km² | 30,964 | 127.8 / mi² |
Rakhiv Raion | 1,873.7 km² | 96,825 | 133.8 / mi² |
Svaliava Raion | 674.3 km² | 53,809 | 206.7 / mi² |
Tiachiv Raion | 1,824.8 km² | 171,092 | 242.8 / mi² |
Uzhhorod Raion | 911.1 km² | 194,668 | 553.4 / mi² |
Velikobereznyanskyi Raion, Ukraine | 811.9 km² | 26,946 | 86.0 / mi² |
Volovets Raion | 553.9 km² | 24,317 | 113.7 / mi² |
Vynohradiv Raion | 679.2 km² | 121,843 | 464.6 / mi² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.