Kingston, NB
Area of Kingston, NB | 237 km² |
Population | 3,172 |
Male Population | 1,563 (49.3%) |
Female Population | 1,609 (50.7%) |
Population change from 1975 to 2015 | +62.5% |
Population change from 2000 to 2015 | +17.2% |
Median Age | 45 years old |
Male Median Age | 44.8 years old |
Female Median Age | 45.1 years old |
Timezone | Pacific Daylight Time |
Kingston is a Canadian community in Kings County, New Brunswick. The village centre is located at the intersection of New Brunswick Routes 845 and 850. Source: Wikipedia
Kingston, NB Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 1,952 | 2,409 | 2,706 | 3,172 |
Population Density | 8.24 / km² | 10.2 / km² | 11.4 / km² | 13.4 / km² |
Kingston Population change from 2000 to 2015
Increase of 17.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Kingston, NB | +62.5% | +31.7% | +17.2% |
Kings | +62% | +31.3% | +17% |
New Brunswick | +23.9% | +12.7% | +7.4% |
Canada | +55.4% | +29.9% | +17.1% |
Kingston, NB Median Age
Median Age: 45 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Kingston, NB | 45 years | 44.8 years | 45.1 years |
Kings | 42.1 years | 41.4 years | 42.7 years |
New Brunswick | 44 years | 43.1 years | 44.9 years |
Kingston, NB Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 70 | 66 | 137 |
5-9 | 91 | 93 | 185 |
10-14 | 101 | 110 | 211 |
15-19 | 109 | 99 | 209 |
20-24 | 76 | 74 | 151 |
25-29 | 64 | 70 | 135 |
30-34 | 81 | 89 | 170 |
35-39 | 96 | 94 | 191 |
40-44 | 96 | 106 | 203 |
45-49 | 120 | 153 | 274 |
50-54 | 153 | 151 | 305 |
55-59 | 144 | 139 | 284 |
60-64 | 145 | 134 | 280 |
65-69 | 78 | 83 | 162 |
70-74 | 61 | 55 | 117 |
75-79 | 43 | 40 | 84 |
80-84 | 20 | 23 | 43 |
85 Plus | 11 | 28 | 40 |
Kingston, NB Population Density
Population Density: 13.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Kingston, NB | 3,172 | 237 km² | 13.4 / km² |
Kings | 74,448 | 3,680.8 km² | 20.2 / km² |
New Brunswick | 787,788 | 94,350.4 km² | 8.35 / km² |
Kingston, NB Historical and Projected Population
Estimated Population from 1740 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
1800 | 230 | n/a | n/a |
1900 | 1,290 | 18.8% | 106 |
1910 | 1,327 | 2.9% | 37 |
1920 | 1,358 | 2.3% | 31 |
1930 | 1,388 | 2.2% | 30 |
1940 | 1,498 | 7.9% | 110 |
1950 | 1,628 | 8.7% | 130 |
1960 | 1,827 | 12.2% | 199 |
1970 | 1,911 | 4.6% | 84 |
1990 | 2,409 | 12.3% | 249 |
2000 | 2,706 | 12.3% | 297 |
2020 | 3,272 | 10% | 283 |
2030 | 3,452 | 5.5% | 180 |
2040 | 3,588 | 3.9% | 136 |
2050 | 3,714 | 3.5% | 126 |
2060 | 3,829 | 3.1% | 115 |
2070 | 3,905 | 2% | 76 |
2080 | 3,937 | 0.8% | 32 |
2090 | 3,913 | -0.6% | -24 |
2100 | 3,823 | -2.3% | -90 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Kingston, NB CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Kingston, NB | 40,380 t | 12.7 t | 170.4 t/km² |
Kings | 1,107,979 t | 14.9 t | 301 t/km² |
New Brunswick | 8,510,857 t | 10.8 t | 90.2 t/km² |
Kingston Annual Weather Averages
May Historical Weather Data (1871 to 2020)
Average Temp
9.3°C
48.8°F
Average High
14.4°C
57.9°F
Average Low
4.3°C
39.7°F
Record High Temperature
33.9°C
93.0°F
Record Low Temperature
-8.3°C
17.1°F
Average Precipitation
99.6 mm
3.9 in
Average Precipitation Days (≥ 0.254 mm)
12.6 days
Average Snowfall
7.1 mm
0.3 in
Average Snowfall Days (≥ 25 mm)
0.1 days
1. NOAA (National Oceanic and Atmospheric Administration)
2. Lawrimore, Jay H.; Ray, Ron; Applequist, Scott; Korzeniewski, Bryant; Menne, Matthew J. (2016): Global Summary of the Month (GSOM), Version 1. NOAA National Centers for Environmental Information. https://doi.org/10.7289/V5QV3JJ5. Accessed Fri, 08 May 2020 06:54:17 GMT.
Natural Hazards Risk
Relative risk out of 10Cyclone | Medium (5) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Sources: 1. Dilley, M., R.S. Chen, U. Deichmann, A.L. Lerner-Lam, M. Arnold, J. Agwe, P. Buys, O. Kjekstad, B. Lyon, and G. Yetman. 2005. Natural Disaster Hotspots: A Global Risk Analysis. Washington, D.C.: World Bank. https://doi.org/10.1596/0-8213-5930-4.
2. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University, International Bank for Reconstruction and Development - The World Bank, and United Nations Environment Programme Global Resource Information Database Geneva - UNEP/GRID-Geneva. 2005. Global Cyclone Hazard Frequency and Distribution. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4CZ353K.
3. Center for Hazards and Risk Research - CHRR - Columbia University, Center for International Earth Science Information Network - CIESIN - Columbia University. 2005. Global Earthquake Hazard Distribution - Peak Ground Acceleration. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). https://doi.org/10.7927/H4BZ63ZS.
Other places in Kings, NB
Place | Area | Population | Population Density |
---|---|---|---|
Cardwell | 312.7 km² | 1,505 | 4.81 / km² |
Central Greenwich | 137.4 km² | 1,138 | 8.28 / km² |
Grand Bay-Westfield | 66.9 km² | 5,436 | 81.3 / km² |
Hammondvale | 246.6 km² | 307 | 1.24 / km² |
Hampton | 25.6 km² | 4,397 | 171.7 / km² |
Hampton Parish | 129.5 km² | 2,969 | 22.9 / km² |
Havelock | 349.5 km² | 1,231 | 3.52 / km² |
Kars | 88.1 km² | 431 | 4.89 / km² |
Norton | 75.5 km² | 1,391 | 18.4 / km² |
Norton Parish | 146 km² | 1,557 | 10.7 / km² |
Quispamsis | 65.1 km² | 18,995 | 291.7 / km² |
Rothesay | 68.4 km² | 12,858 | 188.0 / km² |
Rothesay Parish | 8 km² | 413 | 51.9 / km² |
Springfield | 255.8 km² | 1,772 | 6.93 / km² |
Studholm | 450.7 km² | 3,924 | 8.71 / km² |
Suss | 10.6 km² | 1,538 | 144.9 / km² |
Sussex | 8.9 km² | 4,628 | 519.3 / km² |
Sussex Parish | 244 km² | 2,713 | 11.1 / km² |
Upham | 189.3 km² | 1,348 | 7.12 / km² |
Waterford | 222.2 km² | 490 | 2.2 / km² |
Westfield Parish | 342.9 km² | 2,246 | 6.55 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.