Klein-Villip, Wachtberg
Germany
World
»
Germany
»
North Rhine-Westphalia
»
Rhein-Sieg District
»
Wachtberg
»
Klein-Villip, Wachtberg
Klein-Villip, Wachtberg
Area of Klein-Villip, Wachtberg | 42,347 m² |
Population | 38 |
Male Population | 19 (48.7%) |
Female Population | 19 (51.3%) |
Population change from 1975 to 2015 | +533.3% |
Population change from 2000 to 2015 | +11.8% |
Median Age | 44.8 years |
Male Median Age | 44 years |
Female Median Age | 45.5 years |
Timezone | Central European Summer Time |
Map of Klein-Villip
Population Over Time
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 6 | 31 | 34 | 38 |
Population Density | 141.7 / km² | 732.1 / km² | 802.9 / km² | 897.4 / km² |
Population change from 2000 to 2015
Increase of 11.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Klein-Villip, Wachtberg | +533.3% | +22.6% | +11.8% |
Wachtberg | +9.6% | +6.1% | +0.5% |
Rhein-Sieg District | +9.8% | +6% | +0.4% |
North Rhine-Westphalia | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Median Age
Median Age: 44.8 yearsLocation | Median Age | Median Age (Male) | Median Age (Female) |
---|---|---|---|
Klein-Villip, Wachtberg | 44.8 years | 44 years | 45.5 years |
Wachtberg | 44.5 years | 43.7 years | 45.2 years |
Rhein-Sieg District | 44.7 years | 43.9 years | 45.4 years |
North Rhine-Westphalia | 44.5 years | 43.3 years | 45.6 years |
Germany | 44.8 years | 43.6 years | 46 years |
Population Density
Population Density: 897.4 / km²Location | Population | Area | Population Density |
---|---|---|---|
Klein-Villip, Wachtberg | 38 | 42,347 m² | 897.4 / km² |
Wachtberg | 19,626 | 49.5 km² | 396.2 / km² |
Rhein-Sieg District | 586,270 | 1,152.4 km² | 508.8 / km² |
North Rhine-Westphalia | 17.6 million | 34,112.4 km² | 515.8 / km² |
Germany | 80.7 million | 359,624.2 km² | 224.3 / km² |
Historical Population
Estimated Ancient Population until 2015Year | Est. Population | Avg 10 Year Growth % | Avg 10 Year Growth |
---|---|---|---|
0 | 1 | n/a | n/a |
100 | 1 | 0% | 0 |
200 | 1 | 0% | 0 |
300 | 1 | 0% | 0 |
400 | 1 | 0% | 0 |
500 | 1 | 0% | 0 |
600 | 1 | 0% | 0 |
700 | 1 | 0% | 0 |
800 | 1 | 0% | 0 |
900 | 1 | 0% | 0 |
1000 | 1 | 0% | 0 |
1100 | 1 | 0% | 0 |
1200 | 1 | 0% | 0 |
1300 | 2 | 7.2% | 0 |
1400 | 1 | -6.7% | 0 |
1500 | 2 | 7.2% | 0 |
1600 | 2 | 0% | 0 |
1700 | 2 | 0% | 0 |
1800 | 3 | 4.1% | 0 |
1900 | 5 | 5.2% | 0 |
1910 | 6 | 20% | 1 |
1920 | 5 | -16.7% | -1 |
1930 | 5 | 0% | 0 |
1940 | 6 | 20% | 1 |
1950 | 5 | -16.7% | -1 |
1960 | 6 | 20% | 1 |
1970 | 6 | 0% | 0 |
1990 | 31 | 127.3% | 12 |
2000 | 34 | 9.7% | 3 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Other Neighborhoods or Areas of Wachtberg
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.