World  »  Kosovo

Kosovo

Population 1.9 million
Male Population 954,277 (50.4%)
Female Population 937,782 (49.6%)
Population change from 1975 to 2015 +129.1%
Population change from 2000 to 2015 +24.1%
Median Age 26.3 years
Male Median Age 25.5 years
Female Median Age 27.2 years
Timezone Central European Summer Time

Population Over Time

Years 1975 to 2015
Data1975199020002015
Population 825,787 1,258,610 1,524,999 1,892,063
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid

Population By Age and Gender

Kosovo Population Tree
AgeMaleFemaleTotal
Under 5 85,393 79,096 164,489
5-9 91,230 85,442 176,672
10-14 100,504 93,634 194,139
15-19 99,220 92,518 191,738
20-24 92,550 84,668 177,219
25-29 79,745 75,508 155,254
30-34 70,494 73,013 143,508
35-39 66,186 70,780 136,967
40-44 57,040 61,443 118,483
45-49 51,457 52,760 104,217
50-54 44,337 44,365 88,702
55-59 35,665 36,513 72,179
60-64 28,014 30,419 58,433
65-69 23,286 25,193 48,479
70-74 18,198 19,023 37,221
75-79 10,912 13,349 24,261
80-84 36 42 78
85 Plus 11 17 29
Sources: CIESIN (Center for International Earth Science Information Network)

Historical Population

Estimated Ancient Population until 2015
YearEst. PopulationAvg 10 Year Growth %Avg 10 Year Growth
0 45,059 n/a n/a
100 44,752 -0.1% -30
200 44,802 0% 5
300 44,852 0% 5
400 44,902 0% 5
500 44,952 0% 5
600 45,002 0% 5
700 45,053 0% 5
800 45,103 0% 5
900 48,836 0.8% 373
1000 52,569 0.7% 373
1100 57,538 0.9% 496
1200 166,863 11.2% 10,932
1300 67,544 -8.6% -9,931
1400 52,658 -2.5% -1,488
1500 67,589 2.5% 1,493
1600 82,608 2% 1,501
1700 82,608 0% 0
1800 120,844 3.9% 3,823
1900 337,504 10.8% 21,666
1910 371,263 10% 33,759
1920 404,995 9.1% 33,732
1930 438,754 8.3% 33,759
1940 472,533 7.7% 33,779
1950 506,322 7.2% 33,789
1960 592,149 17% 85,827
1970 730,455 23.4% 138,306
1990 1,258,610 31.3% 264,077
2000 1,524,999 21.2% 266,389
Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Human Development Index (HDI)

Statistic composite index of life expectancy, education, and per capita income.
Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.