Kyiv, Ukraine
Ukraine
Annual Weather Data
Month | Average | Average High | Average Low | Record High | Record Low | Average Precipitation |
---|---|---|---|---|---|---|
January | -5.5°C | -2.7°C | -8.2°C | 11.1°C | -31.1°C | 39.0 mm |
February | -4.5°C | -1.4°C | -7.5°C | 17.3°C | -32.2°C | 37.7 mm |
March | 0.4°C | 3.8°C | -3.0°C | 22.4°C | -24.9°C | 40.1 mm |
April | 8.4°C | 12.9°C | 4.0°C | 30.2°C | -10.4°C | 45.9 mm |
May | 15.3°C | 20.5°C | 10.1°C | 33.1°C | -2.4°C | 54.0 mm |
June | 18.4°C | 23.6°C | 13.3°C | 35.0°C | 2.4°C | 72.7 mm |
July | 20.2°C | 25.5°C | 15.1°C | 39.4°C | 5.8°C | 76.1 mm |
August | 19.3°C | 24.6°C | 14.1°C | 39.9°C | 3.3°C | 65.5 mm |
September | 14.4°C | 19.3°C | 9.6°C | 35.7°C | -2.9°C | 48.5 mm |
October | 8.2°C | 12.0°C | 4.3°C | 29.5°C | -17.8°C | 44.4 mm |
November | 1.7°C | 4.2°C | -0.8°C | 23.2°C | -21.9°C | 49.5 mm |
December | -3.1°C | -0.7°C | -5.4°C | 13.4°C | -30.0°C | 44.0 mm |
Kyiv, Ukraine CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Kyiv, Ukraine | 15,618,986 t | 5.7 t | 18,582 t/km² |
Other Oblasts in Ukraine
Name | Area | Population |
---|---|---|
Cherkasy Oblast | 20,946.2 km² | 1.2 million |
Chernihiv Oblast | 31,904.4 km² | 1.1 million |
Chernivtsi Oblast | 8,089.1 km² | 878,516 |
Crimea | 26,050.4 km² | 1.9 million |
Dnipropetrovsk Oblast | 31,895.8 km² | 3.3 million |
Donetsk Oblast | 26,498.5 km² | 4.3 million |
Ivano-Frankivsk Oblast | 13,940.3 km² | 1.4 million |
Kharkiv Oblast | 31,437.1 km² | 2.7 million |
Kherson Oblast | 26,838.8 km² | 1.1 million |
Khmelnytskyi Oblast | 20,639.5 km² | 1.3 million |
Kirovohrad Oblast | 24,581.3 km² | 960,727 |
Kyiv Oblast | 28,110.9 km² | 1.8 million |
Kyiv, Ukraine | 840.5 km² | 2.7 million |
Luhansk Oblast | 26,656.5 km² | 2.2 million |
Lviv Oblast | 21,838 km² | 2.5 million |
Mykolaiv Oblast | 24,291.4 km² | 1.2 million |
Odeska oblast, Ukraine | 33,339.1 km² | 2.3 million |
Poltava Oblast | 28,718.9 km² | 1.4 million |
Rivne Oblast | 20,054.2 km² | 1.2 million |
Sevastopol, Ukraine | 900.2 km² | 371,922 |
Sumy Oblast | 23,833.6 km² | 1.1 million |
Ternopil Oblast | 13,823.4 km² | 1.1 million |
Vinnytsia Oblast | 26,499.1 km² | 1.6 million |
Volyn Oblast | 20,155.4 km² | 1.0 million |
Zakarpattia Oblast | 12,771.3 km² | 1.3 million |
Zaporizhzhya Oblast, Ukraine | 27,681.1 km² | 1.8 million |
Zhytomyr Oblast | 29,845.8 km² | 1.2 million |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.