La Paz Department (Honduras)
Honduras
Area of La Paz Department (Honduras) | 2,588.8 km² |
Population | 191,270 |
Male Population | 93,092 (48.7%) |
Female Population | 98,178 (51.3%) |
Population change from 1975 to 2015 | +153.6% |
Population change from 2000 to 2015 | +29.3% |
Median Age | 19.9 years old |
Male Median Age | 18.9 years old |
Female Median Age | 20.8 years old |
Timezone | Central Standard Time |
La Paz Department (Honduras) Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 75,416 | 117,339 | 147,974 | 191,270 |
Population Density | 29.1 / km² | 45.3 / km² | 57.2 / km² | 73.9 / km² |
La Paz Population change from 2000 to 2015
Increase of 29.3% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
La Paz Department (Honduras) | +153.6% | +63% | +29.3% |
Honduras | +159.6% | +64.6% | +29.2% |
La Paz Department (Honduras) Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 12,098 | 12,162 | 24,260 |
5-9 | 12,012 | 11,408 | 23,421 |
10-14 | 13,242 | 12,430 | 25,673 |
15-19 | 11,657 | 11,579 | 23,237 |
20-24 | 8,863 | 9,664 | 18,528 |
25-29 | 6,521 | 7,806 | 14,328 |
30-34 | 5,544 | 6,454 | 11,998 |
35-39 | 4,779 | 5,770 | 10,550 |
40-44 | 3,822 | 4,432 | 8,255 |
45-49 | 3,124 | 3,688 | 6,812 |
50-54 | 3,078 | 3,400 | 6,478 |
55-59 | 2,245 | 2,485 | 4,730 |
60-64 | 1,937 | 2,175 | 4,112 |
65-69 | 1,398 | 1,597 | 2,995 |
70-74 | 1,128 | 1,200 | 2,329 |
75-79 | 846 | 916 | 1,763 |
80-84 | 461 | 541 | 1,002 |
85 Plus | 338 | 471 | 809 |
La Paz Department (Honduras) Population Density
Population Density: 73.9 / km²Location | Population | Area | Population Density |
---|---|---|---|
La Paz Department (Honduras) | 191,270 | 2,588.8 km² | 73.9 / km² |
La Paz Department (Honduras) Historical and Projected Population
Estimated Population from 400 to 2100Year | Est. Population | Avg 10 year growth % | Avg 10 year growth |
---|---|---|---|
400 | 4,727 | n/a | n/a |
500 | 5,909 | 2.3% | 118 |
600 | 7,386 | 2.3% | 147 |
700 | 9,232 | 2.3% | 184 |
800 | 11,540 | 2.3% | 230 |
900 | 14,425 | 2.3% | 288 |
1000 | 18,032 | 2.3% | 360 |
1100 | 22,540 | 2.3% | 450 |
1200 | 28,174 | 2.3% | 563 |
1300 | 35,218 | 2.3% | 704 |
1400 | 44,022 | 2.3% | 880 |
1500 | 55,027 | 2.3% | 1,100 |
1600 | 15,722 | -11.8% | -3,930 |
1700 | 4,492 | -11.8% | -1,123 |
1800 | 6,198 | 3.3% | 170 |
1900 | 25,421 | 15.2% | 1,922 |
1910 | 27,347 | 7.6% | 1,926 |
1920 | 30,874 | 12.9% | 3,527 |
1930 | 37,288 | 20.8% | 6,414 |
1940 | 49,483 | 32.7% | 12,195 |
1950 | 52,933 | 7% | 3,450 |
1960 | 62,567 | 18.2% | 9,634 |
1970 | 67,259 | 7.5% | 4,692 |
1990 | 117,339 | 32.1% | 25,040 |
2000 | 147,974 | 26.1% | 30,635 |
2020 | 206,499 | 18.1% | 29,262 |
2030 | 231,442 | 12.1% | 24,943 |
2040 | 250,601 | 8.3% | 19,159 |
2050 | 263,226 | 5% | 12,625 |
2060 | 270,162 | 2.6% | 6,936 |
2070 | 272,411 | 0.8% | 2,249 |
2080 | 270,756 | -0.6% | -1,655 |
2090 | 266,142 | -1.7% | -4,614 |
2100 | 259,534 | -2.5% | -6,608 |
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.La Paz Department (Honduras) CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
La Paz Department (Honduras) | 252,872 t | 1.32 t | 97.7 t/km² |
Top places in La Paz Department (Honduras)
Places in La Paz Department (Honduras)
Place | Area | Population | Population Density |
---|---|---|---|
Aguanqueterique | 189.8 km² | 4,506 | 23.7 / km² |
Cabanas | 155.2 km² | 3,125 | 20.1 / km² |
Cane | 47 km² | 3,541 | 75.3 / km² |
Chinacla | 63.1 km² | 7,081 | 112.1 / km² |
Guajiquiro | 347.5 km² | 13,815 | 39.7 / km² |
La Paz | 232.2 km² | 43,484 | 187.3 / km² |
Lauterique | 36.7 km² | 2,771 | 75.5 / km² |
Marcala | 218.4 km² | 26,866 | 123.0 / km² |
Mercedes de Oriente | 39.5 km² | 883 | 22.3 / km² |
Opatoro | 241.5 km² | 6,886 | 28.5 / km² |
San Antonio del Norte | 75.3 km² | 2,532 | 33.6 / km² |
San José | 65.9 km² | 9,049 | 137.4 / km² |
San Juan | 51.5 km² | 2,308 | 44.8 / km² |
San Pedro de Tutule | 47.6 km² | 6,845 | 143.9 / km² |
San Sebastian | 52.8 km² | 1,452 | 27.5 / km² |
Santa Ana | 208.4 km² | 11,153 | 53.5 / km² |
Santa Elena | 184.1 km² | 11,518 | 62.6 / km² |
Santa Maria | 104.3 km² | 10,663 | 102.2 / km² |
Santiago de Puringla | 140.7 km² | 15,359 | 109.1 / km² |
Yarula | 87 km² | 7,444 | 85.6 / km² |
Other places in Honduras
Place | Area | Population | Population Density |
---|---|---|---|
Atlántida | 4,379.2 km² | 420,819 | 96.1 / km² |
Bay Islands | 231.5 km² | 55,524 | 239.8 / km² |
Choluteca | 4,389.7 km² | 412,511 | 94.0 / km² |
Colón | 8,277.8 km² | 296,346 | 35.8 / km² |
Comayagua | 5,071.9 km² | 485,912 | 95.8 / km² |
Copán | 3,245 km² | 364,725 | 112.4 / km² |
Cortés | 4,002.6 km² | 1.5 million | 379.8 / km² |
El Paraíso | 7,363.4 km² | 429,792 | 58.4 / km² |
Francisco Morazán | 8,594.1 km² | 1.5 million | 170.9 / km² |
Gracias a Dios | 17,055.7 km² | 82,474 | 4.84 / km² |
Intibucá | 3,128.1 km² | 222,210 | 71.0 / km² |
Lempira | 4,286.2 km² | 310,704 | 72.5 / km² |
Ocotepeque | 1,636.5 km² | 139,632 | 85.3 / km² |
Olancho | 24,044.9 km² | 504,437 | 21.0 / km² |
Santa Bárbara | 5,016.8 km² | 407,712 | 81.3 / km² |
Valle | 1,618.8 km² | 165,438 | 102.2 / km² |
Yoro | 7,794.7 km² | 550,276 | 70.6 / km² |
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies.